| FIM 2004 World Endurance Championship Series, Round 5 “Coca-Cola” Suzuka 8 Hours Endurance Road Race DATE: 2004-07-23 WEATHER: Fine COURSE: Dry |
|
FreeA | FreeB | FreeCOM Qualifying 1 1stA | Qualifying 1 1stB | Qualifying 1 2ndA | Qualifying 1 2ndB | Qualifying 1 3rdSub Qualifying 2 1stA | Qualifying 2 1stB | Qualifying 2 2ndA | Qualifying 2 2ndB | Qualifying 2 3rdSub A Com | B Com | Night | OverallCom | SSLIST | SS Free | SS-Attack | SS-Jump | SS-Com | Warm Up | GRID | 1H | 2H | 3H | 4H | 5H | 6H | 7H | RACE |
| 8hours B Group 2nd Riders Timed Practice No.2 |
| Pos | No | Cls. | Team | Type | Rider | Time | Delay | Gap | Lap |
| 1 | 778 | XX-F Div.1 | F.C.C.TSR ZIP-FM Racing Team | H-CBR1000RR | S.ITO | 2'10.895 | 160.09km/h | 6/6 | |
| 2 | 8 | SB | ART0123 KENZ MOTUL SUZUKI G'ZOX | S-GSX-R1000 | K.FUJIWARA | 2'11.962 | 1.067 | 1.067 | 3/5 |
| 3 | 21 | JSB | YSP&PRESTO Racing | Y-YZF-R1 | W.YOSHIKAWA | 2'12.381 | 1.486 | 0.419 | 7/8 |
| 4 | 72 | JSB | F.C.C.TSR HONEYBEE | H-CBR1000RR | K.EGUCHI | 2'12.723 | 1.828 | 0.342 | 3/5 |
| 5 | 53 | JSB | RUNAHANSHINTIGERSSAKURAIHONDA #53 | H-CBR1000RR | T.SERIZAWA | 2'12.878 | 1.983 | 0.155 | 4/5 |
| 6 | 77 | JSB | Team HASHIMOTOGUMI | S-GSX-R1000 | T.KAWAKAMI | 2'14.591 | 3.696 | 1.713 | 3/6 |
| 7 | 3 | SB | Suzuki Castrol Team | S-GSX-R1000 | S.GILES | 2'14.903 | 4.008 | 0.312 | 7/7 |
| 8 | 94 | SB | YAMAHA-GMT94 | Y-YZF-R1 | S.GIMBERT | 2'15.054 | 4.159 | 0.151 | 6/11 |
| 9 | 807 | JSB | Honda DREAMFUKUOKA・Life | H-CBR1000RR | J.NAKAMURA | 2'15.758 | 4.863 | 0.704 | 3/4 |
| 10 | 71 | JSB | Team SAKURAI HONDA | H-CBR1000RR | K.KIYONARI | 2'16.127 | 5.232 | 0.369 | 11/11 |
| 11 | 16 | JSB | TEAM ETCHING FACTORY 16 | Y-YZF-R1 | Y.USAMI | 2'16.164 | 5.269 | 0.037 | 8/10 |
| 12 | 40 | JSB | HONDA HAMAMATSU ESCARGOT | H-CBR1000RR | S.NOYORI | 2'16.289 | 5.394 | 0.125 | 8/9 |
| 13 | 32 | XX-F Div.1 | GARFILD HEAT MAGIC AND SBS KIDANI | S-GSX-R1000 | N.NAKAI | 2'16.611 | 5.716 | 0.322 | 3/4 |
| 14 | 248 | SB | A P A N C L U B × A - K I N D SU ZU KI | S-GSX-R1000 | M.AKIYA | 2'16.875 | 5.980 | 0.264 | 6/9 |
| 15 | 29 | JSB | CLEVER WOLF RACING TEAM | Y-YZF-R1 | T.FUKAMI | 2'17.021 | 6.126 | 0.146 | 5/6 |
| 16 | 97 | JSB | Honda DREAM KYOTO FU & KYOTO DESIGN ACADEMY | H-CBR954RR | H.NAKAJO | 2'17.048 | 6.153 | 0.027 | 2/7 |
| 17 | 30 | JSB | WINS FACTORY | S-GSX-R1000 | T.KUNIMATSU | 2'17.530 | 6.635 | 0.482 | 9/12 |
| 18 | 795 | XX-F Div.1 | AZhouse RADIO-i with AGRAS | S-GSX-R1000 | M.FURUSAWA | 2'18.290 | 7.395 | 0.760 | 4/4 |
| 19 | 26 | JSB | MCcraft Racing | S-GSX-R1000 | M.KATSUSE | 2'18.957 | 8.062 | 0.667 | 13/13 |
| 20 | 79 | XX-F Div.2 | EXTEC ASAHINA Racing | A-SAMURAI | A.OKADA | 2'19.443 | 8.548 | 0.486 | 4/11 |
| 21 | 50 | JSB | T MOTOKIDS & e'freaks DIAMONDCAST | H-CBR1000RR | Y.SUMI | 2'19.558 | 8.663 | 0.115 | 3/9 |
| 22 | 46 | XX-F Div.1 | y@Racing TEAM | Y-YZF-R71 | K.KITAGUCHI | 2'19.572 | 8.677 | 0.014 | 3/11 |
| 23 | 07 | SB | YAMAHA AUSTRIA RACING TEAM | Y-YZF-R1 | J.ELLISON | 2'19.762 | 8.867 | 0.190 | 7/10 |
| 24 | 34 | JSB | Honda Kumamoto Racing | H-CBR1000RR | K.NAGAOKA | 2'19.777 | 8.882 | 0.015 | 8/8 |
| 25 | 43 | JSB | NIRINKURABU・SEJ・HOTLAP | Y-YZF-R1 | Y.SUZUKI | 2'21.177 | 10.282 | 1.400 | 6/6 |
| 26 | 2 | XX-F Div.2 | THE BEAUTY OF SPEED | D-MONSTER S4 | Y.HORI | 2'21.225 | 10.330 | 0.048 | 4/10 |
| 27 | 99 | XX-F Div.1 | MCR Garage HONEY BEE + OZAWAR & D + Tele' + Snap-on | H-CBR954RR | T.NAKAYAMA | 2'21.282 | 10.387 | 0.057 | 7/10 |
| 28 | 23 | JSB | DriverStand RT | H-CBR954RR | M.SATO | 2'21.815 | 10.920 | 0.533 | 10/11 |
| 29 | 65 | JSB | Team MIIR | S-GSX-R1000 | Y.MATSUMOTO | 2'22.180 | 11.285 | 0.365 | 3/4 |
| 30 | 35 | JSB | PLUS ONE M.C.R.T&NISSYOKENSETSU | H-CBR1000RR | K.BATANI | 2'23.272 | 12.377 | 1.092 | 3/6 |
| 31 | 28 | ST | team littlewing office ouka | H-CBR1000RR | F.ASANO | 2'23.791 | 12.896 | 0.519 | 7/8 |
| 32 | 45 | SP | Honda DREAM MINO DDBOYS | H-CBR1000RR | T.SHIRAGAMI | 2'24.007 | 13.112 | 0.216 | 12/12 |
| 33 | 58 | JSB | MECHBOX-GARAGE "HARADA" - AMENA | K-ZX-10R | N.KAWAMOTO | 2'24.433 | 13.538 | 0.426 | 3/5 |
| 34 | 111 | JSB | Honda KOUYOUKAI Dream Racing Team | H-CBR1000RR | T.EBINUMA | 2'24.768 | 13.873 | 0.335 | 6/6 |
| 54 | JSB | ALPHA OMC with RACING SUPPLY | S-GSX-R1000 | Y.KONNO | Absent | ||||
| 55 | SP | HMF Verity | S-GSX-R1000 | S.TAKAIWA | Absent | ||||
| 73 | JSB | Team HARC-PRO. | H-CBR1000RR | T.YASUDA | Absent | ||||
| 135 | XX-F Div.2 | BOXER SPORTS CLUB | B-R1100S | T.KUROKAWA | Absent | ||||
Qualifying Lap Time ( 115 % ) 2'31.507 MACHINES:A=ASAHINA,B=BMW,D=DUCATI,H=HONDA,K=KAWASAKI,O=OVER,S=SUZUKI,Y=YAMAHA
















