| FIM 2004 World Endurance Championship Series, Round 5 "Coca-Cola" Suzuka 8 Hours Endurance Road Race DATE: 2004-07-25 WEATHER: Fine COURSE: Dry |
| FreeA | FreeB | FreeCOM Qualifying 1 1stA | Qualifying 1 1stB | Qualifying 1 2ndA | Qualifying 1 2ndB | Qualifying 1 3rdSub Qualifying 2 1stA | Qualifying 2 1stB | Qualifying 2 2ndA | Qualifying 2 2ndB | Qualifying 2 3rdSub A Com | B Com | Night | OverallCom | SSLIST | SS Free | SS-Attack | SS-Jump | SS-Com Warm Up | GRID | 1H | 2H | 3H | 4H | 5H | 6H | 7H | RACE |
| 8hours Warm Up |
| Pos | No | Cls. | Team | Type | 1stRider | 2ndRider | 3rdRider | Time | Delay |
| 1 | 8 | SB | ART0123 KENZ MOTUL SUZUKI G'ZOX | S-GSX-R1000 | K.KITAGAWA | K.FUJIWARA | 2'12.023 | 98.64mph | |
| 2 | 73 | JSB | Team HARC-PRO. | H-CBR1000RR | Y.KONISHI | T.YASUDA | 2'12.777 | 0.754 | |
| 3 | 44 | JSB | weider Honda ATS DDBOYS | H-CBR1000RR | T.HAMAGUCHI | S.MORIWAKI | 2'13.014 | 0.991 | |
| 4 | 12 | SB | YOSHIMURA SUZUKI JOMO with SRIXON | S-GSX-R1000 | A.WATANABE | Y.KAGAYAMA | 2'13.025 | 1.002 | |
| 5 | 4 | JSB | MASKED RIDER BLADE Honda | H-CBR1000RR | T.YAMAGUCHI | K.TOKUDOME | 2'13.106 | 1.083 | |
| 6 | 778 | XX-F Div.1 | F.C.C.TSR ZIP-FM Racing Team | H-CBR1000RR | T.TSUJIMURA | S.ITO | 2'13.156 | 1.133 | |
| 7 | 21 | JSB | YSP&PRESTO Racing | Y-YZF-R1 | S.NAKATOMI | W.YOSHIKAWA | 2'13.201 | 1.178 | |
| 8 | 7 | SB | SevenStars Honda 7 | H-CBR1000RRW | T.UKAWA | H.IZUTSU | 2'13.580 | 1.557 | |
| 9 | 11 | SB | SevenStars Honda 11 | H-CBR1000RRW | G.KAMADA | R.KIYONARI | 2'14.262 | 2.239 | |
| 10 | 53 | JSB | RUNAHANSHINTIGERSSAKURAIHONDA #53 | H-CBR1000RR | Y.NUKUMI | T.SERIZAWA | 2'14.551 | 2.528 | |
| 11 | 39 | SB | TEAM CHALLENGER | Y-YZF-R1 | N.FUJIWARA | N.OHSAKI | 2'14.555 | 2.532 | |
| 12 | 80 | JSB | RUNAHANSHINTIGERSSAKURAIHONDA #80 | H-CBR1000RR | T.OKADA | C.KAMEYA | 2'14.798 | 2.775 | |
| 13 | 9 | JSB | BEET MOTUL ZIPATU- RACING | K-ZX-10R | K.SHIMIZU | D.SAKAI | 2'14.893 | 2.870 | |
| 14 | 22 | JSB | Team22Police Nationale&TSUKIGI Racing | H-CBR1000RR | T.KISHIDA | G.GIABBANI | 2'14.932 | 2.909 | |
| 15 | 64 | JSB | TEAM OSG PHOENIX & MOTOSPORTS | H-CBR1000RR | T.ARAKAKI | M.OHISHI | 2'15.570 | 3.547 | |
| 16 | 18 | JSB | Team Yoshiharu Yokkaichi Idemitsu Maidoplus | H-CBR1000RR | Y.SUGAI | T.YAMAMOTO | 2'15.933 | 3.910 | |
| 17 | 3 | SB | Suzuki Castrol Team | S-GSX-R1000 | V.PHILIPPE | S.GILES | O.FOUR | 2'16.603 | 4.580 |
| 18 | 31 | JSB | WINS FACTORY & VEGA SPORTS | S-GSX-R1000 | H.KAWASE | K.TERAMOTO | 2'16.631 | 4.608 | |
| 19 | 94 | SB | YAMAHA-GMT94 | Y-YZF-R1 | W.COSTES | S.GIMBERT | D.CHECA | 2'16.737 | 4.714 |
| 20 | 54 | JSB | ALPHA OMC with RACING SUPPLY | S-GSX-R1000 | A.TAMITSUJI | Y.KONNO | 2'16.791 | 4.768 | |
| 21 | 5 | XX-F Div.1 | PPS TRICK★STAR & HANSHIN RIDING SCHOOL | K-ZX-10R | R.TSURUTA | O.NISHIJIMA | 2'16.860 | 4.837 | |
| 22 | 6 | JSB | RS-ITOH&KAZE | K-ZX-10R | I.HIGASHIMURA | S.KARITA | 2'17.049 | 5.026 | |
| 23 | 29 | JSB | CLEVER WOLF RACING TEAM | Y-YZF-R1 | M.SAITO | T.FUKAMI | 2'17.323 | 5.300 | |
| 24 | 72 | JSB | F.C.C.TSR HONEYBEE | H-CBR1000RR | T.MORI | K.EGUCHI | 2'17.468 | 5.445 | |
| 25 | 899 | XX-F Div.1 | MOTO WIN & Kiss-FM KOBE | H-CBR1000RR | S.SUZUKI | H.NODA | 2'17.597 | 5.574 | |
| 26 | 99 | XX-F Div.1 | MCR Garage HONEY BEE + OZAWAR & D + Tele' + Snap-on | H-CBR954RR | M.YAMANAKA | T.NAKAYAMA | 2'17.803 | 5.780 | |
| 27 | 71 | JSB | Team SAKURAI HONDA | H-CBR1000RR | O.DEGUCHI | K.KIYONARI | 2'17.915 | 5.892 | |
| 28 | 10 | XX-F Div.1 | Blue Helmets MSC | H-CBR1000RR | N.NAKAGAWA | N.SASAKI | 2'18.049 | 6.026 | |
| 29 | 14 | JSB | Club YAMAHA MOTORCYCLE RACING | Y-YZF-R1 | K.OKUMURA | D.STAUFFER | 2'18.346 | 6.323 | |
| 30 | 40 | JSB | HONDA HAMAMATSU ESCARGOT | H-CBR1000RR | K.NAGURA | S.NOYORI | 2'18.530 | 6.507 | |
| 31 | 30 | JSB | WINS FACTORY | S-GSX-R1000 | T.YOSHIDA | T.KUNIMATSU | 2'18.534 | 6.511 | |
| 32 | 32 | XX-F Div.1 | GARFILD HEAT MAGIC AND SBS KIDANI | S-GSX-R1000 | T.OHNISHI | N.NAKAI | 2'18.600 | 6.577 | |
| 33 | 97 | JSB | Honda DREAM KYOTO FU & KYOTO DESIGN ACADEMY | H-CBR954RR | S.HIKITA | H.NAKAJO | 2'18.762 | 6.739 | |
| 34 | 248 | SB | A P A N C L U B × A - K I N D SU ZU KI | S-GSX-R1000 | T.YAMAMOTO | M.AKIYA | 2'19.200 | 7.177 | |
| 35 | 47 | JSB | RACING TEAM OUT RUN | S-GSX-R1000 | A.OIKAWA | H.ITO | 2'19.240 | 7.217 | |
| 36 | 156 | JSB | ALPHA OMC with FACTORY HIRO | S-GSX-R1000 | D.SUZUKI | M.INOUE | 2'19.373 | 7.350 | |
| 37 | 66 | JSB | KITS with O-TEC SUZUKA | H-CBR1000RR | M.OUCHIDA | M.HIGAKI | 2'19.560 | 7.537 | |
| 38 | 28 | ST | team littlewing office ouka | H-CBR1000RR | T.MORII | F.ASANO | 2'19.841 | 7.818 | |
| 39 | 88 | JSB | G.M.D.COMPUTRACK&VEGA/BizALiveMie | S-GSX-R1000 | T.SUZUKI | T.ISHIKAWA | 2'19.858 | 7.835 | |
| 40 | 65 | JSB | Team MIIR | S-GSX-R1000 | M.MIZUTANI | Y.MATSUMOTO | 2'20.143 | 8.120 | |
| 41 | 20 | XX-F Div.1 | Team Yoshiharu YOKKAICHI Custom P Futai | H-CBR954RR | Y.YAMAKAWA | R.BUGDEN | 2'20.243 | 8.220 | |
| 42 | 807 | JSB | Honda DREAMFUKUOKA・Life | H-CBR1000RR | M.TOKUNAGA | J.NAKAMURA | 2'20.514 | 8.491 | |
| 43 | 77 | JSB | Team HASHIMOTOGUMI | S-GSX-R1000 | K.KANAYAMA | T.KAWAKAMI | 2'20.585 | 8.562 | |
| 44 | 15 | JSB | TEAM ETCHING FACTORY 15 | Y-YZF-R1 | K.HASEGAWA | H.TAKAHASHI | 2'20.628 | 8.605 | |
| 45 | 61 | SB | TeamT.K.M.&GRS | S-GSX-R1000 | Y.OKUDA | T.KIMURA | 2'20.669 | 8.646 | |
| 46 | 48 | JSB | Z-TECH TEAM GARAGE19 | S-GSX-R1000 | N.MUKAI | S.SHIMIZU | 2'20.699 | 8.676 | |
| 47 | 16 | JSB | TEAM ETCHING FACTORY 16 | Y-YZF-R1 | K.YAGYU | Y.USAMI | 2'20.724 | 8.701 | |
| 48 | 55 | SP | HMF Verity | S-GSX-R1000 | Y.TAKAMIYA | S.TAKAIWA | 2'20.752 | 8.729 | |
| 49 | 70 | SP | Team SURF AOKI-Eng Racing-DRAG | S-GSX-R1000 | M.HISAZUMI | N.YAMADA | 2'21.058 | 9.035 | |
| 50 | 58 | JSB | MECHBOX-GARAGE "HARADA" - AMENA | K-ZX-10R | H.HARADA | N.KAWAMOTO | 2'21.063 | 9.040 | |
| 51 | 79 | XX-F Div.2 | EXTEC ASAHINA Racing | A-SAMURAI | T.ASAHINA | A.OKADA | 2'21.106 | 9.083 | |
| 52 | 07 | SB | YAMAHA AUSTRIA RACING TEAM | Y-YZF-R1 | H.SAIGER | J.ELLISON | I.JERMAN | 2'21.219 | 9.196 |
| 53 | 25 | JSB | Honda SOFUKAI Suzuka RACING TEAM | H-CBR1000RR | T.ARAKAWA | K.MATUSITA | 2'21.264 | 9.241 | |
| 54 | 34 | JSB | Honda Kumamoto Racing | H-CBR1000RR | T.MAEDA | K.NAGAOKA | 2'21.392 | 9.369 | |
| 55 | 41 | JSB | HONDA HAMAMATSU ESCARGOT & SAYAMA & HITS | H-CBR1000RR | H.SENMYO | S.ISHIKAWA | 2'21.935 | 9.912 | |
| 56 | 60 | JSB | Honda DREAMfunabashi&G-TRIBE | H-CBR1000RR | H.TAKADA | K.NAGASAKA | 2'22.305 | 10.282 | |
| 57 | 111 | JSB | Honda KOUYOUKAI Dream Racing Team | H-CBR1000RR | S.KURITA | T.EBINUMA | 2'22.352 | 10.329 | |
| 58 | 23 | JSB | DriverStand RT | H-CBR954RR | T.NAKAMURA | M.SATO | 2'22.613 | 10.590 | |
| 59 | 33 | XX-F Div.2 | PROJECT BIG-1 | H-CB1300SF | H.MARUYAMA | J.MAEDA | 2'22.989 | 10.966 | |
| 60 | 13 | XX-F Div.2 | Team SURF SUZUKI | S-SV1000S | M.OKUNO | E.SAMURA | 2'23.196 | 11.173 | |
| 61 | 46 | XX-F Div.1 | y@Racing TEAM | Y-YZF-R71 | T.MASUZAWA | K.KITAGUCHI | 2'23.745 | 11.722 | |
| 62 | 35 | JSB | PLUS ONE M.C.R.T&NISSYOKENSETSU | H-CBR1000RR | H.IMAZU | K.BATANI | 2'24.052 | 12.029 | |
| 63 | 56 | JSB | RG NIWA&PF racing | H-CBR1000RR | K.NAKAMURA | H.MASUDA | 2'24.171 | 12.148 | |
| 64 | 903 | XX-F Div.1 | NOI:Z RACING TEAM | Y-YZF-R1 | T.NAKAI | M.NAKAOKA | 2'24.858 | 12.835 | |
| 65 | 45 | SP | Honda DREAM MINO DDBOYS | H-CBR1000RR | Y.TAKAHASHI | T.SHIRAGAMI | 2'25.378 | 13.355 | |
| 66 | 37 | JSB | BLACK PANTHER RT & HSK RT | Y-YZF-R1 | K.YAGI | A.SARUGAKU | 2'25.812 | 13.789 | |
| 67 | 170 | JSB | Honda DREAM Takatsuki COERCE RACING TEAM | H-CBR1000RR | T.TSUJIMOTO | T.YAMAUCHI | 2'26.586 | 14.563 | |
| 68 | 795 | XX-F Div.1 | AZhouse RADIO-i with AGRAS | S-GSX-R1000 | Y.HAMAGUCHI | M.FURUSAWA | 2'35.978 | 23.955 | |
| 69 | 1 | SB | YAMAHA PHASE ONE ENDURANCE | Y-YZF-R1 | D.ELLISON | M.ROHTLAAN | S.SCARNATO | 3'46.802 | 1'34.779 |
MACHINES:A=ASAHINA,B=BMW,D=DUCATI,H=HONDA,K=KAWASAKI,O=OVER,S=SUZUKI,Y=YAMAHA
















