| FIM 2004 World Endurance Championship Series, Round 5 "Coca-Cola" Suzuka 8 Hours Endurance Road Race DATE: 2004-07-22 WEATHER: Fine COURSE: Dry |
| FreeA | FreeB | FreeCOM Qualifying 1 1stA | Qualifying 1 1stB | Qualifying 1 2ndA | Qualifying 1 2ndB | Qualifying 1 3rdSub Qualifying 2 1stA | Qualifying 2 1stB | Qualifying 2 2ndA | Qualifying 2 2ndB | Qualifying 2 3rdSub A Com | B Com | Night | OverallCom | SSLIST | SS Free | SS-Attack | SS-Jump | SS-Com Warm Up | GRID | 1H | 2H | 3H | 4H | 5H | 6H | 7H | RACE |
| 8hours A Group Free Practice 22.July.2004 |
| Pos | No | Cls. | Team | Type | 1st Rider | 2nd Rider | 3rd Rider | Time | Delay |
| 1 | 12 | SB | YOSHIMURA SUZUKI JOMO with SRIXON | S-GSX-R1000 | A.WATANABE | Y.KAGAYAMA | 2'10.888 | 160.10km/h | |
| 2 | 7 | SB | SevenStars Honda 7 | H-CBR1000RRW | T.UKAWA | H.IZUTSU | 2'11.230 | 0.342 | |
| 3 | 44 | JSB | weider Honda ATS DDBOYS | H-CBR1000RR | T.HAMAGUCHI | S.MORIWAKI | 2'12.215 | 1.327 | |
| 4 | 4 | JSB | MASKED RIDER BLADE Honda | H-CBR1000RR | T.YAMAGUCHI | K.TOKUDOME | 2'12.215 | 1.327 | |
| 5 | 80 | JSB | RUNAHANSHINTIGERSSAKURAIHONDA #80 | H-CBR1000RR | T.OKADA | C.KAMEYA | 2'12.524 | 1.636 | |
| 6 | 11 | SB | SevenStars Honda 11 | H-CBR1000RRW | R.KIYONARI | Y.TAKAHASHI | 2'13.125 | 2.237 | |
| 7 | 39 | SB | TEAM CHALLENGER | Y-YZF-R1 | N.FUJIWARA | N.OHSAKI | 2'13.295 | 2.407 | |
| 8 | 22 | JSB | Team22Police Nationale&TSUKIGI Racing | H-CBR1000RR | T.KISHIDA | G.GIABBANI | 2'13.541 | 2.653 | |
| 9 | 18 | JSB | Team Yoshiharu Yokkaichi Idemitsu Maidoplus | H-CBR1000RR | Y.SUGAI | T.YAMAMOTO | 2'14.134 | 3.246 | |
| 10 | 64 | JSB | TEAM OSG PHOENIX & MOTOSPORTS | H-CBR1000RR | T.ARAKAKI | M.OHISHI | 2'14.452 | 3.564 | |
| 11 | 5 | XXF D1 | PPS TRICK★STAR & HANSHIN RIDING SCHOOL | K-ZX-10R | R.TSURUTA | O.NISHIJIMA | 2'14.471 | 3.583 | |
| 12 | 31 | JSB | WINS FACTORY & VEGA SPORTS | S-GSX-R1000 | H.KAWASE | K.TERAMOTO | 2'14.607 | 3.719 | |
| 13 | 6 | JSB | RS-ITOH&KAZE | K-ZX-10R | I.HIGASHIMURA | S.KARITA | 2'14.712 | 3.824 | |
| 14 | 9 | JSB | BEET MOTUL ZIPATU- RACING | K-ZX-10R | K.SHIMIZU | D.SAKAI | 2'14.786 | 3.898 | |
| 15 | 899 | XXF D1 | MOTO WIN & Kiss-FM KOBE | H-CBR1000RR | S.SUZUKI | H.NODA | 2'14.921 | 4.033 | |
| 16 | 48 | JSB | Z-TECH TEAM GARAGE19 | S-GSX-R1000 | N.MUKAI | S.SHIMIZU | 2'16.432 | 5.544 | |
| 17 | 14 | JSB | Club YAMAHA MOTORCYCLE RACING | Y-YZF-R1 | K.OKUMURA | D.STAUFFER | 2'16.621 | 5.733 | |
| 18 | 88 | JSB | G.M.D.COMPUTRACK&VEGA/BizALiveMie | S-GSX-R1000 | T.SUZUKI | T.ISHIKAWA | 2'16.917 | 6.029 | |
| 19 | 156 | JSB | ALPHA OMC with FACTORY HIRO | S-GSX-R1000 | D.SUZUKI | M.INOUE | 2'17.062 | 6.174 | |
| 20 | 15 | JSB | TEAM ETCHING FACTORY 15 | Y-YZF-R1 | K.HASEGAWA | H.TAKAHASHI | 2'17.381 | 6.493 | |
| 21 | 1 | SB | YAMAHA PHASE ONE ENDURANCE | Y-YZF-R1 | D.ELLISON | S.SCARNATO | M.ROHTLAAN | 2'17.620 | 6.732 |
| 22 | 41 | JSB | HONDA HAMAMATSU ESCARGOT & SAYAMA & HITS | H-VTR1000RR | H.SENMYO | S.ISHIKAWA | 2'17.768 | 6.880 | |
| 23 | 903 | XXF D1 | NOI:Z RACING TEAM | Y-YZF-R1 | T.NAKAI | M.NAKAOKA | 2'17.957 | 7.069 | |
| 24 | 56 | JSB | RG NIWA&PF racing | H-CBR1000RR | K.NAKAMURA | H.MASUDA | 2'18.210 | 7.322 | |
| 25 | 25 | JSB | Honda SOFUKAI Suzuka RACING TEAM | H-CBR1000RR | T.ARAKAWA | K.MATUSITA | 2'18.217 | 7.329 | |
| 26 | 66 | JSB | KITS with O-TEC SUZUKA | H-CBR1000RR | M.OUCHIDA | M.HIGAKI | 2'18.481 | 7.593 | |
| 27 | 60 | JSB | Honda DREAMfunabashi&G-TRIBE | H-CBR1000RR | H.TAKADA | K.NAGASAKA | 2'18.708 | 7.820 | |
| 28 | 70 | SP | Team SURF AOKI-Eng Racing-DRAG | S-GSX-R1000 | M.HISAZUMI | N.YAMADA | 2'18.910 | 8.022 | |
| 29 | 61 | SB | TeamT.K.M.&GRS | S-GSX-R1000 | Y.OKUDA | T.KIMURA | 2'18.980 | 8.092 | |
| 30 | 47 | JSB | RACING TEAM OUT RUN | S-GSX-R1000 | A.OIKAWA | H.ITO | 2'20.010 | 9.122 | |
| 31 | 33 | XXF D2 | PROJECT BIG-1 | H-CB1300SF | H.MARUYAMA | J.MAEDA | 2'20.243 | 9.355 | |
| 32 | 37 | JSB | BLACK PANTHER RT & HSK RT | Y-YZF-R1 | K.YAGI | A.SARUGAKU | 2'20.493 | 9.605 | |
| 33 | 20 | XXF D1 | Team Yoshiharu YOKKAICHI Custom P Futai | H-CBR1000RR | Y.YAMAKAWA | R.BUGDEN | 2'20.727 | 9.839 | |
| 34 | 10 | XXF D1 | Blue Helmets MSC | H-CBR1000RR | K.NAKAMURA | N.SASAKI | 2'20.765 | 9.877 | |
| 35 | 51 | JSB | T-MOTO KIDS 51 | Y-YZF-R1 | K.FUKUYAMA | Y.HIGUCHI | 2'20.796 | 9.908 | |
| 36 | 13 | XXF D2 | Team SURF SUZUKI | S-SV1000S | M.OKUNO | E.SAMURA | 2'21.147 | 10.259 | |
| 37 | 170 | JSB | Honda DREAM Takatsuki COERCE RACING TEAM | H-CBR1000RR | T.TSUJIMOTO | T.YAMAUCHI | 2'21.179 | 10.291 | |
| 38 | 819 | SP | BIKE&BIKE OSAKA SAM-R/SETUP SHIMO BS LUi | S-GSX-R1000 | J.TANAKA | M.NISHIKAWA | 2'21.302 | 10.414 | |
| 39 | 17 | XXF D2 | OVER-RACING | O-OV23-XV | M.SUZUKI | T.YAGI | 2'24.989 | 14.101 |
MACHINES:A=ASAHINA,B=BMW,D=DUCATI,H=HONDA,K=KAWASAKI,O=OVER,S=SUZUKI,Y=YAMAHA Cls.(XXF D1=XX-F Div.1 : XXF D2=XX-F Div.2
















