| FIM 2004 World Endurance Championship Series, Round 5 “Coca-Cola” Suzuka 8 Hours Endurance Road Race DATE: 2004-07-23 WEATHER: Fine COURSE: Dry |
|
FreeA | FreeB | FreeCOM Qualifying 1 1stA | Qualifying 1 1stB | Qualifying 1 2ndA | Qualifying 1 2ndB | Qualifying 1 3rdSub Qualifying 2 1stA | Qualifying 2 1stB | Qualifying 2 2ndA | Qualifying 2 2ndB | Qualifying 2 3rdSub A Com | B Com | Night | OverallCom | SSLIST | SS Free | SS-Attack | SS-Jump | SS-Com | Warm Up | GRID | 1H | 2H | 3H | 4H | 5H | 6H | 7H | RACE |
| 8hours 3rd & Substitute Riders Timed Practice No.2 |
| Pos | No | Cls. | Team | Type | Rider | Time | Delay | Gap |
| 1 | 21 | JSB | YSP&PRESTO Racing | Y-YZF-R1 | K.NAKASUGA(*) | 2'12.172 | 158.55km/h | |
| 2 | 94 | SB | YAMAHA-GMT94 | Y-YZF-R1 | D.CHECA | 2'14.389 | 2.217 | 2.217 |
| 3 | 07 | SB | YAMAHA AUSTRIA RACING TEAM | Y-YZF-R1 | I.JERMAN | 2'15.161 | 2.989 | 0.772 |
| 4 | 1 | SB | YAMAHA PHASE ONE ENDURANCE | Y-YZF-R1 | S.SCARNATO | 2'16.637 | 4.465 | 1.476 |
| 5 | 39 | SB | TEAM CHALLENGER | Y-YZF-R1 | Y.TEJIMA(*) | 2'17.153 | 4.981 | 0.516 |
| 6 | 3 | SB | Suzuki Castrol Team | S-GSX-R1000 | O.FOUR | 2'17.273 | 5.101 | 0.120 |
| 7 | 4 | JSB | MASKED RIDER BLADE Honda | H-CBR1000RR | N.KATO(*) | 2'18.328 | 6.156 | 1.055 |
| 8 | 14 | JSB | Club YAMAHA MOTORCYCLE RACING | Y-YZF-R1 | M.TOKINAGA(*) | 2'18.756 | 6.584 | 0.428 |
| 9 | 29 | JSB | CLEVER WOLF RACING TEAM | Y-YZF-R1 | K.MINAMIKAWA(*) | 2'22.102 | 9.930 | 3.346 |
| 10 | 50 | JSB | T MOTOKIDS & e'freaks DIAMONDCAST | H-CBR1000RR | S.KIM(*) | 2'22.771 | 10.599 | 0.669 |
| 11 | 248 | SB | A P A N C L U B × A - K I N D SU ZU KI | S-GSX-R1000 | T.YAMAGUCHI(*) | 2'22.985 | 10.813 | 0.214 |
| 12 | 34 | JSB | Honda Kumamoto Racing | H-CBR1000RR | T.RYU(*) | 2'23.694 | 11.522 | 0.709 |
| 13 | 33 | XX-F Div.2 | PROJECT BIG-1 | H-CB1300SF | N.TOMITA(*) | 2'25.009 | 12.837 | 1.315 |
| 14 | 13 | XX-F Div.2 | Team SURF SUZUKI | S-SV1000S | M.TOKUNO(*) | 2'26.067 | 13.895 | 1.058 |
| 15 | 61 | SB | TeamT.K.M.&GRS | S-GSX-R1000 | M.YAMAMOTO(*) | 2'26.546 | 14.374 | 0.479 |
| 16 | 5 | XX-F Div.1 | PPS TRICK★STAR & HANSHIN RIDING SCHOOL | K-ZX-10R | S.IMAI(*) | 2'27.878 | 15.706 | 1.332 |
| 17 | 51 | JSB | T-MOTO KIDS 51 | Y-YZF-R1 | H.WADA(*) | 2'28.354 | 16.182 | 0.476 |
| 18 | 60 | JSB | Honda DREAMfunabashi&G-TRIBE | H-CBR1000RR | K.OUSUGA(*) | 2'28.921 | 16.749 | 0.567 |
| 19 | 23 | JSB | DriverStand RT | H-CBR954RR | A. IGARASHI(*) | 2'29.177 | 17.005 | 0.256 |
| 20 | 66 | JSB | KITS with O-TEC SUZUKA | H-CBR1000RR | T.EJIMA(*) | 2'33.342 | 21.170 | 4.165 |
| 21 | 65 | JSB | Team MIIR | S-GSX-R1000 | T.SANMI(*) | 2'33.826 | 21.654 | 0.484 |
| 2 | XX-F Div.2 | THE BEAUTY OF SPEED | D-MONSTER S4 | T.UKAI(*) | Absent | |||
| 16 | JSB | TEAM ETCHING FACTORY 16 | Y-YZF-R1 | K.ADACHI(*) | Absent | |||
| 32 | XX-F Div.1 | GARFILD HEAT MAGIC AND SBS KIDANI | S-GSX-R1000 | M.KIDANI(*) | Absent | |||
| 37 | JSB | BLACK PANTHER RT & HSK RT | Y-YZF-R1 | N.INOMATA(*) | Absent | |||
| 56 | JSB | RG NIWA&PF racing | H-CBR1000RR | Y.YAMAMOTO(*) | Absent | |||
| 77 | JSB | Team HASHIMOTOGUMI | S-GSX-R1000 | T.KIMURA(*) | Absent | |||
| 135 | XX-F Div.2 | BOXER SPORTS CLUB | B-R1100S | H.TOYODA(*) | Absent | |||
| 795 | XX-F Div.1 | AZhouse RADIO-i with AGRAS | S-GSX-R1000 | S.SUEYOSHI(*) | Absent | |||
| 819 | SP | BIKE&BIKE OSAKA SAM-R/SETUP SHIMO BS LUi | S-GSX-R1000 | S.KOIKE(*) | Absent | |||
Qualifying Lap Time ( 115 % ) 2'33.993 MACHINES:A=ASAHINA,B=BMW,D=DUCATI,H=HONDA,K=KAWASAKI,O=OVER,S=SUZUKI,Y=YAMAHA *Mark indicates Substitute Rider.*
















