| FIM 2004 World Endurance Championship Series, Round 5 "Coca-Cola" Suzuka 8 Hours Endurance Road Race DATE: 2004-07-24 WEATHER: Fine COURSE: Dry |
| FreeA | FreeB | FreeCOM Qualifying 1 1stA | Qualifying 1 1stB | Qualifying 1 2ndA | Qualifying 1 2ndB | Qualifying 1 3rdSub Qualifying 2 1stA | Qualifying 2 1stB | Qualifying 2 2ndA | Qualifying 2 2ndB | Qualifying 2 3rdSub A Com | B Com | Night | OverallCom | SSLIST | SS Free | SS-Attack | SS-Jump | SS-Com Warm Up | GRID | 1H | 2H | 3H | 4H | 5H | 6H | 7H | RACE |
| 8hours A Group Free Practice 24 July 2004 |
| Pos | No | Cls. | Team | Type | Attack Rider | Jump Up Rider | Time | Delay |
| 1 | 7 | SB | SevenStars Honda 7 | H-CBR1000RRW | H.IZUTSU | T.UKAWA | 2'09.784 | 161.47km/h |
| 2 | 11 | SB | SevenStars Honda 11 | H-CBR1000RRW | G.KAMADA | R.KIYONARI | 2'09.949 | 0.165 |
| 3 | 73 | JSB | Team HARC-PRO. | H-CBR1000RR | T.YASUDA | Y.KONISHI | 2'10.459 | 0.675 |
| 4 | 778 | XX-F Div.1 | F.C.C.TSR ZIP-FM Racing Team | H-CBR1000RR | T.TSUJIMURA | S.ITO | 2'10.561 | 0.777 |
| 5 | 8 | SB | ART0123 KENZ MOTUL SUZUKI G'ZOX | S-GSX-R1000 | K.KITAGAWA | K.FUJIWARA | 2'11.398 | 1.614 |
| 6 | 44 | JSB | weider Honda ATS DDBOYS | H-CBR1000RR | T.HAMAGUCHI | S.MORIWAKI | 2'11.405 | 1.621 |
| 7 | 12 | SB | YOSHIMURA SUZUKI JOMO with SRIXON | S-GSX-R1000 | Y.KAGAYAMA | A.WATANABE | 2'11.730 | 1.946 |
| 8 | 4 | JSB | MASKED RIDER BLADE Honda | H-CBR1000RR | K.TOKUDOME | T.YAMAGUCHI | 2'11.911 | 2.127 |
| 9 | 39 | SB | TEAM CHALLENGER | Y-YZF-R1 | N.FUJIWARA | N.OHSAKI | 2'12.023 | 2.239 |
| 10 | 21 | JSB | YSP&PRESTO Racing | Y-YZF-R1 | W.YOSHIKAWA | S.NAKATOMI | 2'12.260 | 2.476 |
| 11 | 53 | JSB | RUNAHANSHINTIGERSSAKURAIHONDA #53 | H-CBR1000RR | Y.NUKUMI | T.SERIZAWA | 2'12.376 | 2.592 |
| 12 | 80 | JSB | RUNAHANSHINTIGERSSAKURAIHONDA #80 | H-CBR1000RR | C.KAMEYA | T.OKADA | 2'13.061 | 3.277 |
| 13 | 72 | JSB | F.C.C.TSR HONEYBEE | H-CBR1000RR | T.MORI | K.EGUCHI | 2'13.533 | 3.749 |
| 14 | 9 | JSB | BEET MOTUL ZIPATU- RACING | K-ZX-10R | K.SHIMIZU | D.SAKAI | 2'13.554 | 3.770 |
| 15 | 18 | JSB | Team Yoshiharu Yokkaichi Idemitsu Maidoplus | H-CBR1000RR | T.YAMAMOTO | Y.SUGAI | 2'13.561 | 3.777 |
| 16 | 64 | JSB | TEAM OSG PHOENIX & MOTOSPORTS | H-CBR1000RR | M.OHISHI | T.ARAKAKI | 2'14.089 | 4.305 |
| 17 | 32 | XX-F Div.1 | GARFILD HEAT MAGIC AND SBS KIDANI | S-GSX-R1000 | N.NAKAI | T.OHNISHI | 2'14.514 | 4.730 |
| 18 | 31 | JSB | WINS FACTORY & VEGA SPORTS | S-GSX-R1000 | H.KAWASE | K.TERAMOTO | 2'15.127 | 5.343 |
| 19 | 22 | JSB | Team22Police Nationale&TSUKIGI Racing | H-CBR1000RR | G.GIABBANI | T.KISHIDA | 2'15.954 | 6.170 |
| 20 | 54 | JSB | ALPHA OMC with RACING SUPPLY | S-GSX-R1000 | A.TAMITSUJI | Y.KONNO | 2'16.455 | 6.671 |
MACHINES:A=ASAHINA,B=BMW,D=DUCATI,H=HONDA,K=KAWASAKI,O=OVER,S=SUZUKI,Y=YAMAHA
















