| FIM 2004 World Endurance Championship Series, Round 5 "Coca-Cola" Suzuka 8 Hours Endurance Road Race DATE: 2004-07-23 WEATHER: Cloudy COURSE: Dry |
|
FreeA | FreeB | FreeCOM Qualifying 1 1stA | Qualifying 1 1stB | Qualifying 1 2ndA | Qualifying 1 2ndB | Qualifying 1 3rdSub Qualifying 2 1stA | Qualifying 2 1stB | Qualifying 2 2ndA | Qualifying 2 2ndB | Qualifying 2 3rdSub A Com | B Com | Night | OverallCom | SSLIST | SS Free | SS-Attack | SS-Jump | SS-Com | Warm Up | GRID | 1H | 2H | 3H | 4H | 5H | 6H | 7H | RACE |
| 8hours A Group 2nd Riders Timed Practice No.1 |
| Pos | No | Cls. | Team | Type | Rider | Time | Delay | Gap |
| 1 | 12 | SB | YOSHIMURA SUZUKI JOMO with SRIXON | S-GSX-R1000 | Y.KAGAYAMA | 2'11.306 | 159.59km/h | |
| 2 | 11 | SB | SevenStars Honda 11 | H-CBR1000RRW | R.KIYONARI | 2'11.821 | 0.515 | 0.515 |
| 3 | 44 | JSB | weider Honda ATS DDBOYS | H-CBR1000RR | S.MORIWAKI | 2'12.097 | 0.791 | 0.276 |
| 4 | 7 | SB | SevenStars Honda 7 | H-CBR1000RRW | H.IZUTSU | 2'12.355 | 1.049 | 0.258 |
| 5 | 4 | JSB | MASKED RIDER BLADE Honda | H-CBR1000RR | K.TOKUDOME | 2'12.390 | 1.084 | 0.035 |
| 6 | 80 | JSB | RUNAHANSHINTIGERSSAKURAIHONDA #80 | H-CBR1000RR | C.KAMEYA | 2'13.559 | 2.253 | 1.169 |
| 7 | 39 | SB | TEAM CHALLENGER | Y-YZF-R1 | N.OHSAKI | 2'14.124 | 2.818 | 0.565 |
| 8 | 899 | XX-F Div.1 | MOTO WIN & Kiss-FM KOBE | H-CBR1000RR | H.NODA | 2'14.533 | 3.227 | 0.409 |
| 9 | 22 | JSB | Team22Police Nationale&TSUKIGI Racing | H-CBR1000RR | G.GIABBANI | 2'14.781 | 3.475 | 0.248 |
| 10 | 9 | JSB | BEET MOTUL ZIPATU- RACING | K-ZX-10R | D.SAKAI | 2'14.832 | 3.526 | 0.051 |
| 11 | 5 | XX-F Div.1 | PPS TRICK★STAR & HANSHIN RIDING SCHOOL | K-ZX-10R | O.NISHIJIMA | 2'15.299 | 3.993 | 0.467 |
| 12 | 88 | JSB | G.M.D.COMPUTRACK&VEGA/BizALiveMie | S-GSX-R1000 | T.ISHIKAWA | 2'15.424 | 4.118 | 0.125 |
| 13 | 14 | JSB | Club YAMAHA MOTORCYCLE RACING | Y-YZF-R1 | D.STAUFFER | 2'15.453 | 4.147 | 0.029 |
| 14 | 18 | JSB | Team Yoshiharu Yokkaichi Idemitsu Maidoplus | H-CBR1000RR | T.YAMAMOTO | 2'15.458 | 4.152 | 0.005 |
| 15 | 31 | JSB | WINS FACTORY & VEGA SPORTS | S-GSX-R1000 | K.TERAMOTO | 2'16.034 | 4.728 | 0.576 |
| 16 | 64 | JSB | TEAM OSG PHOENIX & MOTOSPORTS | H-CBR1000RR | M.OHISHI | 2'16.073 | 4.767 | 0.039 |
| 17 | 6 | JSB | RS-ITOH&KAZE | K-ZX-10R | S.KARITA | 2'16.201 | 4.895 | 0.128 |
| 18 | 48 | JSB | Z-TECH TEAM GARAGE19 | S-GSX-R1000 | S.SHIMIZU | 2'17.212 | 5.906 | 1.011 |
| 19 | 25 | JSB | Honda SOFUKAI Suzuka RACING TEAM | H-CBR1000RR | K.MATUSITA | 2'17.298 | 5.992 | 0.086 |
| 20 | 66 | JSB | KITS with O-TEC SUZUKA | H-CBR1000RR | M.HIGAKI | 2'18.153 | 6.847 | 0.855 |
| 21 | 41 | JSB | HONDA HAMAMATSU ESCARGOT & SAYAMA & HITS | H-CBR1000RR | S.ISHIKAWA | 2'18.236 | 6.930 | 0.083 |
| 22 | 1 | SB | YAMAHA PHASE ONE ENDURANCE | Y-YZF-R1 | M.ROHTLAAN | 2'18.796 | 7.490 | 0.560 |
| 23 | 156 | JSB | ALPHA OMC with FACTORY HIRO | S-GSX-R1000 | M.INOUE | 2'19.052 | 7.746 | 0.256 |
| 24 | 33 | XX-F Div.2 | PROJECT BIG-1 | H-CB1300SF | J.MAEDA | 2'19.152 | 7.846 | 0.100 |
| 25 | 15 | JSB | TEAM ETCHING FACTORY 15 | Y-YZF-R1 | H.TAKAHASHI | 2'19.168 | 7.862 | 0.016 |
| 26 | 20 | XX-F Div.1 | Team Yoshiharu YOKKAICHI Custom P Futai | H-CBR954RR | R.BUGDEN | 2'19.210 | 7.904 | 0.042 |
| 27 | 70 | SP | Team SURF AOKI-Eng Racing-DRAG | S-GSX-R1000 | N.YAMADA | 2'19.638 | 8.332 | 0.428 |
| 28 | 60 | JSB | Honda DREAMfunabashi&G-TRIBE | H-CBR1000RR | K.NAGASAKA | 2'20.764 | 9.458 | 1.126 |
| 29 | 170 | JSB | Honda DREAM Takatsuki COERCE RACING TEAM | H-CBR1000RR | T.YAMAUCHI | 2'20.890 | 9.584 | 0.126 |
| 30 | 10 | XX-F Div.1 | Blue Helmets MSC | H-CBR1000RR | N.SASAKI | 2'22.212 | 10.906 | 1.322 |
| 31 | 61 | SB | TeamT.K.M.&GRS | S-GSX-R1000 | T.KIMURA | 2'22.365 | 11.059 | 0.153 |
| 32 | 37 | JSB | BLACK PANTHER RT & HSK RT | Y-YZF-R1 | A.SARUGAKU | 2'23.231 | 11.925 | 0.866 |
| 33 | 903 | XX-F Div.1 | NOI:Z RACING TEAM | Y-YZF-R1 | M.NAKAOKA | 2'23.248 | 11.942 | 0.017 |
| 34 | 17 | XX-F Div.2 | OVER-RACING | O-OV23-XV | T.YAGI | 2'23.546 | 12.240 | 0.298 |
| 35 | 51 | JSB | T-MOTO KIDS 51 | Y-YZF-R1 | Y.HIGUCHI | 2'26.326 | 15.020 | 2.780 |
| 13 | XX-F Div.2 | Team SURF SUZUKI | S-SV1000S | E.SAMURA | Unmeasured | |||
| 47 | JSB | RACING TEAM OUT RUN | S-GSX-R1000 | H.ITO | Unmeasured | |||
| 56 | JSB | RG NIWA&PF racing | H-CBR1000RR | H.MASUDA | Absent | |||
| 819 | SP | BIKE&BIKE OSAKA SAM-R/SETUP SHIMO BS LUi | S-GSX-R1000 | M.NISHIKAWA | Absent | |||
Qualifying Lap Time ( 115 % ) 2'31.502 MACHINES:A=ASAHINA,B=BMW,D=DUCATI,H=HONDA,K=KAWASAKI,O=OVER,S=SUZUKI,Y=YAMAHA
















