| FIM 2003 World Endurance Championship Round 6 "Coca-Cola" Suzuka 8 Hours Endurance Race DATE: 2003-08-01 WEATHER: Cloudy COURSE: Dry |
|
FreeA | FreeB | FreeCOM Qualifying 1 1stA | Qualifying 1 1stB | Qualifying 1 2ndA | Qualifying 1 2ndB | Qualifying 1 3rdSub Qualifying 2 1stA | Qualifying 2 1stB | Qualifying 2 2ndA | Qualifying 2 2ndB | Qualifying 2 3rdSub A Com | B Com | Night | OverallCom | SSLIST | SS Free | SS-Attack | SS-Jump | SS-Com | GRID WarmUp | 1H | 2H | 3H | 4H | 5H | 6H | 7H | RACE |
| 8hours B Group 1st Riders Timed Practice No.1 |
| Pos | No | Cls. | Team | Type | Rider | Time | Delay | Gap | Lap | |
| 1 | 21 | JSB | YSP&PRESTO Racing | Y-YZF-R1 | S.NAKATOMI | 2'09.107 | 162.31km/h | 2/9 | ||
| 2 | 8 | JSB | KENZ JTRUST MOJO SUZUKI | S-GSX-R1000 | K.KITAGAWA | 2'09.254 | 0.147 | 0.147 | 2/7 | |
| 3 | 54 | JSB | alpha OMC with RACING SUPPLY | S-GSX-R1000 | A.TAMITSUJI | 2'09.996 | 0.889 | 0.742 | 5/5 | |
| 4 | 74 | SB | Team SAKURAI HONDA 74 | H-VTR1000SPW | C.KAMEYA | 2'10.115 | 1.008 | 0.119 | 7/7 | |
| 5 | 71 | SB | Team SAKURAI HONDA 71 | H-VTR1000SPW | Y.NUKUMI | 2'10.118 | 1.011 | 0.003 | 4/11 | |
| 6 | 14 | XX-F Div.1 | Club YAMAHA MOTORCYCLE RACING | Y-YZF-R17 | M.TOKINAGA | 2'10.795 | 1.688 | 0.677 | 3/9 | |
| 7 | 44 | JSB | weider HondaATS DDBOYS | H-CBR954RR | O.DEGUCHI | 2'10.815 | 1.708 | 0.020 | 2/8 | |
| 8 | 35 | SB | HONDA SOFUKAI SUZUKA RACING TEAM | H-VTR1000SP-2 | T.ARAKAWA | 2'11.348 | 2.241 | 0.533 | 6/6 | |
| 9 | 1 | SP | ZONGSHEN TEAM 1 | S-GSX-R1000 | W.NOWLAND | 2'11.411 | 2.304 | 0.063 | 3/8 | |
| 10 | 68 | XX-F Div.1 | Corona Extra TiForce Endurance | S-GSX-R1000 | A.FERGUSSON | 2'11.819 | 2.712 | 0.408 | 5/5 | |
| 11 | 3 | SP | SUZUKI GB-PHASE ONE | S-GSX-R1000 | J.PRIDOMORE | 2'12.428 | 3.321 | 0.609 | 7/7 | |
| 12 | 34 | SB | Honda Kumamoto Racing | H-VTR1000SP-2 | T.RYU | 2'12.589 | 3.482 | 0.161 | 5/8 | |
| 13 | 72 | XX-F Div.1 | KiTS&P's supply | K-ZX-9R | M.OUCHIDA | 2'12.654 | 3.547 | 0.065 | 3/4 | |
| 14 | 768 | XX-F Div.1 | TEAM YOSHIHARU!! | H-CBR954RR | T.TSUJIMOTO | 2'12.965 | 3.858 | 0.311 | 3/11 | |
| 15 | 9 | XX-F Div.1 | BEET MOTUL RACING | K-ZX-9R | Y.TAKAHASHI | 2'13.063 | 3.956 | 0.098 | 2/7 | |
| 16 | 10 | SB | Blue Helmets MSC | H-VTR1000SP-2 | K.NAKAMURA | 2'13.499 | 4.392 | 0.436 | 7/8 | |
| 17 | * | 899 | XX-F Div.1 | MOTOLIBERTYARATA-EX & Kiss-FM | H-CBR954RR | D.POLEN | 2'13.842 | 4.735 | 0.343 | 2/2 |
| 18 | 37 | XX-F Div.1 | HIMEJIKAWASAKIRACING TEAM | K-ZX-9R | T.NAKAMURA | 2'14.278 | 5.171 | 0.436 | 2/9 | |
| 19 | 248 | JSB | FIVE HERETICS+24SUN | S-GSX-R1000 | M.INOUE | 2'14.465 | 5.358 | 0.187 | 2/6 | |
| 20 | 16 | XX-F Div.1 | Team Etching Factory 16 | Y-YZF-R1 | K.ADACHI | 2'14.505 | 5.398 | 0.040 | 5/6 | |
| 21 | 61 | SP | Team.T.K.M.Xynas&GRS | S-GSX-R1000 | Y.OKUDA | 2'14.549 | 5.442 | 0.044 | 2/9 | |
| 22 | 22 | SP | Team 22 & TSUKIGI Racing | S-GSX-R1000 | G.GIABBANI | 2'14.550 | 5.443 | 0.001 | 6/9 | |
| 23 | 51 | JSB | T.MOTO KIDS New Day | Y-YZF-R1 | K.KOJIMA | 2'14.781 | 5.674 | 0.231 | 3/3 | |
| 24 | 69 | SB | ROADWAY☆SHIGACYCLE!! | K-ZX-7RR | T.KUMAGAI | 2'14.808 | 5.701 | 0.027 | 5/10 | |
| 25 | 15 | XX-F Div.1 | Team Etching Factory 15 | Y-YZF-R1 | S.TAKEMI | 2'14.960 | 5.853 | 0.152 | 3/7 | |
| 26 | 48 | JSB | TEAM Moto Krizia&NOI:Z | S-GSX-R1000 | N.MUKAI | 2'15.006 | 5.899 | 0.046 | 6/8 | |
| 27 | 77 | JSB | Team HASHIMOTOGUMI | S-GSX-R1000 | G.KANAYAMA | 2'15.035 | 5.928 | 0.029 | 6/10 | |
| 28 | 97 | JSB | TEAM KYOTO DESIGN ACADEMY | H-CBR954RR | S.HIKITA | 2'15.335 | 6.228 | 0.300 | 8/8 | |
| 29 | 40 | JSB | HONDA HAMAMATSU ESCARGOT & CBR | H-CBR954RR | K.NAGURA | 2'16.281 | 7.174 | 0.946 | 2/2 | |
| 30 | 70 | ST | ROADWAY◇AOKIEng.☆Racing DRAG | S-GSX-R1000 | M.HISAZUMI | 2'16.415 | 7.308 | 0.134 | 7/8 | |
| 31 | 900 | JSB | HONDA KOHYOKAI & AUTO TECHNIC | H-CBR954RR | R.KUYAMA | 2'16.734 | 7.627 | 0.319 | 6/10 | |
| 32 | 25 | XX-F Div.2 | Team SURF JAJA SV1000S | S-SV1000S | D.SUZUKI | 2'17.317 | 8.210 | 0.583 | 5/11 | |
| 33 | 119 | XX-F Div.1 | T-AMENA・Verity | K-ZX-9R | N.KAWAMOTO | 2'17.500 | 8.393 | 0.183 | 7/12 | |
| 34 | 26 | XX-F Div.1 | MC craft Racing | S-GSX-R1000 | M.KATSUSE | 2'18.368 | 9.261 | 0.868 | 5/10 | |
| 35 | 85 | XX-F Div.1 | autoboy-rc&e'FREAKS | Y-YZF-R1 | H.TAKANO | 2'19.171 | 10.064 | 0.803 | 3/4 | |
| 36 | 135 | XX-F Div.2 | BOXER SPORTS CLUB | B-R1100S | T.TODA | 2'19.640 | 10.533 | 0.469 | 4/9 | |
| 37 | 79 | XX-F Div.2 | EXTEC ASAHINA Racing | A-Z1 | T.ASAHINA | 2'21.126 | 12.019 | 1.486 | 3/10 | |
| 38 | 46 | JSB | CLUBNEXT.Cruise & BIGBOX | H-CBR954RR | K.WATANABE | 2'21.220 | 12.113 | 0.094 | 10/10 | |
| 795 | JSB | OVER Racing RADIO-i | Y-YZF-R1 | Y.HAMAGUCHI | Unmeasured | 0/1 | ||||
Qualifying Lap Time ( 115 % ) 2'28.869 MACHINES:A=ASAHINA,B=BMW,D=DUCATI,H=HONDA,K=KAWASAKI,M=MODIAL,S=SUZUKI,Y=YAMAHA Results become official with no protest/appeal lodged within specified time. The above result does not reflect the number of pit-stops made. Penalty No.899 A fine of 1,000 Swiss Francs was imposed for violation of International Endurance Championship Regulation 1.19.3 (Ignoring the Orange Ball Flag). Fine of 1,000 CHF imposed by the International Jury for non-respect
of the Black Flag with orange disk.
















