| FIM 2003 World Endurance Championship Round 6 "Coca-Cola" Suzuka 8 Hours Endurance Race DATE: 2003-08-02 |
|
FreeA | FreeB | FreeCOM Qualifying 1 1stA | Qualifying 1 1stB | Qualifying 1 2ndA | Qualifying 1 2ndB | Qualifying 1 3rdSub Qualifying 2 1stA | Qualifying 2 1stB | Qualifying 2 2ndA | Qualifying 2 2ndB | Qualifying 2 3rdSub A Com | B Com | Night | OverallCom | SSLIST | SS Free | SS-Attack | SS-Jump | SS-Com | GRID WarmUp | 1H | 2H | 3H | 4H | 5H | 6H | 7H | RACE |
| 8 hours (Special Stage) Results of Special Stage (Jump Up Stage) |
| Pos | No | Cls. | Team | Type | Rider | Nat. | Time | Delay | Gap |
| 1 | 778 | XX-F Div.1 | F.C.C.TSR ZIP-FM RACING TEAM | H-CBR954RR | S.ITO | J | 2'07.552 | 164.29km/h | |
| 2 | 8 | JSB | KENZ JTRUST MOJO SUZUKI | S-GSX-R1000 | K.KITAGAWA | J | 2'07.754 | 0.202 | 0.202 |
| 3 | 12 | JSB | YOSHIMURASUZUKIGP1withDAXIM | S-GSX-R1000 | A.WATANABE | J | 2'08.358 | 0.806 | 0.604 |
| 4 | 7 | SB | SevenStars Honda 7 | H-VTR1000SPW | T.UKAWA | J | 2'08.433 | 0.881 | 0.075 |
| 5 | 11 | SB | SevenStars Honda 11 | H-VTR1000SPW | N.HAYDEN | USA | 2'08.711 | 1.159 | 0.278 |
| 6 | 74 | SB | Team SAKURAI HONDA 74 | H-VTR1000SPW | T.OKADA | J | 2'08.730 | 1.178 | 0.019 |
| 7 | 39 | JSB | TEAM CHA-LLENGER | Y-YZF-R1 | T.KAYO | J | 2'08.893 | 1.341 | 0.163 |
| 8 | 21 | JSB | YSP&PRESTO Racing | Y-YZF-R1 | S.NAKATOMI | J | 2'09.108 | 1.556 | 0.215 |
| 9 | 555 | JSB | MASKED RIDER 555 Honda | H-CBR954RR | T.YAMAGUCHI | J | 2'09.386 | 1.834 | 0.278 |
| 10 | 87 | JSB | F.C.C.TSR | H-CBR954RR | Y.KONISHI | J | 2'09.474 | 1.922 | 0.088 |
| 11 | 71 | SB | Team SAKURAI HONDA 71 | H-VTR1000SPW | Y.NUKUMI | J | 2'09.589 | 2.037 | 0.115 |
| 12 | 20 | XX-F Div.1 | GARFIELD RSK | S-GSX-R1000 | H.KOBAYASHI | J | 2'09.823 | 2.271 | 0.234 |
| 13 | 44 | JSB | weider HondaATS DDBOYS | H-CBR954RR | O.DEGUCHI | J | 2'09.953 | 2.401 | 0.130 |
| 14 | 54 | JSB | alpha OMC with RACING SUPPLY | S-GSX-R1000 | A.TAMITSUJI | J | 2'10.229 | 2.677 | 0.276 |
| 15 | 68 | XX-F Div.1 | Corona Extra TiForce Endurance | S-GSX-R1000 | A.FERGUSSON | AUS | 2'10.331 | 2.779 | 0.102 |
| 16 | 31 | JSB | WINS FACTORY & VEGA SPORTS | S-GSX-R1000 | K.TERAMOTO | J | 2'10.350 | 2.798 | 0.019 |
| 17 | 19 | XX-F Div.1 | MORIWAKI MOTUL RACING | H-CBR954RR | M.OKUNO | J | 2'10.730 | 3.178 | 0.380 |
| 18 | 6 | SB | RS-ITOH&KAZE | K-ZX-7RR | I.HIGASHIMURA | J | 2'10.770 | 3.218 | 0.040 |
| 19 | 14 | XX-F Div.1 | Club YAMAHA MOTORCYCLE RACING | Y-YZF-R17 | M.TOKINAGA | J | 2'11.682 | 4.130 | 0.912 |
| 20 | 15 | XX-F Div.1 | Team Etching Factory 15 | Y-YZF-R1 | K.HASEGAWA | J | 2'12.627 | 5.075 | 0.945 |
MACHINES:A=ASAHINA,B=BMW,D=DUCATI,H=HONDA,K=KAWASAKI,M=MONDIAL,S=SUZUKI,Y=YAMAHA
















