SUZUKA CIRCUIT Results Top
SUZUKA CIRCUIT Results

Suzuka 8 Hours
FIM 2003 World Endurance Championship Round 6
 "Coca-Cola" Suzuka 8 Hours Endurance Race

DATE: 2003-07-31 WEATHER: Fine COURSE: Dry
  FreeAFreeBFreeCOM
Qualifying 1st Round AQualifying 1st Round BQualifying 1st Round 2nd AQualifying 1st Round 2nd BQualifying 1st Round 3rd Sub
Qualifying 2nd Round 1st AQualifying 2nd Round 1st BQualifying 2nd Round 2nd AQualifying 2nd Round 2nd BQualifying 2nd Round 3rd Sub
A ComB ComNightOverallComSSLISTSS FreeSS-AttackSS-JumpSS-ComGRID
WarmUp1H2H3H4H5H6H7HRACE
 8 Hours A Group Free Practice July 31, 2003
Pos No Cls. Team Type Rider Time Delay Gap Lap
1 12 JSB YOSHIMURASUZUKIGP1withDAXIM S-GSX-R1000 A.WATANABE 2'07.694 164.11km/h  17/17
2 11 SB SevenStars Honda 11 H-VTR1000SPW N.HAYDEN 2'08.674 0.980 0.980 7/24
3 7 SB SevenStars Honda 7 H-VTR1000SPW T.UKAWA 2'08.798 1.104 0.124 5/17
4 39 JSB TEAM CHA-LLENGER Y-YZF-R1 N.FUJIWARA 2'09.294 1.600 0.496 7/19
5 778 XX-F Div.1 F.C.C.TSR ZIP-FM RACING TEAM H-CBR954RR T.TSUJIMURA 2'09.781 2.087 0.487 15/18
6 87 JSB F.C.C.TSR H-CBR954RR Y.KONISHI 2'10.058 2.364 0.277 19/19
7 20 XX-F Div.1 GARFIELD RSK S-GSX-R1000 H.KOBAYASHI 2'10.077 2.383 0.019 10/19
8 555 JSB MASKED RIDER 555 Honda H-CBR954RR T.YAMAGUCHI 2'10.189 2.495 0.112 9/20
9 31 JSB WINS FACTORY & VEGA SPORTS S-GSX-R1000 H.KAWASE 2'11.461 3.767 1.272 8/19
10 19 XX-F Div.1 MORIWAKI MOTUL RACING H-CBR954RR M.OKUNO 2'12.208 4.514 0.747 18/19
11 24 JSB TEAM NOBUNAGA RAMEN S-GSX-R1000 M.TOKUNO 2'12.456 4.762 0.248 12/15
12 29 XX-F Div.1 CLEVER WOLF Racing Team Y-YZF-R17 M.SAITO 2'12.745 5.051 0.289 6/13
13 32 JSB HEAT MAGIC by WINS FACTORY S-GSX-R1000 T.ONISHI 2'12.951 5.257 0.206 2/5
14 18 JSB TEAM YOSHIHARU YOKKAICHI H-CBR954RR M.IZUMI 2'13.139 5.445 0.188 4/13
15 2 SP ZONGSHEN TEAM 2 S-GSX-R1000 I.JERMAN 2'13.175 5.481 0.036 8/17
16 6 SB RS-ITOH&KAZE K-ZX-7RR I.HIGASHIMURA 2'13.187 5.493 0.012 2/19
17 86 SP Corona Light TiForce Endurance S-GSX-R1000 J.SZOKE 2'13.449 5.755 0.262 13/18
18 27 SB RS-ITOH&KAZE K-ZX-7RR I.MATSUBARA 2'14.166 6.472 0.717 16/19
19 30 JSB WINS FACTORY S-GSX-R1000 T.MATSUI 2'14.350 6.656 0.184 8/15
20 88 JSB MCR Garage Teledash haneybee H-CBR954RR M.NAKAYAMA 2'14.732 7.038 0.382 17/17
21 58 JSB MECHBOX-GARAGE HARADA K-ZX-9R H.HARADA 2'14.973 7.279 0.241 6/16
22 76 JSB Syoji.Y and its party@IWAKI&T2 S-GSX-R1000 H.WADA 2'15.050 7.356 0.077 6/20
23 59 SB TEAM MO2 MOTOSPORT HIROSE K-ZX-7RR M.TOKUNAGA 2'15.444 7.750 0.394 9/16
24 45 XX-F Div.1 y@Racing Team Y-YZF-R17 K.KITAGUCHI 2'15.460 7.766 0.016 13/13
25 38 XX-F Div.1 Team SANPACHI K-ZX-9R N.YAMATO 2'15.605 7.911 0.145 16/16
26 65 JSB Team MIIR S-GSX-R1000 M.MIZUTANI 2'16.046 8.352 0.441 11/17
27 28 ST Team Little Wing H-CBR929RR F.ASANO 2'16.141 8.447 0.095 8/8
28 23 ST Driver Stand R.T. S-GSX-R1000 T.NAKAMURA 2'16.417 8.723 0.276 15/15
29 763 JSB TEAM SOUL AND FLAME YDS VRITZ Y-YZF-R1 M.YAMAMOTO 2'16.639 8.945 0.222 5/5
30 50 XX-F Div.1 T.MOTOKIDS S-GSX-R1000 K.FUKUYAMA 2'16.992 9.298 0.353 3/19
31 55 XX-F Div.1 HMFTMDR.VeritySYGNHOUSEMONSTER S-GSX-R1000 Y.TAKAMIYA 2'17.051 9.357 0.059 10/17
32 41 SB Honda HAMAMATSUESCARGOT&SAYAMA H-VTR1000SP-2 N.ODAGIRI 2'18.063 10.369 1.012 11/12
33 33 XX-F Div.2 PROJECT "Big-1" H-CB1300SF S.MIWA 2'18.672 10.978 0.609 16/16
34 36 XX-F Div.1 36Racing K-ZX-9R T.YAMAGUCHI 2'19.061 11.367 0.389 16/18
35 894 SB Yamashina K・Kansai Gachincko・AJ K-ZX-7RR T.KAWARABAYASHI 2'19.517 11.823 0.456 3/5
36 4 XX-F Div.2 THE BEAUTY OF SPEED D-MONSTER S4 K.NEMOTO 2'20.481 12.787 0.964 13/14
37 5 XX-F Div.1 X-ONE MONDIAL M-PIEGA 1000 A.OUIKAWA 2'22.079 14.385 1.598 14/15
38 64 XX-F Div.1 TEAMOSG&MotoSports Y YZF-R1 H.HAYASHI 2'23.292 15.598 1.213 4/6
39 130 XX-F Div.2 SPEC-A YAMAMOTO RACING H-CB1300SF T.TUDA 2'25.127 17.433 1.835 8/15
  52 XX-F Div.1 PLUS ONE MCRT&NISSHOKENSETSU K-ZX-9R H.IMAZU Absent      
MACHINES:A=ASAHINA,B=BMW,D=DUCATI,H=HONDA,K=KAWASAKI,M=MODIAL,S=SUZUKI,Y=YAMAHA
 
 
Back