| FIM 2003 World Endurance Championship Round 6 "Coca-Cola" Suzuka 8 Hours Endurance Race DATE: 2003-08-03 WEATHER: Fine COURSE: Dry |
|
FreeA | FreeB | FreeCOM Qualifying 1 1stA | Qualifying 1 1stB | Qualifying 1 2ndA | Qualifying 1 2ndB | Qualifying 1 3rdSub Qualifying 2 1stA | Qualifying 2 1stB | Qualifying 2 2ndA | Qualifying 2 2ndB | Qualifying 2 3rdSub A Com | B Com | Night | OverallCom | SSLIST | SS Free | SS-Attack | SS-Jump | SS-Com | GRID WarmUp | 1H | 2H | 3H | 4H | 5H | 6H | 7H | RACE |
| 8hours Results after 1hour |
| Pos | No | Cls. | Team | Type | 1stRider | 2ndRider | 3rdRider | Lap | Total Time | Delay | ||
| 1 | 7 | SB | SevenStars Honda 7 | H-VTR1000SPW | T.UKAWA | H.IZUTSU | 25 | 1:01'36.226 | ||||
| 2 | 8 | JSB | 1 | KENZ JTRUST MOJO SUZUKI | S-GSX-R1000 | K.KITAGAWA | K.FUJIWARA | 25 | 1:01'47.141 | 10.915 | ||
| 3 | 71 | SB | Team SAKURAI HONDA 71 | H-VTR1000SPW | Y.NUKUMI | G.KAMADA | 25 | 1:01'49.854 | 13.628 | |||
| 4 | 1 | SP | 1 | ZONGSHEN TEAM 1 | S-GSX-R1000 | W.NOWLAND | S.MERTENS | 25 | 1:02'11.387 | 35.161 | ||
| 5 | 31 | JSB | 2 | WINS FACTORY & VEGA SPORTS | S-GSX-R1000 | H.KAWASE | K.TERAMOTO | 25 | 1:02'12.052 | 35.826 | ||
| 6 | 899 | XX-F Div.1 | 1 | MOTOLIBERTYARATA-EX & Kiss-FM | H-CBR954RR | D.POLEN | Y.SUGAI | 25 | 1:02'16.481 | 40.255 | ||
| 7 | 86 | SP | 2 | Corona Light TiForce Endurance | S-GSX-R1000 | J.SZOKE | P.YOUNG | 25 | 1:02'17.060 | 40.834 | ||
| 8 | 22 | SP | 3 | Team 22 & TSUKIGI Racing | S-GSX-R1000 | G.GIABBANI | T.KISHIDA | 25 | 1:02'19.258 | 43.032 | ||
| 9 | 32 | JSB | 3 | HEAT MAGIC by WINS FACTORY | S-GSX-R1000 | T.ONISHI | T.YOSHIDA | 25 | 1:02'36.298 | 1'00.072 | ||
| 10 | 44 | JSB | 4 | weider HondaATS DDBOYS | H-CBR954RR | O.DEGUCHI | H.AOKI | 25 | 1:02'48.713 | 1'12.487 | ||
| 11 | 21 | JSB | 5 | YSP&PRESTO Racing | Y-YZF-R1 | S.NAKATOMI | W.YOSHIKAWA | 25 | 1:02'49.695 | 1'13.469 | ||
| 12 | 87 | JSB | 6 | F.C.C.TSR | H-CBR954RR | Y.KONISHI | T.MORI | 25 | 1:02'51.221 | 1'14.995 | ||
| 13 | * | 68 | XX-F Div.1 | 2 | Corona Extra TiForce Endurance | S-GSX-R1000 | A.FERGUSSON | A.GOBERT | 25 | 1:03'06.632 | 1'30.406 | |
| 14 | 3 | SP | 4 | SUZUKI GB-PHASE ONE | S-GSX-R1000 | J.PRIDOMORE | J.ELLISON | J.LINDSTROM | 25 | 1:03'23.606 | 1'47.380 | |
| 15 | 30 | JSB | 7 | WINS FACTORY | S-GSX-R1000 | T.MATSUI | T.KUNIMATSU | 25 | 1:03'27.156 | 1'50.930 | ||
| 16 | 24 | JSB | 8 | TEAM NOBUNAGA RAMEN | S-GSX-R1000 | M.TOKUNO | M.FURUSAWA | 25 | 1:03'27.903 | 1'51.677 | ||
| 17 | 61 | SP | 5 | Team.T.K.M.Xynas&GRS | S-GSX-R1000 | Y.OKUDA | T.KIMURA | 25 | 1:03'28.743 | 1'52.517 | ||
| 18 | 34 | SB | Honda Kumamoto Racing | H-VTR1000SP-2 | T.RYU | T.MAEDA | 25 | 1:03'29.357 | 1'53.131 | |||
| 19 | 10 | SB | Blue Helmets MSC | H-VTR1000SP-2 | K.NAKAMURA | N.SASAKI | 25 | 1:03'29.528 | 1'53.302 | |||
| 20 | 18 | JSB | 9 | TEAM YOSHIHARU YOKKAICHI | H-CBR954RR | M.IZUMI | O.NISHIJIMA | 25 | 1:03'32.698 | 1'56.472 | ||
| 21 | 19 | XX-F Div.1 | 3 | MORIWAKI MOTUL RACING | H-CBR954RR | M.OKUNO | R.TSURUTA | 25 | 1:03'34.413 | 1'58.187 | ||
| 22 | 2 | SP | 6 | ZONGSHEN TEAM 2 | S-GSX-R1000 | I.JERMAN | B.BONHUIL | P.BONTEMPI | 25 | 1:03'40.238 | 2'04.012 | |
| 23 | 9 | XX-F Div.1 | 4 | BEET MOTUL RACING | K-ZX-9R | Y.TAKAHASHI | N.NAKAI | 25 | 1:03'40.786 | 2'04.560 | ||
| 24 | 40 | JSB | 10 | HONDA HAMAMATSU ESCARGOT & CBR | H-CBR954RR | K.NAGURA | S.NOYORI | 24 | 1:00'32.429 | 1Lap | ||
| 25 | 35 | SB | HONDA SOFUKAI SUZUKA RACING TEAM | H-VTR1000SP-2 | T.ARAKAWA | K.MATSUSHITA | 24 | 1:00'46.288 | 1Lap | |||
| 26 | 39 | JSB | 11 | TEAM CHA-LLENGER | Y-YZF-R1 | N.FUJIWARA | T.KAYO | 24 | 1:01'04.725 | 1Lap | ||
| 27 | 29 | XX-F Div.1 | 5 | CLEVER WOLF Racing Team | Y-YZF-R17 | M.SAITO | T.FUKAMI | 24 | 1:01'29.098 | 1Lap | ||
| 28 | 41 | SB | Honda HAMAMATSUESCARGOT&SAYAMA | H-VTR1000SP-2 | N.ODAGIRI | H.SENMYO | 24 | 1:01'33.582 | 1Lap | |||
| 29 | 6 | SB | RS-ITOH&KAZE | K-ZX-7RR | I.HIGASHIMURA | S.KARITA | 24 | 1:01'34.945 | 1Lap | |||
| 30 | 69 | SB | ROADWAY☆SHIGACYCLE!! | K-ZX-7RR | T.KUMAGAI | H.SHIMIZU | 24 | 1:01'37.281 | 1Lap | |||
| 31 | 15 | XX-F Div.1 | 6 | Team Etching Factory 15 | Y-YZF-R1 | S.TAKEMI | K.HASEGAWA | 24 | 1:01'38.120 | 1Lap | ||
| 32 | 38 | XX-F Div.1 | 7 | Team SANPACHI | K-ZX-9R | N.YAMATO | M.KOTERA | 24 | 1:01'38.120 | 1Lap | ||
| 33 | 58 | JSB | 12 | MECHBOX-GARAGE HARADA | K-ZX-9R | H.HARADA | K.NOZAKI | 24 | 1:01'48.051 | 1Lap | ||
| 34 | 894 | SB | Yamashina K・Kansai Gachincko・AJ | K-ZX-7RR | T.KAWARABAYASHI | T.MIZUSAWA | 24 | 1:01'53.297 | 1Lap | |||
| 35 | 900 | JSB | 13 | HONDA KOHYOKAI & AUTO TECHNIC | H-CBR954RR | R.KUYAMA | T.EBINUMA | 24 | 1:01'59.437 | 1Lap | ||
| 36 | 33 | XX-F Div.2 | 1 | PROJECT "Big-1" | H-CB1300SF | J.MAEDA | N.TOMITA | 24 | 1:01'59.939 | 1Lap | ||
| 37 | 55 | XX-F Div.1 | 8 | HMFTMDR.VeritySYGNHOUSEMONSTER | S-GSX-R1000 | Y.TAKAMIYA | S.TAKAIWA | 24 | 1:02'10.074 | 1Lap | ||
| 38 | 778 | XX-F Div.1 | 9 | F.C.C.TSR ZIP-FM RACING TEAM | H-CBR954RR | T.TSUJIMURA | S.ITO | 24 | 1:02'11.387 | 1Lap | ||
| 39 | 248 | JSB | 14 | FIVE HERETICS+24SUN | S-GSX-R1000 | M.INOUE | K.NISHI | 24 | 1:02'13.476 | 1Lap | ||
| 40 | 64 | XX-F Div.1 | 10 | TEAMOSG&MotoSports | Y YZF-R1 | H.HAYASHI | S.TANAKA | 24 | 1:02'27.106 | 1Lap | ||
| 41 | 65 | JSB | 15 | Team MIIR | S-GSX-R1000 | M.MIZUTANI | Y.MATSUMOTO | 24 | 1:02'40.751 | 1Lap | ||
| 42 | 72 | XX-F Div.1 | 11 | KiTS&P's supply | K-ZX-9R | M.OUCHIDA | M.HIGAKI | 24 | 1:02'44.666 | 1Lap | ||
| 43 | 27 | SB | RS-ITOH&KAZE | K-ZX-7RR | I.MATSUBARA | M.MURAKAMI | 24 | 1:02'47.577 | 1Lap | |||
| 44 | 16 | XX-F Div.1 | 12 | Team Etching Factory 16 | Y-YZF-R1 | K.ADACHI | Y.USAMI | 24 | 1:02'51.143 | 1Lap | ||
| 45 | 45 | XX-F Div.1 | 13 | y@Racing Team | Y-YZF-R17 | K.KITAGUCHI | T.MASUZAWA | 24 | 1:03'16.090 | 1Lap | ||
| 46 | 50 | XX-F Div.1 | 14 | T.MOTOKIDS | S-GSX-R1000 | K.FUKUYAMA | Y.SUMI | 24 | 1:03'16.608 | 1Lap | ||
| 47 | 51 | JSB | 16 | T.MOTO KIDS New Day | Y-YZF-R1 | K.KOJIMA | Y.HIGUCHI | 24 | 1:03'20.773 | 1Lap | ||
| 48 | 88 | JSB | 17 | MCR Garage Teledash haneybee | H-CBR954RR | M.YAMANAKA | S.MIZOBUCHI | 24 | 1:03'21.599 | 1Lap | ||
| 49 | 135 | XX-F Div.2 | 2 | BOXER SPORTS CLUB | B-R1100S | T.TODA | T.KUROKAWA | 24 | 1:03'24.902 | 1Lap | ||
| 50 | * | 77 | JSB | 18 | Team HASHIMOTOGUMI | S-GSX-R1000 | G.KANAYAMA | K.KANAYAMA | 23 | 1:00'57.166 | 2 Laps | |
| 51 | 4 | XX-F Div.2 | 3 | THE BEAUTY OF SPEED | D-MONSTER S4 | K.NEMOTO | Y.HORI | 23 | 1:01'03.850 | 2 Laps | ||
| 52 | 23 | ST | 1 | Driver Stand R.T. | S-GSX-R1000 | T.NAKAMURA | T.SHIMIZU | 23 | 1:01'10.706 | 2 Laps | ||
| 53 | 36 | XX-F Div.1 | 15 | 36Racing | K-ZX-9R | T.YAMAGUCHI | K.TAKADA | 23 | 1:01'34.945 | 2 Laps | ||
| 54 | 555 | JSB | 19 | MASKED RIDER 555 Honda | H-CBR954RR | T.YAMAGUCHI | Y.TAKAHASHI | 23 | 1:01'50.442 | 2 Laps | ||
| 55 | 5 | XX-F Div.1 | 16 | X-ONE MONDIAL | M-PIEGA 1000 | A.OIKAWA | A.PERSELLI | M.BARGIACCHI | 23 | 1:02'15.359 | 2 Laps | |
| 56 | 37 | XX-F Div.1 | 17 | HIMEJIKAWASAKIRACING TEAM | K-ZX-9R | T.NAKAMURA | K.NAKANISHI | 23 | 1:02'49.531 | 2 Laps | ||
| 57 | 20 | XX-F Div.1 | 18 | GARFIELD RSK | S-GSX-R1000 | H.KOBAYASHI | H.OGATA | 23 | 1:02'50.738 | 2 Laps | ||
| 58 | 28 | ST | 2 | Team Little Wing | H-CBR929RR | F.ASANO | T.KIMURA | 22 | 1:02'00.596 | 3 Laps | ||
| 59 | * | 97 | JSB | 20 | TEAM KYOTO DESIGN ACADEMY | H-CBR954RR | S.HIKITA | H.NAKAJO | 22 | 1:02'35.641 | 3 Laps | |
| 60 | 763 | JSB | 21 | TEAM SOUL AND FLAME YDS VRITZ | Y-YZF-R1 | M.YAMAMOTO | T.NAGAOKA | 20 | 1:01'28.515 | 5 Laps | ||
| 61 | 76 | JSB | 22 | Syoji.Y and its party@IWAKI&T2 | S-GSX-R1000 | H.WADA | T.YAMAUCHI | 17 | 46'29.112 | 8 Laps | ||
| 62 | 768 | XX-F Div.1 | 19 | TEAM YOSHIHARU!! | H-CBR954RR | T.TSUJIMOTO | Y.YAMAKAWA | 15 | 40'38.561 | 10 Laps | ||
| 63 | 59 | SB | TEAM MO2 MOTOSPORT HIROSE | K-ZX-7RR | M.TOKUNAGA | K.SAKAI | 15 | 48'07.773 | 10 Laps | |||
| 64 | * | 14 | XX-F Div.1 | 20 | Club YAMAHA MOTORCYCLE RACING | Y-YZF-R17 | M.TOKINAGA | A.MORITA | 13 | 1:02'58.995 | 12 Laps | |
| 65 | 48 | JSB | 23 | TEAM Moto Krizia&NOI:Z | S-GSX-R1000 | N.MUKAI | T.NAKAI | 11 | 30'12.469 | 14 Laps | ||
| 66 | 54 | JSB | 24 | alpha OMC with RACING SUPPLY | S-GSX-R1000 | A.TAMITSUJI | Y.KONNO | 6 | 1:03'23.866 | 19 Laps | ||
| 67 | 74 | SB | Team SAKURAI HONDA 74 | H-VTR1000SPW | C.KAMEYA | T.OKADA | 1 | 2'17.331 | 24 Laps | |||
| 68 | 11 | SB | SevenStars Honda 11 | H-VTR1000SPW | N.HAYDEN | R.KIYONARI | 1 | 2'17.550 | 24 Laps | |||
| 69 | 12 | JSB | 25 | YOSHIMURASUZUKIGP1withDAXIM | S-GSX-R1000 | A.WATANABE | Y.KAGAYAMA | 1 | 2'18.458 | 24 Laps | ||
| 795 | JSB | OVER Racing RADIO-i | Y-YZF-R1 | Y.HAMAGUCHI | H.TAKAHASHI | 0 | 25 Laps |
MACHINES: A=ASAHINA, B=BMW, D=DUCATI, H=HONDA, K=KAWASAKI, M=MONDIAL, S=SUZUKI, Y=YAMAHA Fastest Lap No. 7 SevenStars Honda 7 2'09.477 21/25 161.85 km/h Penalty No.97 Special Regulation Article 31-6 (Mandatory Briefing Attendance)
Due to violation, a 20-second Stop & Go penalty was imposed. 20 sec. Stop & Go penalty due to non-compliance (SR 31-6: Absent from the briefing). No.68, No.77 Special Regulation Article 35-5 (Mandatory 1 Compulsory Starting Lap)
Due to violation, a 20-second Stop & Go penalty was imposed. 20 sec. Stop & Go penalty due to non-compliance (SR 35-5: 1 Compulsory Starting Lap). No.14 According to Special Regulation Article 38-3 (Driving off the track), the lap in question was nullified and one lap was deducted from the race result. One lap deducted from Race result with the lap in question null and void
(SR 38-3: Driving off the track).
















