| FIM 2003 World Endurance Championship Round 6 "Coca-Cola" Suzuka 8 Hours Endurance Race DATE: 2003-08-01 |
|
FreeA | FreeB | FreeCOM Qualifying 1 1stA | Qualifying 1 1stB | Qualifying 1 2ndA | Qualifying 1 2ndB | Qualifying 1 3rdSub Qualifying 2 1stA | Qualifying 2 1stB | Qualifying 2 2ndA | Qualifying 2 2ndB | Qualifying 2 3rdSub A Com | B Com | Night | OverallCom | SSLIST | SS Free | SS-Attack | SS-Jump | SS-Com | GRID WarmUp | 1H | 2H | 3H | 4H | 5H | 6H | 7H | RACE |
| 8hours Overall Combined Results |
| Pos | No | Team | Type | Rider | ||
| 1 | 11 | SB | SevenStars Honda 11 | H-VTR1000SPW | N.HAYDEN/R.KIYONARI | |
| 2 | 12 | JSB | YOSHIMURASUZUKIGP1withDAXIM | S-GSX-R1000 | A.WATANABE/Y.KAGAYAMA | |
| 3 | 7 | SB | SevenStars Honda 7 | H-VTR1000SPW | T.UKAWA/H.IZUTSU | |
| 4 | 39 | JSB | TEAM CHA-LLENGER | Y-YZF-R1 | N.FUJIWARA/T.KAYO | |
| 5 | 778 | XX-F Div.1 | F.C.C.TSR ZIP-FM RACING TEAM | H-CBR954RR | T.TSUJIMURA/S.ITO | |
| 6 | 21 | JSB | YSP&PRESTO Racing | Y-YZF-R1 | S.NAKATOMI/W.YOSHIKAWA | |
| 7 | 87 | JSB | F.C.C.TSR | H-CBR954RR | Y.KONISHI/T.MORI | |
| 8 | 74 | SB | Team SAKURAI HONDA 74 | H-VTR1000SPW | C.KAMEYA/T.OKADA | |
| 9 | 8 | JSB | KENZ JTRUST MOJO SUZUKI | S-GSX-R1000 | K.KITAGAWA/K.FUJIWARA | |
| 10 | 555 | JSB | MASKED RIDER 555 Honda | H-CBR954RR | T.YAMAGUCHI/Y.TAKAHASHI | |
| 11 | 20 | XX-F Div.1 | GARFIELD RSK | S-GSX-R1000 | H.KOBAYASHI/H.OGATA | |
| 12 | 44 | JSB | weider HondaATS DDBOYS | H-CBR954RR | O.DEGUCHI/H.AOKI | |
| 13 | 68 | XX-F Div.1 | Corona Extra TiForce Endurance | S-GSX-R1000 | A.FERGUSSON/A.GOBERT | |
| 14 | 54 | JSB | alpha OMC with RACING SUPPLY | S-GSX-R1000 | A.TAMITSUJI/Y.KONNO | |
| 15 | 71 | SB | Team SAKURAI HONDA 71 | H-VTR1000SPW | Y.NUKUMI/G.KAMADA | |
| 16 | 31 | JSB | WINS FACTORY & VEGA SPORTS | S-GSX-R1000 | H.KAWASE/K.TERAMOTO | |
| 17 | 19 | XX-F Div.1 | MORIWAKI MOTUL RACING | H-CBR954RR | M.OKUNO/R.TSURUTA | |
| 18 | 15 | XX-F Div.1 | Team Etching Factory 15 | Y-YZF-R1 | S.TAKEMI/K.HASEGAWA | |
| 19 | 14 | XX-F Div.1 | Club YAMAHA MOTORCYCLE RACING | Y-YZF-R17 | M.TOKINAGA/A.MORITA | |
| 20 | 6 | SB | RS-ITOH&KAZE | K-ZX-7RR | I.HIGASHIMURA/S.KARITA | |
| 21 | 32 | JSB | HEAT MAGIC by WINS FACTORY | S-GSX-R1000 | T.ONISHI/T.YOSHIDA | |
| 22 | 1 | SP | ZONGSHEN TEAM 1 | S-GSX-R1000 | W.NOWLAND/S.MERTENS | |
| 23 | 2 | SP | ZONGSHEN TEAM 2 | S-GSX-R1000 | I.JERMAN/B.BONHUIL/P.BONTEMPI | |
| 24 | 899 | XX-F Div.1 | MOTOLIBERTYARATA-EX & Kiss-FM | H-CBR954RR | D.POLEN/Y.SUGAI | |
| 25 | 3 | SP | SUZUKI GB-PHASE ONE | S-GSX-R1000 | J.PRIDOMORE/J.ELLISON/J.LINDSTROM | |
| 26 | 29 | XX-F Div.1 | CLEVER WOLF Racing Team | Y-YZF-R17 | M.SAITO/T.FUKAMI | |
| 27 | 22 | SP | Team 22 & TSUKIGI Racing | S-GSX-R1000 | G.GIABBANI/T.KISHIDA | |
| 28 | 35 | SB | HONDA SOFUKAI SUZUKA RACING TEAM | H-VTR1000SP-2 | T.ARAKAWA/K.MATSUSHITA | |
| 29 | 34 | SB | Honda Kumamoto Racing | H-VTR1000SP-2 | T.RYU/T.MAEDA | |
| 30 | 24 | JSB | TEAM NOBUNAGA RAMEN | S-GSX-R1000 | M.TOKUNO/M.FURUSAWA | |
| 31 | 86 | SP | Corona Light TiForce Endurance | S-GSX-R1000 | J.SZOKE/P.YOUNG | |
| 32 | 40 | JSB | HONDA HAMAMATSU ESCARGOT & CBR | H-CBR954RR | K.NAGURA/S.NOYORI | |
| 33 | 10 | SB | Blue Helmets MSC | H-VTR1000SP-2 | K.NAKAMURA/N.SASAKI | |
| 34 | 72 | XX-F Div.1 | KiTS&P's supply | K-ZX-9R | M.OUCHIDA/M.HIGAKI | |
| 35 | 768 | XX-F Div.1 | TEAM YOSHIHARU!! | H-CBR954RR | T.TSUJIMOTO/Y.YAMAKAWA | |
| 36 | 18 | JSB | TEAM YOSHIHARU YOKKAICHI | H-CBR954RR | M.IZUMI/O.NISHIJIMA | |
| 37 | 795 | JSB | OVER Racing RADIO-i | Y-YZF-R1 | Y.HAMAGUCHI/H.TAKAHASHI | |
| 38 | 88 | JSB | MCR Garage Teledash haneybee | H-CBR954RR | M.YAMANAKA/S.MIZOBUCHI | |
| 39 | 77 | JSB | Team HASHIMOTOGUMI | S-GSX-R1000 | G.KANAYAMA/T.KAWAKAMI | |
| 40 | 69 | SB | ROADWAY☆SHIGACYCLE!! | K-ZX-7RR | T.KUMAGAI/H.SHIMIZU | |
| 41 | 38 | XX-F Div.1 | Team SANPACHI | K-ZX-9R | N.YAMATO/M.KOTERA | |
| 42 | 30 | JSB | WINS FACTORY | S-GSX-R1000 | T.MATSUI/T.KUNIMATSU | |
| 43 | 9 | XX-F Div.1 | BEET MOTUL RACING | K-ZX-9R | Y.TAKAHASHI/N.NAKAI | |
| 44 | 65 | JSB | Team MIIR | S-GSX-R1000 | M.MIZUTANI/Y.MATSUMOTO | |
| 45 | 59 | SB | TEAM MO2 MOTOSPORT HIROSE | K-ZX-7RR | M.TOKUNAGA/K.SAKAI | |
| 46 | 27 | SB | RS-ITOH&KAZE | K-ZX-7RR | I.MATSUBARA/M.MURAKAMI | |
| 47 | 41 | SB | Honda HAMAMATSUESCARGOT&SAYAMA | H-VTR1000SP-2 | N.ODAGIRI/H.SENMYO | |
| 48 | 64 | XX-F Div.1 | TEAMOSG&MotoSports | Y YZF-R1 | H.HAYASHI/S.TANAKA | |
| 49 | 48 | JSB | TEAM Moto Krizia&NOI:Z | S-GSX-R1000 | N.MUKAI/T.NAKAI | |
| 50 | 58 | JSB | MECHBOX-GARAGE HARADA | K-ZX-9R | H.HARADA/K.NOZAKI | |
| 51 | 37 | XX-F Div.1 | HIMEJIKAWASAKIRACING TEAM | K-ZX-9R | T.NAKAMURA/K.NAKANISHI | |
| 52 | 61 | SP | Team.T.K.M.Xynas&GRS | S-GSX-R1000 | Y.OKUDA/T.KIMURA | |
| 53 | 248 | JSB | FIVE HERETICS+24SUN | S-GSX-R1000 | M.INOUE/K.NISHI | |
| 54 | 76 | JSB | Syoji.Y and its party@IWAKI&T2 | S-GSX-R1000 | H.WADA/T.YAMAUCHI | |
| 55 | 97 | JSB | TEAM KYOTO DESIGN ACADEMY | H-CBR954RR | S.HIKITA/H.NAKAJO | |
| 56 | 23 | ST | Driver Stand R.T. | S-GSX-R1000 | T.NAKAMURA/T.SHIMIZU | |
| 57 | 16 | XX-F Div.1 | Team Etching Factory 16 | Y-YZF-R1 | K.ADACHI/Y.USAMI | |
| 58 | 763 | JSB | TEAM SOUL AND FLAME YDS VRITZ | Y-YZF-R1 | M.YAMAMOTO/T.NAGAOKA | |
| 59 | 28 | ST | Team Little Wing | H-CBR929RR | F.ASANO/T.KIMURA | |
| 60 | 51 | JSB | T.MOTO KIDS New Day | Y-YZF-R1 | K.KOJIMA/Y.HIGUCHI | |
| 61 | 50 | XX-F Div.1 | T.MOTOKIDS | S-GSX-R1000 | K.FUKUYAMA/Y.SUMI | |
| 62 | 894 | SB | Yamashina K・Kansai Gachincko・AJ | K-ZX-7RR | T.KAWARABAYASHI/T.MIZUSAWA | |
| 63 | 55 | XX-F Div.1 | HMFTMDR.VeritySYGNHOUSEMONSTER | S-GSX-R1000 | Y.TAKAMIYA/S.TAKAIWA | |
| 64 | 45 | XX-F Div.1 | y@Racing Team | Y-YZF-R17 | K.KITAGUCHI/A.TAKESHITA | |
| 65 | 36 | XX-F Div.1 | 36Racing | K-ZX-9R | T.YAMAGUCHI/K.TAKADA | |
| 66 | 5 | XX-F Div.1 | X-ONE MONDIAL | M-PIEGA 1000 | A.OUIKAWA/A.PERSELLI/M.BARGIACCHI | |
| 67 | 900 | JSB | HONDA KOHYOKAI & AUTO TECHNIC | H-CBR954RR | R.KUYAMA/T.EBINUMA | |
| 68 | 70 | ST | ROADWAY◇AOKIEng.☆Racing DRAG | S-GSX-R1000 | M.HISAZUMI/N.YAMADA | |
| 69 | 33 | XX-F Div.2 | PROJECT "Big-1" | H-CB1300SF | A.MAEDA/K.OKAMOTO | |
| 70 | 85 | XX-F Div.1 | autoboy-rc&e'FREAKS | Y-YZF-R1 | H.TAKANO/S.OKADA | |
| 71 | 25 | XX-F Div.2 | Team SURF JAJA SV1000S | S-SV1000S | D.SUZUKI/E.SAMURA | |
| 72 | 26 | XX-F Div.1 | MC craft Racing | S-GSX-R1000 | M.KATSUSE/S.LEGROS | |
| 73 | 119 | XX-F Div.1 | T-AMENA・Verity | K-ZX-9R | N.KAWAMOTO/H.ITO | |
| 74 | 79 | XX-F Div.2 | EXTEC ASAHINA Racing | A-Z1 | T.ASAHINA/A.OKADA | |
| 75 | 130 | XX-F Div.2 | SPEC-A YAMAMOTO RACING | H-CB1300SF | T.TUDA/M.LANE | |
| 76 | 46 | JSB | CLUBNEXT.Cruise & BIGBOX | H-CBR954RR | K.WATANABE/A.YOSHIHIRO | |
| 77 | 135 | XX-F Div.2 | BOXER SPORTS CLUB | B-R1100S | T.TODA/T.KUROKAWA | |
| 78 | 4 | XX-F Div.2 | THE BEAUTY OF SPEED | D-MONSTER S4 | K.NEMOTO/Y.HORI |
MACHINES:A=ASAHINA,B=BMW,D=DUCATI,H=HONDA,K=KAWASAKI,M=MONDIAL,S=SUZUKI,Y=YAMAHA Results become official with no protest/appeal lodged within specified time. Penalty No.15, No.48 A penalty of 2 slick front tyres taken away from the 10 allowed for infraction of Art.17.1 of the SR.
















