Suzuka Clubman Race SiteSuzuka Clubman Race 2008
Pos. | Rider | Type | Team | Round 1 | Round 2 | Round 3 | Round 4 | Round. 5 | Round 6 | Final Round | Total | Participation Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Keiichi Kosaka | SK5.2 | Kosaka Dental Friend in Probes | 10 | 17 | 0 | 0 | 15 | 42 | 5 | ||
2 | Hiroshi Yonetani | SK93 | K.K. Yonetani Mist SK93 | − | 14 | − | 0 | 20 | 34 | 3 | ||
3 | Tatsushi Yoshida | SK90 | Autobacs DL SK90 | 8 | 0 | 0 | 0 | 12 | 20 | 5 | ||
4 | Naoto Chikuta | SK5.2 | Cosmos DUNLOP Sekiguchi 52μ | 15 | 0 | 0 | − | − | 15 | 3 | ||
5 | Toshiya Ito | SK5.2 | Meiji Step Ito L Clinic | 0 | 12 | 0 | 0 | − | 12 | 4 | ||
6 | Tadakatsu Takahashi | SK93 | Takamiyashoji Mist SK93-SP | 4 | 0 | 0 | 0 | 8 | 12 | 5 | ||
Tomokuni Waki | SK5.2 | Mist Advant RS Club | 12 | − | − | − | 10 | 22 | 2 | |||
Yuichi Tomomori | SK5.2 | Friend in Probes Kosaka Dental Clinic | − | 17 | − | − | − | 17 | 1 | |||
Tetsuya Hara | SK93 | AGOSuperplesure | − | 14 | 0 | − | − | 14 | 2 | |||
Kazuki Ooshiro | SK5.2 | Meiji Step Ito L Clinic | − | 12 | − | − | − | 12 | 1 | |||
Hara En | SK5.2 | DART Original Veterinary SK52 | 5 | − | − | − | 4 | 9 | 2 | |||
Takahiko Shimazawa | KKLM | Shimazawa Automobile Mist Braking KKLN | − | 0 | − | − | 6 | 6 | 2 | |||
Motozo Fujikawa | SK5.2 | ADVAN☆Mist☆SK52 | 6 | − | − | − | − | 6 | 1 | |||
Hide | SK93 | NIC Yellow RS Mist | − | − | − | 0 | 3 | 3 | 2 | |||
Yuzo Kamada | SK5.2 | Dakonkuri 9 FACTORY | 3 | 0 | − | − | − | 3 | 2 | |||
Subaru Yamamoto | SK5.2 | Meiji Step Ito L Clinic | − | − | − | − | 0 | 0 | 1 | |||
Atsushi Sato | SK5.2 | Sato SK52 | − | − | − | 0 | − | 0 | 1 | |||
Hiroshi Hashiba | SK90 | Autobacs DL SK90 | − | 0 | − | − | − | 0 | 1 | |||
Mitsutaka Mizuno | SK5.2 | Cosmos MOTUL Dunlop μ | − | 0 | − | − | − | 0 | 1 | |||
Yoichiro Suzuki | SK5.2 | Cosmos MOTUL Dunlop μ | − | 0 | − | − | − | 0 | 1 | |||
Shingo Okuno | SK5.2 | Dakonkuri 9 FACTORY | − | 0 | − | − | − | 0 | 1 | |||
Hiroshi Ota | SK5.2 | Dakonkuri 9 FACTORY | − | 0 | − | − | − | 0 | 1 |
The vehicle names and team names listed are based on the final points-earning race.
Note: A score of 0 indicates participation without earning points, and a dash (−) indicates no participation.
※Round 3 Endurance Stage: Standard points + 2 finishing points
Note: Round 4 and Round 6 are not eligible for points due to fewer than 8 participating vehicles.
*Official Ranking
Round | Date | Course | Entrant | Weather | Condition | |
---|---|---|---|---|---|---|
Round 1 | March 9 | East | 9 participants | Fine | Dry | |
Round 2 | April 6 | West | Not Held | |||
Round 3 | May 31, June 1 | Full | 7 Participants | Fine | Dry | |
Round 4 | June 29 | West | 6 Participants | Cloudy | Wet | |
Round. 5 | September 14 |
West | Not Held | |||
Round 6 | November 9 |
West | 7 Participants | Cloudy | Dry | |
Final Round | December 7 | West | 9 participants | Fine | Dry |