Suzuka Clubman Race SiteSuzuka Clubman Race 2008
Pos. | Rider | Type | Team | Round 1 | Round 2 | Round 3 | Round 4 | Round. 5 | Round 6 | Final Round | Total | Participation Times |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sakiko Tsuji | EK9 | JsRACING - Oberon ED | 15 | 12 | 14 | 15 | 15 | 15 | 20 | 106 | 7 |
2 | Kazuhiro Ikemoto | EK9 | It's DL03G Charge TCC | − | − | 0 | 12 | 12 | 12 | 15 | 51 | 5 |
3 | Seiya Sakata | EK9 | Sargent WM Ω RG | 10 | 4 | 10 | 0 | 4 | 6 | 8 | 42 | 7 |
4 | Kiyoshi Kameda | EK9 | It's Wm@Dunlop Charge | 6 | 10 | − | 6 | − | 8 | 4 | 34 | 5 |
5 | Yasuo Kuroda | EK9 | Team KRS☆Braking Specialist DL Yokoyama | 0 | 0 | 8 | 8 | 8 | 3 | 6 | 33 | 7 |
6 | Koichi Mabuchi | EK9 | VIP@Charge It's.WM | 8 | 6 | 0 | 2 | 6 | 5 | 2 | 29 | 7 |
7 | Takeo Kamachi | EK9 | EXEDYμHISΩ☆WITH | 5 | 8 | 12 | 1 | − | − | − | 26 | 4 |
8 | Yasuke Maeda | EK9 | G Hope S Veg Brake Shop DL White Crow | 2 | 0 | 0 | 10 | 5 | − | 0 | 17 | 6 |
9 | Satoshi Nario | EK9 | Blaze × Isle Logistics Service | 1 | 3 | 0 | 0 | 3 | 4 | 3 | 14 | 7 |
10 | Masayasu Toyoda | EK9 | BRIDE Brake Shop Senaruto EK9 | 3 | − | − | 4 | 0 | 1 | − | 8 | 4 |
11 | Katsuhiro Tanaka | EK9 | Ciel☆Close-Up Brake Shop Ω | 0 | 0 | − | − | 2 | 0 | − | 2 | 4 |
Waka Akira Saka | EK9 | TRY BOX NUTEC Brake Shop | 12 | 15 | − | − | − | − | − | 27 | 2 | |
Kariya I | EK9 | Design Lab SSR Enape ED | − | − | − | 3 | 10 | − | 10 | 23 | 3 | |
Kakuzou Futaki | EK9 | WAKO'S YH Kreis MRS | − | − | 17 | − | − | − | − | 17 | 1 | |
Masaki Nishihata | EK9 | WAKO'S YH Kreis MRS | − | − | 17 | − | − | − | − | 17 | 1 | |
Kiyomasa Hachisuka | EK9 | JS'RACING - Operon ED | − | − | 14 | − | − | − | − | 14 | 1 | |
Kiyosuke Hanajiro | EK9 | DL White Crow LA Brake Shop ☆ Hope ☆ | − | − | 0 | − | − | − | 12 | 12 | 2 | |
Hideo Morinishi | EK9 | EXEDYμHISΩ☆WITH | − | − | 12 | − | − | − | − | 12 | 1 | |
Taku Osumi | EK9 | RG-O・OS Enapetal IDI | − | 5 | − | 5 | − | − | − | 10 | 2 | |
Atsushi Kinoshita | EK9 | Sargent WMΩRG Answer | − | − | 10 | − | − | − | − | 10 | 1 | |
Hiroki Senoo | EK9 | RG☆WM☆SPM Okawa ENG | − | − | − | − | − | 10 | − | 10 | 1 | |
Takashi Yamaguchi | EK9 | TeamKRS☆Brake Shop DL | − | − | 8 | − | − | − | − | 8 | 1 | |
Yukiko Hase | EK9 | J'S RACING Operon 03G | − | − | 7 | − | − | − | − | 7 | 1 | |
Junichi Umemoto | EK9 | J'S RACING Operon 03G | − | − | 7 | − | − | − | − | 7 | 1 | |
Yoshihiro Shimizu | EK9 | EMC Project μ Civic | 4 | − | − | − | − | − | − | 4 | 1 | |
Takahiro Sasano | EK9 | Art Pro WM @ Charge TCC | 0 | − | − | − | − | 2 | 1 | 3 | 3 | |
Shigenaga Ogura | EK9 | Japan Network WM☆YH | 0 | 2 | − | − | − | − | − | 2 | 2 | |
Tatsufumi Iwatsuki | EK9 | Meikyo Sangyo Lubros PTG Civic | − | − | 2 | − | − | − | − | 2 | 1 | |
Toshiaki Hirabayashi | EK9 | Meikyo Sangyo Lubros PTG Civic | − | − | 2 | − | − | − | − | 2 | 1 | |
Takuya Sotomura | EK9 | J-Net ZELOS YH Civic | 0 | 1 | − | − | 0 | − | − | 1 | 3 | |
Takeo Tanigawa | EK9 | Team KRS ☆ Brake Shop ☆ Soubi | − | − | − | − | 1 | − | − | 1 | 1 | |
Nobutada Asada | EK9 | 3MISSION☆ANK☆ra | − | 0 | − | − | − | 0 | 0 | 0 | 3 | |
Kiyoshi Funakoshi | EK9 | Deisoru Solution Funakoshi Civic | − | − | − | − | − | 0 | 0 | 0 | 2 | |
Takashi Kubo | EK9 | West Hill EK9 Kuroki R | − | − | − | − | − | − | 0 | 0 | 1 | |
Hiroshi Otani | EK9 | Big Valley | − | − | 0 | − | − | − | − | 0 | 1 | |
Akira Mukuno | EK9 | Big Valley | − | − | 0 | − | − | − | − | 0 | 1 | |
Toshiharu Matsumura | EK9 | DL03G@Charge WM VIP | − | − | 0 | − | − | − | − | 0 | 1 | |
Masanori Sato | EK9 | G Hope S Veg Brake Shop DL White Crow | − | − | 0 | − | − | − | − | 0 | 1 | |
Toshikatsu Sakamoto | EK9 | J'S RACING Operon 03G | − | − | 0 | − | − | − | − | 0 | 1 | |
Satoshi Umetou | EK9 | Blaze Braking Shop FORM Civic | − | − | 0 | − | − | − | − | 0 | 1 | |
Keigo Kawamitsu | EK9 | Meikyo Sangyo Lubros PTG Civic | − | − | 0 | − | − | − | − | 0 | 1 | |
Toru Okumura | EK9 | World Auto Service Braking Shop | 0 | − | − | − | − | − | − | 0 | 1 |
The vehicle names and team names listed are based on the final points-earning race.
Note: A score of 0 indicates participation without earning points, and a dash (−) indicates no participation.
※Round 3 Endurance Stage: Standard points + 2 finishing points
*Official Ranking
Round | Date | Course | Entrant | Weather | Condition | |
---|---|---|---|---|---|---|
Round 1 | March 9 | East | 16 participants | Fine | Dry | |
Round 2 | April 6 | West | 14 participants | Fine | Dry | |
Round 3 | May 31, June 1 | Full | 12 participants | Fine | Dry | |
Round 4 | June 29 | West | 12 participants | Cloudy | Wet | |
Round. 5 | September 14 |
West | 12 participants | Fine | Dry | |
Round 6 | November 9 |
West | 13 participants | Cloudy | Dry | |
Final Round | December 7 | West | 14 participants | Fine | Dry |