SUZUKA CIRCUIT Results Top
SUZUKA CIRCUIT Results

Kart Race in SUZUKA

 2004 PRD WINTER CUP IN SUZUKA
 DATE:2004-02-15 WEATHER : Fine  COURSE : Dry  Suzuka Circuit South Course

  A GroupB GroupC GroupD GroupE GroupOverall Time Trial
HEAT 1 A-B GRIDA-BC-D GRIDC-DE-F GRIDE-FG-H GRIDG-HI-J GRIDI-J
HEAT 2 A-C GRIDA-CB-D GRIDB-DE-I GRIDE-IF-H GRIDF-HG-J GRIDG-J
HEAT 3 A-D GRIDA-DB-C GRIDB-CE-J GRIDE-JF-G GRIDF-GH-I GRIDH-I
POINTSEMIFINAL GRIDSEMIFINALDIV3 GRIDDIV3DIV2 GRIDDIV2FINAL GRIDFINAL
 PRD Qualifying Heat 3 E-J Results Table
Pos No Driver Type Tire Team Lap Total Time Delay Gap Best
1 112 Masaki Matsushita ARROW/PRD BS HRS 6 5'25.313 85.25km/h 53.885
2 156 Masashi Nakamura ARROW/PRD BS GARGE EMATY 6 5'26.681 1.368 1.368 54.080
3 96 Ai Miura MARANELLO/PRD BS Trentaquattro Nara 6 5'26.706 1.393 0.025 53.983
4 56 Masashi Kaneko /PRD BS SOGO RT with TQ 6 5'29.347 4.034 2.641 54.259
5 127 Takahiro Ito TONY KART/PRD BS TEAM EXPRESS 6 5'29.436 4.123 0.089 53.987
6 119 Tomohiro Nakajo BIREL/PRD BS Scuderia Sfida 6 5'29.682 4.369 0.246 53.832
7 82 Yuya Hirayama ALPHA/PRD BS 21stRT−WEST 6 5'30.072 4.759 0.390 54.208
8 146 Takada Takahisa TONY KART/PRD BS TEAM KEIN'S 6 5'32.326 7.013 2.254 54.413
9 165 Hiroshi Toyoda TONY KART/PRD BS Super Harmony 6 5'32.560 7.247 0.234 54.759
10 106 Arisa Wada TONY KART/PRD BS FIORE Motorsports 6 5'32.608 7.295 0.048 54.390
11 113 Keigo Nakamura TONY KART/PRD BS Peter Pan 2: Gorilla Trio 6 5'36.877 11.564 4.269 54.384
12 151 Jun Narita KOSMIC/PRD BS RT. Bullet 6 5'37.003 11.690 0.126 54.918
13 69 Shimakage Houshi TONY KART/PRD BS RT. Escargot 6 5'37.789 12.476 0.786 55.326
14 133 Akihiro Nakajima GP/PRD BS Yellow Santa with FeG 6 5'37.902 12.589 0.113 54.654
15 13 Hiroshi Matsumoto KOSMIC/PRD BS Veloce Motorsports 6 5'38.579 13.266 0.677 55.134
16 86 Taiji Hayakawa ARROW/PRD BS TEAM Atlanta 6 5'38.888 13.575 0.309 55.017
17 33 Toru Eiya BIREL/PRD BS Team Takumi 6 5'39.209 13.896 0.321 54.727
18 166 Kazuki Hiramine YAMAHA/PRD BS TEAM ENDLESS 6 5'39.754 14.441 0.545 54.595
19 14 Motoharu Nakajima KOSMIC/PRD BS TECH Miyazawa 6 5'40.199 14.886 0.445 55.103
20 70 Kyohei Ueeda TONY KART/PRD BS RT. Escargot 6 5'41.823 16.510 1.624 55.204
21 66 Tomoyuki Arakawa TONY KART/PRD BS TEAM HIRANO 6 5'44.825 19.512 3.002 56.286
22 101 Masaki Tani TONY KART/PRD BS Sugiyama Racing 6 5'45.250 19.937 0.425 55.934
23 154 Sho Sano EURO/PRD BS Tosa Racing 6 5'45.259 19.946 0.009 55.881
24 58 Koji Shimokawa CRG/PRD BS TEAM MONZA 6 5'46.868 21.555 1.609 56.122
25 87 Yasuharu Fukami CRG/PRD BS TEAM Atlanta 6 6'07.854 42.541 20.986 55.233
26 48 Isao Hasegawa CRG/PRD BS CRG JAPAN 6 6'18.679 53.366 10.825 56.050
27 105 Kazuto Nakajima TONY KART/PRD BS Sugiyama Racing 4 6'05.286 2 Laps 2 Laps 56.907
28 53 Teppei Nakaso KOSMIC/PRD BS YukiRacingTeam 1 59.174 5 Laps 3 Laps
29 152 Hironobu Saito TONY KART/PRD BS Burette Junior 1 59.717 5 Laps 0.543
30 30 Yoichi Kurata HUTLESS/PRD BS TQS!! Ota's Birthday! ★☆ D.N.S.
31 99 Yoshinori Tsutsumi YAMAHA/PRD BS Trenta Quattro Nara D.N.S.
32 158 Kaoru Ito GILLARD/PRD BS KIKI Kobe D.N.S.
Fastest Lap No.119 Tomohiro Nakajo Scuderia Sfida 53.832 5/6 85.87km/h
 
Back