SUZUKA CIRCUIT Results Top
SUZUKA CIRCUIT Results

Kart Race in SUZUKA

 2004 PRD WINTER CUP IN SUZUKA
 DATE:2004-02-15 WEATHER : Cloudy  COURSE : Dry  Suzuka Circuit South Course

  A GroupB GroupC GroupD GroupE GroupOverall Time Trial
HEAT 1 A-B GRIDA-BC-D GRIDC-DE-F GRIDE-FG-H GRIDG-HI-J GRIDI-J
HEAT 2 A-C GRIDA-CB-D GRIDB-DE-I GRIDE-IF-H GRIDF-HG-J GRIDG-J
HEAT 3 A-D GRIDA-DB-C GRIDB-CE-J GRIDE-JF-G GRIDF-GH-I GRIDH-I
POINTSEMIFINAL GRIDSEMIFINALDIV3 GRIDDIV3DIV2 GRIDDIV2FINAL GRIDFINAL
 PRD Time Attack Results Table
Pos No Driver Type Tire Team Time Delay Gap Lap
1 80 A Ikeda Ryu BIREL/PRD BS Gemini with IRS 54.098 85.44km/h 6/7
2 76 B Taiki Yanagisawa TONY KART/PRD BS Sugiyama Racing Nagano 54.147 0.049 0.049 7/7
3 95 C Jun Miura MARANELLO/PRD BS Trentaquattro Nara 54.170 0.072 0.023 5/6
4 40 D Kazuumi Kobayashi TONY KART/PRD BS RKS Fullbeck 54.382 0.284 0.212 6/6
5 156 E Masashi Nakamura ARROW/PRD BS GARGE EMATY 54.445 0.347 0.063 7/7
6 89 F Yoshihiko Tani ARROW/PRD BS TEAM Atlanta 54.493 0.395 0.048 7/7
7 140 G Yoshinobu Sano BRM/PRD BS M TECH SPORTS 54.771 0.673 0.278 5/6
8 75 H Eisuke Kamiya BIREL/PRD BS TEAM.WEST.RS 54.834 0.736 0.063 6/6
9 149 I Ikuya Nakayama YAMAHA/PRD BS Bullet−Jr 54.884 0.786 0.050 7/7
10 96 J Ai Miura MARANELLO/PRD BS Trentaquattro Nara 54.965 0.867 0.081 6/6
11 15 A Kota Masuda HUTLESS/PRD BS TECH Miyazawa 54.994 0.896 0.029 5/6
12 84 B Miyazaki Shoji TONY KART/PRD BS LAM Racing 55.043 0.945 0.049 6/6
13 60 C Kazuya Ishii YAMAHA/PRD BS Peter Pan 55.047 0.949 0.004 6/7
14 91 D Naoki Nishimoto MARANELLO/PRD BS Trentaquattro Nara 55.148 1.050 0.101 4/6
15 112 E Masaki Matsushita ARROW/PRD BS HRS 55.165 1.067 0.017 5/6
16 121 F Maiko Yamachi BIREL/PRD BS ONE POINT 55.200 1.102 0.035 3/7
17 126 G Yasuto Suzuki TONY KART/PRD BS TEAM EXPRESS 55.206 1.108 0.006 3/7
18 116 H Shusaku Yamamoto CRG/PRD BS EIWA-RACING 55.308 1.210 0.102 3/6
19 161 I Kosuke Hattori YAMAHA/PRD BS TECH Miyazawa 55.316 1.218 0.008 5/6
20 165 J Hiroshi Toyoda TONY KART/PRD BS Super Harmony 55.346 1.248 0.030 5/6
21 135 A Seiji Shiozumi EURO/PRD BS FeG Power 55.412 1.314 0.066 5/6
22 26 B Taichiro Kakuya ARROW/PRD BS TQS!! Ota's Birthday! ★☆ 55.430 1.332 0.018 6/6
23 5 C Masaki Tanahashi KOSMIC/PRD BS KART KOZO R 55.473 1.375 0.043 7/7
24 65 D Takahashi Mizuta TIBI/PRD BS TEAM HIRANO 55.478 1.380 0.005 4/6
25 146 E Takada Takahisa TONY KART/PRD BS TEAM KEIN'S 55.536 1.438 0.058 5/6
26 164 F Yuuya Motoshima TECNO/PRD BS Forty-One 55.544 1.446 0.008 5/6
27 94 G Toshiji Doi BRM/PRD BS Trentaquattro Nara 55.576 1.478 0.032 6/7
28 55 H Kousuke Niwa TONY KART/PRD BS YukiRacingTeam 55.588 1.490 0.012 4/6
29 46 I Takeshi Nagaoka TONY KART/PRD BS Team Nagao 55.598 1.500 0.010 7/7
30 56 J Masashi Kaneko /PRD BS SOGO RT with TQ 55.616 1.518 0.018 5/6
31 111 A Masashi Yamanaka ITAL CORSE/PRD BS Team Advance with KKL 55.663 1.565 0.047 6/6
32 97 B Kazuma Kimura BRM/PRD BS T.NEPROSwitTQN 55.798 1.700 0.135 5/6
33 35 C Wataru Hara TONY KART/PRD BS new kart 55.814 1.716 0.016 5/6
34 141 D Norihiro Umeda MARANELLO/PRD BS M TECH SPORTS 55.862 1.764 0.048 4/6
35 69 E Shimakage Houshi TONY KART/PRD BS RT. Escargot 55.955 1.857 0.093 6/6
36 115 F Munekatsu Isogai ARROW/PRD BS Team Global 55.967 1.869 0.012 4/6
37 24 G Tatsuya Sahashi TONY KART/PRD BS Harada Kart Club 55.972 1.874 0.005 6/6
38 51 H Masaaki Ishikawa CRG/PRD BS SUPER CREW'S 56.012 1.914 0.040 6/6
39 136 I Tomofumi Nakase YAMAHA/PRD BS M TECH SPORTS 56.020 1.922 0.008 5/6
40 106 J Arisa Wada TONY KART/PRD BS FIORE Motorsports 56.030 1.932 0.010 6/6
41 47 A Yusaku Ikizawa TONY KART/PRD BS Team Nagao 56.045 1.947 0.015 5/7
42 71 B Tomohisa Yozan YAMAHA/PRD BS Cornering. ANT. RT 56.054 1.956 0.009 4/7
43 39 C Yosuke Morita TONY KART/PRD BS Novacart 56.089 1.991 0.035 6/7
44 41 D Keigo Hattori YAMAHA/PRD BS Higuchi RT + AIT Racing 56.091 1.993 0.002 3/6
45 119 E Tomohiro Nakajo BIREL/PRD BS Scuderia Sfida 56.100 2.002 0.009 4/6
46 81 F Katsuuki Sasaki TONY KART/PRD BS RT. HISTRY Gorilla Trio 56.102 2.004 0.002 7/7
47 45 G Ryoji Tano CRG/PRD BS Meiju Racing 56.127 2.029 0.025 5/6
48 49 H Shunji Iguchi KOSMIC/PRD BS KC Nagahara 56.135 2.037 0.008 6/6
49 6 I Hiroshi Tanaka TONY KART/PRD BS KART KOZO R 56.167 2.069 0.032 3/6
50 86 J Taiji Hayakawa ARROW/PRD BS TEAM Atlanta 56.212 2.114 0.045 7/7
51 143 A Takahiro Noda TRULLI/PRD BS TEAM KEIN'S 56.261 2.163 0.049 4/7
52 36 B Kaito Shimizu RED SPEED/PRD BS new kart 56.266 2.168 0.005 5/5
53 27 C Fumiyoshi Okuda ARROW/PRD BS TQS!! Ota's Birthday! ★☆ 56.281 2.183 0.015 5/6
54 16 D Koji Goto YAMAHA/PRD BS Jina Racing 56.296 2.198 0.015 5/6
55 82 E Yuya Hirayama ALPHA/PRD BS 21stRT−WEST 56.302 2.204 0.006 5/6
56 4 F Ryutoku Mizukami BIREL/PRD BS KART KOZO R 56.304 2.206 0.002 6/6
57 79 G Motomichi Arai TONY KART/PRD BS Gemini Kart with IRS 56.329 2.231 0.025 5/6
58 20 H Ryo Maeda YAMAHA/PRD BS Harada Kart Club 56.366 2.268 0.037 6/6
59 145 I Watanabe Saki KOSMIC/PRD BS TEAM KEIN'S 56.387 2.289 0.021 2/6
60 151 J Jun Narita KOSMIC/PRD BS RT. Bullet 56.423 2.325 0.036 6/6
61 120 A Kazu Akada BIREL/PRD BS ScuderiaSfida 56.426 2.328 0.003 6/6
62 10 B Hiroyuki Hayashi YAMAHA/PRD BS Veloce Motorsports 56.476 2.378 0.050 6/6
63 92 C Maya Kanaoka BRM/PRD BS Trentaquattro Nara 56.477 2.379 0.001 4/7
64 159 D Yasuto Sakakibara KOSMIC/PRD BS T.R.F - Daido University (Internship) 56.478 2.380 0.001 5/6
65 127 E Takahiro Ito TONY KART/PRD BS TEAM EXPRESS 56.478 2.380 3/6
66 147 F Takahiro Ito TECNO/PRD BS TEAM KEIN'S 56.518 2.420 0.040 5/6
67 1 G Nobuyuki Tanahashi KOSMIC/PRD BS KARTKOZO Bear 56.542 2.444 0.024 6/6
68 98 H Hikari Ota BRM/PRD BS Trentaquattro Nara 56.561 2.463 0.019 3/6
69 160 I Takasa Kato HUTLESS/PRD BS T.R.F sportiva 56.574 2.476 0.013 6/6
70 30 J Yoichi Kurata HUTLESS/PRD BS TQS!! Ota's Birthday! ★☆ 56.595 2.497 0.021 3/6
71 61 A Keisuke Yagi TIBI/PRD BS TEAM HIRANO 56.607 2.509 0.012 6/6
72 104 B Tomonori Sugiyama INTREPID/PRD BS Sugiyama Racing 56.661 2.563 0.054 6/6
73 137 C Taku Nakayama YAMAHA/PRD BS M TECH SPORTS 56.686 2.588 0.025 4/6
74 31 D Takeshi Tsuji BRM/PRD BS Trentaquattro Kyoto 56.711 2.613 0.025 5/6
75 105 E Kazuto Nakajima TONY KART/PRD BS Sugiyama Racing 56.712 2.614 0.001 4/6
76 107 F Natsuki Murakami TONY KART/PRD BS FIORE Motorsports 56.806 2.708 0.094 3/6
77 138 G Katsuya Onchi KOSMIC/PRD BS M TECH SPORTS 56.811 2.713 0.005 3/6
78 34 H Kazuyo Nitano KOSMIC/PRD BS Novacart 56.921 2.823 0.110 4/4
79 85 I Kentarou Oshita BRM/PRD BS Ram Racing Gorilla Trio 56.968 2.870 0.047 2/3
80 53 J Teppei Nakaso KOSMIC/PRD BS YukiRacingTeam 57.001 2.903 0.033 6/7
81 88 A Shiro Nerioka CRG/PRD BS TEAM Atlanta 57.005 2.907 0.004 4/6
82 42 B Kentaro Fujimori YAMAHA/PRD BS Higuchi RT 57.014 2.916 0.009 4/6
83 22 C Keiji Mizutani TONY KART/PRD BS Harada Kart Club 57.043 2.945 0.029 3/6
84 54 D Kazunari Suzuki TONY KART/PRD BS YukiRacingTeam 57.047 2.949 0.004 4/6
85 66 E Tomoyuki Arakawa TONY KART/PRD BS TEAM HIRANO 57.104 3.006 0.057 6/6
86 110 F Yasuhira Hashimoto TECNO/PRD BS Thirties Racing 57.148 3.050 0.044 5/6
87 32 G Satoshi Yoshida MARANELLO/PRD BS Team Okishio Development 57.149 3.051 0.001 5/6
88 77 H Atsushi Hasebe TONY KART/PRD BS Formation Lap 57.154 3.056 0.005 6/6
89 74 I Shinya Hara BIREL/PRD BS TEAM.WEST.RS 57.168 3.070 0.014 4/6
90 113 J Keigo Nakamura TONY KART/PRD BS Peter Pan 2: Gorilla Trio 57.171 3.073 0.003 4/6
91 122 A Shohei Aoyama ARROW/PRD BS ONE POINT 57.178 3.080 0.007 4/6
92 9 B Nobuo Suzuki KOSMIC/PRD BS KART KOZO R 57.186 3.088 0.008 6/6
93 109 C Kyoichi Hashimoto RED SPEED/PRD BS Thirties Racing 57.205 3.107 0.019 6/6
94 103 D Daisuke Nakajima TONY KART/PRD BS Sugiyama Racing 57.235 3.137 0.030 4/6
95 87 E Yasuharu Fukami CRG/PRD BS TEAM Atlanta 57.300 3.202 0.065 4/6
96 17 F Kazuya Nasu TONY KART/PRD BS Uemura Workshop + HKC 57.312 3.214 0.012 5/6
97 37 G Shigeo Oki TRULLI/PRD BS new kart 57.317 3.219 0.005 4/6
98 114 H Hiroyuki Iwakiri ARROW/PRD BS Team Global 57.340 3.242 0.023 5/5
99 93 I Yoshinori Shinoda BRM/PRD BS Trentaquattro Nara 57.361 3.263 0.021 5/6
100 152 J Hironobu Saito TONY KART/PRD BS Burette Junior 57.388 3.290 0.027 5/6
101 59 A Shinji Miyamoto CRG/PRD BS TEAM MONZA 57.395 3.297 0.007 6/6
102 100 B Takahashi Tain BRM/PRD BS TQwithRIVES 57.403 3.305 0.008 5/6
103 3 C Takashi Mochizuki ARROW/PRD BS KART KOZO R 57.513 3.415 0.110 4/6
104 12 D Nami Tanaka YAMAHA/PRD BS Veloce Motorsports 57.532 3.434 0.019 6/6
105 154 E Sho Sano EURO/PRD BS Tosa Racing 57.546 3.448 0.014 6/6
106 2 F Naohiko Izaji ARROW/PRD BS KART KOZO R 57.621 3.523 0.075 5/6
107 162 G Tatsuya Itakura TECNO/PRD BS 21st with Fabrica 57.634 3.536 0.013 6/7
108 72 H Kenichi Todaka BIREL/PRD BS ANT.RT 57.665 3.567 0.031 3/6
109 44 I Takuya Okumura CRG/PRD BS Meiju Racing 57.720 3.622 0.055 6/6
110 13 J Hiroshi Matsumoto KOSMIC/PRD BS Veloce Motorsports 57.726 3.628 0.006 3/6
111 63 A Kazumi Nagata EURO/PRD BS TEAM HIRANO 57.732 3.634 0.006 5/7
112 144 B Kotaro Tōi TONY KART/PRD BS Keynes 57.851 3.753 0.119 2/6
113 19 C Hidefumi Toyama TONY KART/PRD BS Harada Kart Club 57.856 3.758 0.005 6/6
114 163 D Shinya Itakura TECNO/PRD BS 21st with Fabrica 57.858 3.760 0.002 4/6
115 33 E Toru Eiya BIREL/PRD BS Team Takumi 57.859 3.761 0.001 6/6
116 67 F TakaO Kurosaki TONY KART/PRD BS RT. Escargot 57.860 3.762 0.001 3/6
117 57 G Yoshimatsu Yutaka RED SPEED/PRD BS SOGO RT with TQ 57.907 3.809 0.047 4/6
118 18 H Kazuto Nakamura KOSMIC/PRD BS Uemura Workshop + HKC 57.931 3.833 0.024 5/6
119 83 I Tatsuya Hattori YAMAHA/PRD BS MINDLESS 21WEST 57.935 3.837 0.004 2/3
120 14 J Motoharu Nakajima KOSMIC/PRD BS TECH Miyazawa 57.951 3.853 0.016 6/6
121 128 A Toru Nakano KOSMIC/PRD BS TEAM EXPRESS 57.984 3.886 0.033 6/6
122 64 B Nobunori Tomita TIBI/PRD BS TEAM HIRANO 58.063 3.965 0.079 4/5
123 68 C Shuichi Yamashita EURO/PRD BS RT. Escargot 58.142 4.044 0.079 6/6
124 25 D Koichi Hirose YAMAHA/PRD BS Harada Kart Club 58.276 4.178 0.134 4/6
125 133 E Akihiro Nakajima GP/PRD BS Yellow Santa with FeG 58.314 4.216 0.038 5/6
126 11 F Hiroyuki Niwa ARROW/PRD BS Veloce Motorsports 58.375 4.277 0.061 4/5
127 132 G Yoshinori Matsubara EURO/PRD BS FeG Power 58.401 4.303 0.026 2/6
128 52 H Yasuhito Shinmen CRG/PRD BS SUPER CREW'S 58.403 4.305 0.002 3/6
129 62 I Shogo Kijima YAMAHA/PRD BS TEAM HIRANO 58.471 4.373 0.068 5/6
130 101 J Masaki Tani TONY KART/PRD BS Sugiyama Racing 58.501 4.403 0.030 3/3
131 148 A Yuuya Suzuki YAMAHA/PRD BS Bullet−Jr 58.511 4.413 0.010 6/6
132 134 B Kohiro Takahama GP RACING/PRD BS FeG Power 58.513 4.415 0.002 6/6
133 102 C Motoki Noguchi TONY KART/PRD BS Sugiyama Racing 58.816 4.718 0.303 5/6
134 7 D Isuro Niwa HUTLESS/PRD BS KART KOZO R 59.027 4.929 0.211 5/6
135 48 E Isao Hasegawa CRG/PRD BS CRG JAPAN 59.365 5.267 0.338 5/6
136 108 F Kosuke Shimaoka HAASE/PRD BS Thirties Racing 59.561 5.463 0.196 5/6
137 8 G Nozomi Saito BIREL/PRD BS KART KOZO R 59.578 5.480 0.017 5/6
138 123 H Kenji Nakagawa ARROW/PRD BS ONE POINT 59.686 5.588 0.108 6/6
139 38 I Yasuhiro Tsujino TONY KART/PRD BS new kart 59.715 5.617 0.029 6/6
140 58 J Koji Shimokawa CRG/PRD BS TEAM MONZA 59.830 5.732 0.115 6/6
141 118 A KIM JUN TAE YAMAHA/PRD BS EIWA-RACING 1'00.004 5.906 0.174 5/6
142 73 B Kenta Nakamura KOSMIC/PRD BS TEAM.WEST.RS 1'00.544 6.446 0.540 6/6
143 117 C MUN SONG HAK CRG/PRD BS EIWA-RACING 1'01.180 7.082 0.636 6/6
144 23 D Shogo Yokoyama TONY KART/PRD BS Harada Kart Club 1'01.678 7.580 0.498 4/6
145 99 E Yoshinori Tsutsumi YAMAHA/PRD BS Trenta Quattro Nara 1'02.446 8.348 0.768 6/6
146 43 F Hisashi Okada KOSMIC/PRD BS Higuchi RT & Garage Roman 1'16.772 22.674 14.326 2/2
147 125 G Masayoshi Takahashi ARROW/PRD BS ONE POINT Unable to measure 0/1
148 150 H Koji Morimoto BIREL/PRD BS RT. Bullet Disqualified 6/6
149 153 I Atsushi Obara TONY KART/PRD BS Tosa Racing Disqualified 3/4
150 158 J Kaoru Ito GILLARD/PRD BS KIKI Kobe Disqualified 4/6
151 21 A Masato Imai CRG/PRD BS Harada Kart Club Did not start
152 28 B Takehiro Hayashi YAMAHA/PRD BS TQS!! Ota's Birthday! ★☆ Did not start
153 29 C Yuuya Ota YAMAHA/PRD BS TQS!! Ota's Birthday! ★☆ Did not start
154 50 D Takashi Nojima CRG/PRD BS CRG JAPAN Did not start
155 70 E Kyohei Ueeda TONY KART/PRD BS RT. Escargot Did not start
156 78 F Tomoya Tsukashita YAMAHA/PRD BS Gemini Kart Did not start
157 90 G Akira Sugimura ARROW/PRD BS TEAM - Atlanta Did not start
158 129 H Sho Fujimori TONY KART/PRD BS TEAM EXPRESS Did not start
159 142 I Hiroshi Kataoka TONY KART/PRD BS Super Harmony Did not start
160 166 J Kazuki Hiramine YAMAHA/PRD BS TEAM ENDLESS Did not start
Penalty No. 158: Disqualified due to violation of competition vehicle regulations (minimum weight). Penalty No. 153: Disqualified for ignoring flags. Penalty No. 150: Disqualified for running off course (shortcut).
 
Back