
2004 PRD WINTER CUP IN SUZUKA |
A Group|B Group|C Group|D Group|E Group|Overall Time Trial HEAT 1 A-B GRID|A-B|C-D GRID|C-D|E-F GRID|E-F|G-H GRID|G-H|I-J GRID|I-J HEAT 2 A-C GRID|A-C|B-D GRID|B-D|E-I GRID|E-I|F-H GRID|F-H|G-J GRID|G-J HEAT 3 A-D GRID|A-D|B-C GRID|B-C|E-J GRID|E-J|F-G GRID|F-G|H-I GRID|H-I POINT|SEMIFINAL GRID|SEMIFINAL|DIV3 GRID|DIV3|DIV2 GRID|DIV2|FINAL GRID|FINAL |
PRD C Group Time Attack Results Table |
Pos | No | Driver | Type | Tire | Team | Time | Delay | Gap | Lap |
1 | 143 | Takahiro Noda | TRULLI/PRD | BS | TEAM KEIN'S | 56.261 | 82.16km/h | 4/7 | |
2 | 98 | Hikari Ota | BRM/PRD | BS | Trentaquattro Nara | 56.561 | 0.300 | 0.300 | 3/6 |
3 | 138 | Katsuya Onchi | KOSMIC/PRD | BS | M TECH SPORTS | 56.811 | 0.550 | 0.250 | 3/6 |
4 | 53 | Teppei Nakaso | KOSMIC/PRD | BS | YukiRacingTeam | 57.001 | 0.740 | 0.190 | 6/7 |
5 | 88 | Shiro Nerioka | CRG/PRD | BS | TEAM Atlanta | 57.005 | 0.744 | 0.004 | 4/6 |
6 | 113 | Keigo Nakamura | TONY KART/PRD | BS | Peter Pan 2: Gorilla Trio | 57.171 | 0.910 | 0.166 | 4/6 |
7 | 103 | Daisuke Nakajima | TONY KART/PRD | BS | Sugiyama Racing | 57.235 | 0.974 | 0.064 | 4/6 |
8 | 93 | Yoshinori Shinoda | BRM/PRD | BS | Trentaquattro Nara | 57.361 | 1.100 | 0.126 | 5/6 |
9 | 3 | Takashi Mochizuki | ARROW/PRD | BS | KART KOZO R | 57.513 | 1.252 | 0.152 | 4/6 |
10 | 13 | Hiroshi Matsumoto | KOSMIC/PRD | BS | Veloce Motorsports | 57.726 | 1.465 | 0.213 | 3/6 |
11 | 63 | Kazumi Nagata | EURO/PRD | BS | TEAM HIRANO | 57.732 | 1.471 | 0.006 | 5/7 |
12 | 163 | Shinya Itakura | TECNO/PRD | BS | 21st with Fabrica | 57.858 | 1.597 | 0.126 | 4/6 |
13 | 33 | Toru Eiya | BIREL/PRD | BS | Team Takumi | 57.859 | 1.598 | 0.001 | 6/6 |
14 | 18 | Kazuto Nakamura | KOSMIC/PRD | BS | Uemura Workshop + HKC | 57.931 | 1.670 | 0.072 | 5/6 |
15 | 83 | Tatsuya Hattori | YAMAHA/PRD | BS | MINDLESS 21WEST | 57.935 | 1.674 | 0.004 | 2/3 |
16 | 128 | Toru Nakano | KOSMIC/PRD | BS | TEAM EXPRESS | 57.984 | 1.723 | 0.049 | 6/6 |
17 | 68 | Shuichi Yamashita | EURO/PRD | BS | RT. Escargot | 58.142 | 1.881 | 0.158 | 6/6 |
18 | 133 | Akihiro Nakajima | GP/PRD | BS | Yellow Santa with FeG | 58.314 | 2.053 | 0.172 | 5/6 |
19 | 148 | Yuuya Suzuki | YAMAHA/PRD | BS | Bullet−Jr | 58.511 | 2.250 | 0.197 | 6/6 |
20 | 48 | Isao Hasegawa | CRG/PRD | BS | CRG JAPAN | 59.365 | 3.104 | 0.854 | 5/6 |
21 | 108 | Kosuke Shimaoka | HAASE/PRD | BS | Thirties Racing | 59.561 | 3.300 | 0.196 | 5/6 |
22 | 8 | Nozomi Saito | BIREL/PRD | BS | KART KOZO R | 59.578 | 3.317 | 0.017 | 5/6 |
23 | 123 | Kenji Nakagawa | ARROW/PRD | BS | ONE POINT | 59.686 | 3.425 | 0.108 | 6/6 |
24 | 38 | Yasuhiro Tsujino | TONY KART/PRD | BS | new kart | 59.715 | 3.454 | 0.029 | 6/6 |
25 | 58 | Koji Shimokawa | CRG/PRD | BS | TEAM MONZA | 59.830 | 3.569 | 0.115 | 6/6 |
26 | 118 | KIM JUN TAE | YAMAHA/PRD | BS | EIWA-RACING | 1'00.004 | 3.743 | 0.174 | 5/6 |
27 | 73 | Kenta Nakamura | KOSMIC/PRD | BS | TEAM.WEST.RS | 1'00.544 | 4.283 | 0.540 | 6/6 |
28 | 23 | Shogo Yokoyama | TONY KART/PRD | BS | Harada Kart Club | 1'01.678 | 5.417 | 1.134 | 4/6 |
29 | 43 | Hisashi Okada | KOSMIC/PRD | BS | Higuchi RT & Garage Roman | 1'16.772 | 20.511 | 15.094 | 2/2 |
30 | 153 | Atsushi Obara | TONY KART/PRD | BS | Tosa Racing | Disqualification | |||
31 | 158 | Kaoru Ito | GILLARD/PRD | BS | KIKI Kobe | Disqualification | |||
32 | 28 | Takehiro Hayashi | YAMAHA/PRD | BS | TQS!! Ota's Birthday! ★☆ | Did not start | |||
33 | 78 | Tomoya Tsukashita | YAMAHA/PRD | BS | Gemini Kart | Did not start |
Penalty No. 153: Disqualified for ignoring the flag. Penalty No. 158: Disqualified for violating the vehicle regulations (minimum weight).