SUZUKA CIRCUIT Results Top
SUZUKA CIRCUIT Results

Kart Race in SUZUKA

 2004 PRD WINTER CUP IN SUZUKA
 DATE:2004-02-15 WEATHER : Fine  COURSE : Dry  Suzuka Circuit South Course

  A GroupB GroupC GroupD GroupE GroupOverall Time Trial
HEAT 1 A-B GRIDA-BC-D GRIDC-DE-F GRIDE-FG-H GRIDG-HI-J GRIDI-J
HEAT 2 A-C GRIDA-CB-D GRIDB-DE-I GRIDE-IF-H GRIDF-HG-J GRIDG-J
HEAT 3 A-D GRIDA-DB-C GRIDB-CE-J GRIDE-JF-G GRIDF-GH-I GRIDH-I
POINTSEMIFINAL GRIDSEMIFINALDIV3 GRIDDIV3DIV2 GRIDDIV2FINAL GRIDFINAL
 PRD DIVISION 2 Official Results Table
Pos No Driver Type Tire Team Lap Total Time Delay Gap Best
1 148 Yuuya Suzuki YAMAHA/PRD BS Bullet−Jr 12 10'55.062 84.68km/h 54.141
2 143 Takahiro Noda TRULLI/PRD BS TEAM KEIN'S 12 10'58.382 3.320 3.320 54.172
3 91 Naoki Nishimoto MARANELLO/PRD BS Trentaquattro Nara 12 10'58.909 3.847 0.527 54.021
4 26 Taichiro Kakuya ARROW/PRD BS TQS!! Ota's Birthday! ★☆ 12 10'59.264 4.202 0.355 54.062
5 4 Ryutoku Mizukami BIREL/PRD BS KART KOZO R 12 11'02.187 7.125 2.923 53.854
6 53 Teppei Nakaso KOSMIC/PRD BS YukiRacingTeam 12 11'03.409 8.347 1.222 54.047
7 107 Natsuki Murakami TONY KART/PRD BS FIORE Motorsports 12 11'03.444 8.382 0.035 54.742
8 60 Kazuya Ishii YAMAHA/PRD BS Peter Pan 12 11'04.076 9.014 0.632 53.968
9 39 Yosuke Morita TONY KART/PRD BS Novacart 12 11'04.526 9.464 0.450 54.071
10 106 Arisa Wada TONY KART/PRD BS FIORE Motorsports 12 11'07.999 12.937 3.473 54.964
11 111 Masashi Yamanaka ITAL CORSE/PRD BS Team Advance with KKL 12 11'12.105 17.043 4.106 54.889
12 18 Kazuto Nakamura KOSMIC/PRD BS Uemura Workshop + HKC 12 11'12.443 17.381 0.338 54.411
13 85 Kentarou Oshita BRM/PRD BS Ram Racing Gorilla Trio 12 11'12.526 17.464 0.083 54.548
14 24 Tatsuya Sahashi TONY KART/PRD BS Harada Kart Club 12 11'13.201 18.139 0.675 54.851
15 6 Hiroshi Tanaka TONY KART/PRD BS KART KOZO R 12 11'13.807 18.745 0.606 54.787
16 115 Munekatsu Isogai ARROW/PRD BS Team Global 12 11'13.947 18.885 0.140 54.768
17 92 Maya Kanaoka BRM/PRD BS Trentaquattro Nara 12 11'14.299 19.237 0.352 54.848
18 151 Jun Narita KOSMIC/PRD BS RT. Bullet 12 11'15.138 20.076 0.839 54.878
19 129 Sho Fujimori TONY KART/PRD BS TEAM EXPRESS 12 11'15.365 20.303 0.227 55.145
20 141 Norihiro Umeda MARANELLO/PRD BS M TECH SPORTS 12 11'15.818 20.756 0.453 54.789
21 35 Wataru Hara TONY KART/PRD BS new kart 12 11'16.004 20.942 0.186 54.907
22 51 Masaaki Ishikawa CRG/PRD BS SUPER CREW'S 12 11'16.164 21.102 0.160 55.179
23 163 Shinya Itakura TECNO/PRD BS 21st with Fabrica 12 11'40.084 45.022 23.920 54.926
24 22 Keiji Mizutani TONY KART/PRD BS Harada Kart Club 12 11'45.779 50.717 5.695 54.687
25 161 Kosuke Hattori YAMAHA/PRD BS TECH Miyazawa 10 9'23.704 2 Laps 2 Laps 54.829
26 164 Yuuya Motoshima TECNO/PRD BS Forty-One 9 8'26.054 3 Laps 1Lap 54.726
27 83 Tatsuya Hattori YAMAHA/PRD BS MINDLESS 21WEST 8 7'23.808 4 Laps 1Lap 54.280
28 36 Kaito Shimizu RED SPEED/PRD BS new kart 6 5'43.322 6 Laps 2 Laps 55.627
29 65 Takahashi Mizuta TIBI/PRD BS TEAM HIRANO 6 5'47.272 6 Laps 3.950 55.853
30 79 Motomichi Arai TONY KART/PRD BS Gemini Kart with IRS 4 3'47.013 8 Laps 2 Laps 55.463
31 145 Watanabe Saki KOSMIC/PRD BS TEAM KEIN'S 1 57.819 11 Laps 3 Laps
32 127 Takahiro Ito TONY KART/PRD BS TEAM EXPRESS 0 12 Laps 1Lap
33 32 Satoshi Yoshida MARANELLO/PRD BS Team Okishio Development 0 12 Laps
34 166 Kazuki Hiramine YAMAHA/PRD BS TEAM ENDLESS D.N.S.
Fastest Lap No. 4 Ryutoku Mizukami KART KOZO R 53.854 12/12 85.83km/h
 
Back