SUZUKA CIRCUIT Results Top
SUZUKA CIRCUIT Results

Suzuka Sunday Road Race

JSB1000/SB.JSB.XX.Formula

GP250

GP125

ST600

ST250S

NK4-OPEN

NK-ST

SP-OPEN

 

2004 SUZUKA KINKI CHAMPIONSHIP SERIES Round 3 Suzuka Sunday Road Race
DATE: 2004-05-02 WEATHER: Cloudy COURSE: Dry SUZUKA CIRCUIT WEST COURSE

  Qualifying AQualifying BOverall QualifyingGRIDRace Results
 Suzuka Kinki SP-OPEN Final Official Results
Pos No Rider Type Team Lap Total Time Delay Gap Best
1 2 Yasushi Mizusawa Kawasaki ZXR400R Yamashina Kawasaki KENRACING 12 18'32.911 135.20km/h 1'31.323
2 26 Yuki Kirii Honda NSR250R LEGO Factory & Quo 12 18'34.901 1.990 1.990 R 1'31.243
3 1 Den Ouchida Kawasaki ZXR400R O-TEC & Ejitetsu Family 12 18'59.549 26.638 24.648 1'33.429
4 22 Masahiro Kikimoto Honda NSR250R T. Yoshiharu & Taiyo Family! 12 19'02.201 29.290 2.652 1'33.427
5 82 Toru Hiramatsu Kawasaki ZXR400R Yoshiharu & MG & Taiyo Family 12 19'02.808 29.897 0.607 1'33.598
6 46 Toshiya Fukuchi Kawasaki ZXR400R KDC + Powder Coating Kato + YKS 12 19'03.167 30.256 0.359 1'33.408
7 31 Koji Hashi Honda VFR400R 12 19'11.814 38.903 8.647 1'34.193
8 16 Yuta Iwatani Kawasaki ZXR400R DOGHOUSE Kiyotaki Ikekei R 12 19'13.952 41.041 2.138 1'34.134
9 3 Junichi Nagata Kawasaki ZXR400R Gifu Motorcycle House RT 12 19'16.934 44.023 2.982 1'34.906
10 32 Risshū Kōji Yamaha FZR400RR SP Risshu Motors & Bike Plaza Hikari 12 19'23.392 50.481 6.458 1'35.094
11 782 Hiroyuki Nomura Honda CBR400RR Overdrive FM Hikone 782 12 19'25.942 53.031 2.550 1'35.057
12 17 Noboru Tsutsui Kawasaki ZXR400R TEAM AS-WING!!! 12 19'26.045 53.134 0.103 1'34.721
13 51 Daisuke Abe Suzuki RGV-g250SP MOTO STEP Daigoro 12 19'26.289 53.378 0.244 1'35.135
14 30 Koji Mori Kawasaki ZXR400R Crab BS & Moto Garage Shin 12 19'27.686 54.775 1.397 1'34.831
15 44 Koji Nakagami Yamaha TZR250R SP Bike Warehouse 12 19'27.833 54.922 0.147 1'33.815
16 40 Shinichi Matsuda Kawasaki ZXR400R Club M + Matsuda Juku TRY The Suzuka 3 12 19'33.426 1'00.515 5.593 1'35.782
17 19 Eisaku Onoda Yamaha TZR250R SP TW's & Bike Warehouse 12 19'35.222 1'02.311 1.796 1'35.719
18 24 Arai Iketetsu Kawasaki ZXR400R MADDEST Musashibo Racing 12 19'40.924 1'08.013 5.702 1'35.181
19 36 Yoh Shishido Kawasaki ZXR400R Viper Racing with Midori Group! 12 19'42.784 1'09.873 1.860 1'35.682
20 33 Akihito Sasazaki Yamaha FZR400RR SP SPEED SHOP FUSE 12 19'44.550 1'11.639 1.766 1'35.710
21 52 Hiroyuki Ono Yamaha TZR250 SPR MRT & YOKOIENG 12 19'45.007 1'12.096 0.457 1'35.712
22 20 Tomoyuki Doi Kawasaki ZXR400R RT. F Road & Hashimoto Group 12 19'51.005 1'18.094 5.998 1'37.126
23 27 Keiichi Kinoshita Yamaha TZR250 SPR WOODYBELL 12 19'51.114 1'18.203 0.109 1'35.867
24 28 Masafumi Ando Honda RVF Quality Auto RT & GSR 12 19'56.169 1'23.258 5.055 1'37.361
25 10 Koji Yamashita Yamaha FZR400RR SP Motoine Racing & Saitaniya 12 19'58.644 1'25.733 2.475 1'37.831
26 13 Hiroaki Suzuki Kawasaki ZXR400R Jr's Club Peas Supply 12 20'08.096 1'35.185 9.452 1'37.764
27 11 Masakatsu Nakane Yamaha FZR400RR SP Sunradi G 11 18'33.458 1Lap 1Lap 1'37.946
28 14 Takamasa Karakuchi Kawasaki ZXR400R P's Supply Jr's CLUB 11 18'37.698 1Lap 4.240 1'36.515
29 43 Kazuto Anzai Honda CBR400RR Office Kazuto Anzai 11 18'38.094 1Lap 0.396 1'38.763
30 12 Masato Morinaga Kawasaki ZXR400R P's Supply Jr's Club 11 18'38.632 1Lap 0.538 1'39.471
31 29 Yasuyoshi Ikemoto Honda RVF Racing Team F. Road 11 19'40.842 1Lap 1'02.210 1'39.111
Total laps completed:
23 Osamu Tashiro Kawasaki ZXR400R Quality Auto RT & GSR 8 13'24.197 4 Laps 3 Laps 1'37.836
21 Yasuo Allkawa Yamaha TZR250 SPR YSP Higashiyodogawa RL Mitani 3 5'41.871 9 Laps 5 Laps 1'38.826
18 Akihiro Mizuno Yamaha TZR250 SPR 2 3'53.920 10 Laps 1Lap 2'00.024
81 Masayuki Yamashita Aprilia RS250 Jun Racing 0 12 Laps 2 Laps
53 Tomoya Yonshima Suzuki RGV-g250SP RSK & GAR Field SPS 0 12 Laps
The car with the "R" mark has updated the Course Records. The previous record time was 1'32.466. Fastest Lap No. 26 Yuki Kirii LEGO Factory & Q 1'31.243 9/12 137.11km/h. Required number of laps 9
 
Back