
West Challenge Cup/Suzuka/Kinki GP250 |
Suzuka/Kinki GP125 |
Suzuka/Kinki ST600 |
Suzuka/Kinki NK4-OPEN |
Suzuka/Kinki SP-OPEN |
Suzuka/Kinki NK-ST |
Suzuka/Kinki ST250S |
2004 SUZUKA CHAMPIONSHIP SERIES Round 1 Sunday Road Race |
Qualifying|GRID|Final Results |
Suzuka/Kinki NK4-OPEN Official Race Results |
Pos | No | Rider | Type | Team | Laps | Total Time | Delay | Gap | Best |
1 | 2 | Akihito Kondo | Honda CB400SF | R.C. Vehicles | 15 | 14'45.379 | 136.80km/h | R 57.720 | |
2 | 3 | Ayumu Koyama | Honda CB400SF | AutoMac & Spray House | 15 | 14'46.900 | 1.521 | 1.521 | 58.101 |
3 | 33 | Masuda Kenya | Honda CB400SF | T Yoshiharu D. BOXimoto | 15 | 14'47.070 | 1.691 | 0.170 | 58.088 |
4 | 46 | Tadashi Mizukami | Honda CB400SF | C.F. Silk Road & Kuraji R! | 15 | 14'57.403 | 12.024 | 10.333 | 58.920 |
5 | 4 | Tomonobu Kuroki | Honda CB400SF | Risshu Motors & Bike Plaza Hikari | 15 | 14'57.522 | 12.143 | 0.119 | 58.720 |
6 | 23 | Hiroaki Kobayashi | Suzuki GSX400S Katana | FREEDOM & Matsuda School | 15 | 15'10.447 | 25.068 | 12.925 | 59.172 |
7 | 27 | Kenji Kuroda | Honda CB400SF | Panic Doll & Kiyoshi R | 15 | 15'10.939 | 25.560 | 0.492 | 59.476 |
8 | 55 | Hidenori Nishiyoshi | Honda CB400SF | R C DEFEAT & SWD | 15 | 15'11.302 | 25.923 | 0.363 | 59.398 |
9 | 72 | Ryusuke Ban | Honda CB400SF | if Racing & Moto Tech RS | 15 | 15'11.730 | 26.351 | 0.428 | 59.810 |
10 | 8 | Risshū Kōji | Honda CB400SF | Risshu Motors & Bike Plaza Hikari | 15 | 15'12.156 | 26.777 | 0.426 | 59.531 |
11 | 18 | Yuji Tsuji | Honda CB400SF | Saitaniya TEAM Head Hunter | 15 | 15'23.453 | 38.074 | 11.297 | 1'00.073 |
12 | 12 | Shinji Takamura | Honda CB400SF | SiR Auto Shop and Again | 15 | 15'25.941 | 40.562 | 2.488 | 1'00.148 |
13 | 15 | Hiroyuki Yamauchi | Honda CB400SF | Beginning of Autumn Motorsports & ER1 | 15 | 15'27.393 | 42.014 | 1.452 | 1'00.530 |
14 | 19 | Yoshifumi Matsumoto | Honda CB400SF | Beginning of Autumn Motorsports & Bikes | 15 | 15'28.910 | 43.531 | 1.517 | 1'00.609 |
15 | 17 | Hiroyuki Tanaka | Honda CB400SF | Again RC & Matsuyama Oil Hirakata SS | 15 | 15'44.520 | 59.141 | 15.610 | 1'01.596 |
16 | 11 | Takashi Yamaguchi | Honda CB400SF | Moto Blast Racing Team | 14 | 14'46.900 | 1Lap | 1Lap | 1'01.150 |
17 | 14 | Naomitsu Yamamoto | Honda CB400SF | R.C. Ride | 14 | 14'52.460 | 1Lap | 5.560 | 1'01.774 |
18 | 86 | Hidenori Hata | Honda CB400SF | Beginning of Autumn Motorsports & Bikes | 14 | 14'54.022 | 1Lap | 1.562 | 1'01.304 |
19 | 16 | Tomohisa Hirata | Honda CB400SF | Saitaniya TEAM Head Hunter | 14 | 14'57.403 | 1Lap | 3.381 | 1'02.128 |
20 | 13 | Yoshinori Nakano | Honda CB400SF | Again R & Team Let's Go | 14 | 15'05.982 | 1Lap | 8.579 | 1'02.817 |
21 | 10 | Toshiaki Tenjo | Honda CB400SF | Risshu Motors & Bike Plaza Hikari | 14 | 15'06.367 | 1Lap | 0.385 | 1'02.938 |
22 | 20 | Shogo Koda | Honda CB400SF | TKFactory | 14 | 15'15.518 | 1Lap | 9.151 | 1'03.811 |
23 | 48 | Tomohiro Kumagai | Honda CB400SF | ZIPBIKE★Tokai Kirishima Group Stage | 14 | 15'17.164 | 1Lap | 1.646 | 1'03.637 |
24 | 44 | Nobutaka Tamamaki | Suzuki GSX400 Impulse | SBS Funky Mate RT | 14 | 15'25.526 | 1Lap | 8.362 | 1'04.723 |
Total laps completed: |
"R" marked cars have updated the Course Records. The previous Course Record was 58.096. Fastest Lap No. 2 Akihito Kondo R.C. Norimono 57.720 15/15 139.90km/h. Required Laps 11