
West Challenge Cup/Suzuka/Kinki GP250 |
Suzuka/Kinki GP125 |
Suzuka/Kinki ST600 |
Suzuka/Kinki NK4-OPEN |
Suzuka/Kinki SP-OPEN |
Suzuka/Kinki NK-ST |
Suzuka/Kinki ST250S |
2004 SUZUKA CHAMPIONSHIP SERIES Round 1 Sunday Road Race |
Qualifying|GRID|Final Results |
Suzuka/Kinki NK4-OPEN Official Qualifying Results |
Pos | No | Rider | Type | Team | Time | Delay | Gap | Lap |
1 | 2 | Akihito Kondo | Honda CB400SF | R.C. Vehicles | 58.815 | 137.29km/h | 8/9 | |
2 | 33 | Masuda Kenya | Honda CB400SF | T Yoshiharu D. BOXimoto | 59.346 | 0.531 | 0.531 | 7/10 |
3 | 3 | Ayumu Koyama | Honda CB400SF | AutoMac & Spray House | 59.370 | 0.555 | 0.024 | 7/10 |
4 | 72 | Ryusuke Ban | Honda CB400SF | if Racing & Moto Tech RS | 59.812 | 0.997 | 0.442 | 7/10 |
5 | 4 | Tomonobu Kuroki | Honda CB400SF | Risshu Motors & Bike Plaza Hikari | 59.975 | 1.160 | 0.163 | 7/10 |
6 | 8 | Risshū Kōji | Honda CB400SF | Risshu Motors & Bike Plaza Hikari | 1'00.323 | 1.508 | 0.348 | 8/10 |
7 | 46 | Tadashi Mizukami | Honda CB400SF | C.F. Silk Road & Kuraji R! | 1'00.731 | 1.916 | 0.408 | 8/8 |
8 | 55 | Hidenori Nishiyoshi | Honda CB400SF | R C DEFEAT & SWD | 1'00.757 | 1.942 | 0.026 | 7/8 |
9 | 18 | Yuji Tsuji | Honda CB400SF | Saitaniya TEAM Head Hunter | 1'00.779 | 1.964 | 0.022 | 8/10 |
10 | 86 | Hidenori Hata | Honda CB400SF | Beginning of Autumn Motorsports & Bikes | 1'01.416 | 2.601 | 0.637 | 9/10 |
11 | 15 | Hiroyuki Yamauchi | Honda CB400SF | Beginning of Autumn Motorsports & ER1 | 1'01.498 | 2.683 | 0.082 | 5/10 |
12 | 19 | Yoshifumi Matsumoto | Honda CB400SF | Beginning of Autumn Motorsports & Bikes | 1'01.604 | 2.789 | 0.106 | 6/10 |
13 | 27 | Kenji Kuroda | Honda CB400SF | Panic Doll & Kiyoshi R | 1'01.627 | 2.812 | 0.023 | 6/6 |
14 | 23 | Hiroaki Kobayashi | Suzuki GSX400S Katana | FREEDOM & Matsuda School | 1'01.631 | 2.816 | 0.004 | 8/9 |
15 | 12 | Shinji Takamura | Honda CB400SF | SiR Auto Shop and Again | 1'02.368 | 3.553 | 0.737 | 9/9 |
16 | 11 | Takashi Yamaguchi | Honda CB400SF | Moto Blast Racing Team | 1'02.419 | 3.604 | 0.051 | 7/9 |
17 | 14 | Naomitsu Yamamoto | Honda CB400SF | R.C. Ride | 1'03.213 | 4.398 | 0.794 | 7/9 |
18 | 17 | Hiroyuki Tanaka | Honda CB400SF | Again RC & Matsuyama Oil Hirakata SS | 1'04.071 | 5.256 | 0.858 | 6/9 |
19 | 16 | Tomohisa Hirata | Honda CB400SF | Saitaniya TEAM Head Hunter | 1'04.271 | 5.456 | 0.200 | 6/9 |
20 | 48 | Tomohiro Kumagai | Honda CB400SF | ZIPBIKE★Tokai Kirishima Group Stage | 1'05.042 | 6.227 | 0.771 | 9/9 |
21 | 10 | Toshiaki Tenjo | Honda CB400SF | Risshu Motors & Bike Plaza Hikari | 1'05.183 | 6.368 | 0.141 | 5/9 |
22 | 44 | Nobutaka Tamamaki | Suzuki GSX400 Impulse | SBS Funky Mate RT | 1'05.704 | 6.889 | 0.521 | 8/9 |
23 | 20 | Shogo Koda | Honda CB400SF | TKFactory | 1'05.866 | 7.051 | 0.162 | 8/9 |
24 | 13 | Yoshinori Nakano | Honda CB400SF | Again R & Team Let's Go | 1'06.872 | 8.057 | 1.006 | 8/8 |
Above are the qualifying vehicles: |
Qualifying Pass Standard Time (120%) 1'10.578