
300,000 OPEN/NK-ST |
GP125/ST250/GP80 |
SB-mini |
SBOPEN |
SBP/PS |
GP-mini/MiniMotoOPEN |
Terminator KIDS-R/KIDS-ST |
ROAD STAR/SPEED CHAIR Time Attack |
GARAGE WOLF Time Attack |
2004 SUZUKA ONE DAY HEROES RACE Spring Round |
Qualifying|GRID|Final Results |
GP125/ST250/GP80 Final Race Results |
Pos | No | Cls | Rider | Type | Team | Lap | Total Time | Delay | Gap | Best | |
1 | 4 | ST250S | 1 | Shigenori Takahashi | Honda NSR250R SP | Riders Club Kasahara | 12 | 11'39.495 | 79.30km/h | 57.572 | |
2 | 2 | ST250S | 2 | Taro Sumitani | Honda NSR250R SE | Nikkyo Rinkai Racing | 12 | 11'55.437 | 15.942 | 15.942 | 58.834 |
3 | 5 | ST250S | 3 | Yutaka Matsuoka | Honda NSR250R SP | Y.MGP.78Racing | 12 | 12'08.261 | 28.766 | 12.824 | 58.829 |
4 | 31 | GP80 | 1 | Yuma Yahagi | Moriwaki MH80R | 12 | 12'10.320 | 30.825 | 2.059 | 59.661 | |
5 | 6 | ST250S | 4 | Tomoya Matsuo | Honda NSR250 | Team Yoshiharu | 12 | 12'11.525 | 32.030 | 1.205 | 59.836 |
6 | 33 | GP80 | 2 | Acky Kimura | Moriwaki MH80R | Realize Racing & AKF | 12 | 12'12.031 | 32.536 | 0.506 | 59.455 |
7 | 22 | ST250S | 5 | Satoshi Baba | Honda NSR250R | T☆ Moto Kids & Moto Crush | 12 | 12'13.072 | 33.577 | 1.041 | 59.863 |
8 | 7 | ST250S | 6 | Kenji Ota | Yamaha TZR250RS | Ofukuro-tei & Tsuubai Tsu R | 12 | 12'13.950 | 34.455 | 0.878 | 59.754 |
9 | 41 | ST250S | 7 | Yamaguchi Tamotsu | Suzuki RGV250r SP | 12 | 12'16.581 | 37.086 | 2.631 | 1'00.333 | |
10 | 35 | GP80 | 3 | Tomohiro Kimura | Moriwaki MH80R | Tom Sawyer Racing Team | 12 | 12'43.354 | 1'03.859 | 26.773 | 1'02.171 |
11 | 34 | GP80 | 4 | Mitsuru Maeda | Moriwaki MH80R | Zendamann Racing at Umegetsu Confectionery | 11 | 11'39.696 | 1Lap | 1Lap | 1'02.219 |
12 | 3 | ST250S | 8 | Yoshihiko Sakata | Honda NSR250R | T. Atlanta Kasugai & Master WT | 11 | 11'51.646 | 1Lap | 11.950 | 1'02.870 |
13 | 32 | GP80 | 5 | Rohiro Omasaki | Moriwaki MH80R | 11 | 12'11.099 | 1Lap | 19.453 | 1'04.995 | |
14 | 25 | ST250S | 9 | Takahiro Nishi | Honda NSR250R SE | RSK & Garfield | 11 | 12'16.878 | 1Lap | 5.779 | 1'03.836 |
15 | 1 | ST250S | 10 | Yoshiyuki Uemura | Honda NSR250R | Woody Bell RT | 10 | 11'50.737 | 2 Laps | 1Lap | 1'01.461 |
16 | 81 | GP125 | 1 | Alex Hoshisaka | Honda RS125R | TEAM A.S. WING | 0 | 12 Laps | 10 Laps | ||
17 | 16 | ST250S | 11 | Toshiyuki Furusawa | Honda NSR250R SE | Three House & TOSHI | 0 | 12 Laps |
Fastest Lap No. 4 Shigenori Takahashi Riders Club Kasahara 57.572 6/12 80.29km/h