SUZUKA CIRCUIT Results Top
SUZUKA CIRCUIT Results

Suzuka One Day Heroes Race

GP125ST150

GP80

GP Mini

SB-Mini/SB-P.MINI

SBOPEN

SBP2P4PS

ST250/NK-ST

ROAD STAR WARS

ROAD STAR/SPEED CHAIR

ROAD STAR(C5)

2002 Suzuka One Day Heroes Race Autumn Round
DATE:2002-10-06 WEATHER: Cloudy COURSE: Dry Suzuka Circuit South Course

 ROAD STAR(C5) Time Attack Results Table
Pos No Rider Type Team Time Delay Gap Lap
1 39 Kikio Hayashi Honda NSR250R Store Manager Running with Team Moto Crash 56.592 81.68km/h  8/13
2 31 Koji Yamashita Honda NSR250ST Osamu Watanabe's Debut Song Unreleased Bomb - Now on Sale 56.901 0.309 0.309 10/12
3 91 Takashi Yonemitsu Honda NSR250 Team Hira Tire! 57.323 0.731 0.422 7/11
4 28 Narushi Yasutomi Honda NSR250R West Japan Idaten Works! 57.357 0.765 0.034 10/13
5 17 Yuki Sugawa Honda RVF400 Kikkan Racing 57.383 0.791 0.026 10/13
6 22 Osamu Watanabe Honda NSR250R Religious Corporation ★ Yamashita Painting ★ 57.707 1.115 0.324 6/10
7 62 Mikio Hashiguchi Kawasaki ZXR400 Disrespectful Racing 58.117 1.525 0.410 10/13
8 56 Hisashi Hashimoto Honda VFR400R MADDEST Musashibo Racing 58.138 1.546 0.021 3/10
9 40 Motonari Takano Honda NSR250 RT Tuna 58.265 1.673 0.127 9/13
10 2 Shoji Maeda Honda NSR250 TEAM MADDEST 58.431 1.839 0.166 7/13
11 21 Yasuyuki Ito Honda RVF400 Hayate Superbike Delivery RC 58.766 2.174 0.335 10/13
12 41 Takuya Ogiwara Honda NSR250R I'll borrow it again @TAG 58.972 2.380 0.206 6/13
13 29 Yuta Tani Honda RVF400 Kikkan Racing 58.989 2.397 0.017 13/13
14 36 Arai Iketetsu Honda NSR250 MADDEST Musashibo Racing 59.122 2.530 0.133 11/13
15 25 Yasuke Okada Honda CBR400RR Team Taizo-san 59.183 2.591 0.061 9/11
16 24 Masayoshi Hosokawa Honda NSR250R-SE Okesa Road Sado Samurai! & Gunchans 59.393 2.801 0.210 10/12
17 19 Takahiko Ito Honda NSR250R-SP 59.925 3.333 0.532 8/12
18 15 Kazuya Miyazato Honda NSR250R TEAM☆MADDEST 1'00.192 3.600 0.267 10/13
19 30 Masamizu Takeuchi Honda NSR250R Kochi MADDEST & Ryuga F 1'00.244 3.652 0.052 13/13
20 16 Hasegawa No Honda NSR250R Tromaguro R.T. Spian 1'00.300 3.708 0.056 9/13
21 11 Kazuhiro Suzak Honda NSR250R-SP ROAD RUNNER 1'00.337 3.745 0.037 7/12
22 18 Nobuhiro Ogawa Yamaha TZR250R WILD.GEESE 1'00.696 4.104 0.359 10/12
23 13 Kenji Aihara Honda NSR250R-SE TkaranMADDESTMoniR 1'00.751 4.159 0.055 11/12
24 27 Shusaku Ozeki Suzuki RGV250ΓSD Customers Riding in Moto Crash Part 1 1'01.106 4.514 0.355 13/13
25 32 Kunio Ikeda Honda CB400SF TEAM SAGA & Pub Miyabi 1'01.547 4.955 0.441 5/9
26 37 Jun'ya Nakagoshi Yamaha TZR250SPR RYU-GA Family 1'02.206 5.614 0.659 12/12
27 23 Daisuke Sato Honda NSR250R-SP Roran with Kinka Group 1'02.659 6.067 0.453 5/7
28 12 Motoharu Omura Aprilia RS250 J&M Racing 1'02.690 6.098 0.031 12/12
29 26 Hirano Yu Yamaha TZR250R Team Mickey 1'03.547 6.955 0.857 7/12
30 33 Junichiro Suzuki Kawasaki KDX250SR Meranin Works 1'03.687 7.095 0.140 8/12
31 20 Katsuhiro Horiguchi Honda NSR250 1'03.997 7.405 0.310 9/11
32 35 Yohei Fukunishi Honda NSR250R Nikkyo Rinkai Racing 1'04.854 8.262 0.857 7/12
33 34 Kentaro Enomoto Honda CRM250R Meranin Works 1'05.895 9.303 1.041 10/12
34 38 Kazumi Inao Yamaha XJR400R RT Special 1'08.471 11.879 2.576 12/12
 
14 Koniishi Noriyo Honda NSR250R RT Again      
 
Back