
NK1-Remix |
ROAD STAR WARSII |
ROAD STAR WARSI |
300,000 OPEN |
APE100XR100Motard-ST |
L-TWIN Water/ |
X-Formula SINGLE I & II |
L-TWIN Air/ |
SmallBattleRoyal |
FUN&RUN!2-Wheels |
Preliminary|GRID|Final Results |
Small Battle Royal/Ladies Final Results Table |
Pos | No | Cls. | Rider | Type | Team | Laps | Total Time | Delay | Best | |
1 | 23 | RS250/ST250S | 1 | Toru Suzuki | Honda NSR250R | Fujimori Room & OS Design | 10 | 10'22.552 | 1'01.117 | |
2 | 1 | Ladies | 1 | Yukiko Miyajima | Honda VTR1000F | Rider House Miyajima | 10 | 10'25.832 | 3.280 | 1'00.895 |
3 | 26 | RS250/ST250S | 2 | Kazuhiko Mochizuki | Suzuki RGV-Γ250SP | Team Moto Plus & Okamoto Electric | 10 | 10'26.226 | 3.674 | 1'01.053 |
4 | 2 | S8/SP125 | 1 | Hirohisa Hoshiyama | Honda CR80 | SR Minimum!! & KUSHITANI Kyoto | 10 | 10'36.204 | 13.652 | 1'01.804 |
5 | 28 | NK-ST | 1 | Higuchi Hiroyuki | Honda CB400SF | Turnout. Kiyoshi | 10 | 10'41.284 | 18.732 | 1'02.852 |
6 | 32 | NK-ST | 2 | Satoshi Matsumoto | Honda CB400SF | VivaAutoRS | 10 | 10'41.444 | 18.892 | 1'02.377 |
7 | 5 | NK-ST | 3 | Naohiro Oogata | Honda CB400SF | Ena Safety Shop Hayashi RT | 10 | 10'43.253 | 20.701 | 1'03.092 |
8 | 39 | NK-ST | 4 | Shinichiro Koike | Kawasaki ZRX | BS. Rui | 10 | 10'43.314 | 20.762 | 1'03.189 |
9 | 17 | S8/SP125 | 2 | Sadamune Katagiri | Honda CR85 | SR Minimum + R Drag | 10 | 10'44.153 | 21.601 | 1'02.641 |
10 | 9 | NK-ST | 5 | Takahiro Ito | Honda CB400SF | Quasar.R & PLUS DRIVER | 10 | 10'58.060 | 35.508 | 1'04.291 |
11 | 8 | NK-ST | 6 | Yoshiyuki Koji | Honda CB400SF | TEAM8Stroke Toyohashi & Denso Taketana | 10 | 11'05.929 | 43.377 | 1'04.780 |
12 | 65 | RS250/ST250S | 3 | Makoto Matsumoto | Honda NSR250R SE | HM Racing & Director is Taiki | 10 | 11'06.088 | 43.536 | 1'04.807 |
13 | 10 | Ladies | 2 | Junko Kato | Kawasaki ZX-6RR | Kamechiki Racing | 10 | 11'13.341 | 50.789 | 1'04.880 |
14 | 6 | Ladies | 3 | Kumiko Taichu | Honda CBR600F4i | AUTO PARCO with LUCKY CLOVER | 10 | 11'13.416 | 50.864 | 1'05.241 |
15 | 11 | NK-ST | 7 | Kentaro Tsuji | Honda CB400SF | Beginning of Autumn Motorsports & MP Bikes Osaka Taikobashi!! | 10 | 11'22.108 | 59.556 | 1'06.373 |
16 | 53 | RS250/ST250S | 4 | Tomoshi Suzuki | Suzuki RGV-Γ250SP | club.toy+box and Moto House 21st 248. Maeda Group. | 10 | 11'22.528 | 59.976 | 1'05.213 |
17 | 7 | RS250/ST250S | 5 | Toshihiko Masuda | Honda NSR250R SE | SR Minimum & Kushitani Kyoto | 9 | 10'25.620 | 1Lap | 1'08.018 |
18 | 36 | Ladies | 4 | Yuki Kobayashi | Kawasaki D-Tracker | 36Racing | 9 | 10'27.234 | 1Lap | 1'08.073 |
19 | 33 | S8/SP125 | 3 | Hidemichi Matsuzawa | Moriwaki MH80R | Mazza Challenge&clever tool&Chinese | 9 | 10'34.264 | 1Lap | 1'08.770 |
20 | 3 | NK-ST | 8 | Tetsuya Ochi | Honda CB400SF | Team Moto Plus & T.O-Craft | 9 | 10'43.253 | 1Lap | 1'08.060 |
21 | 27 | Ladies | 5 | Mizutani Megumi | Suzuki GSX-R1000 | Moto Blast Racing Team | 9 | 10'49.486 | 1Lap | 1'10.091 |
22 | 37 | Ladies | 6 | Kayoko Itakura | Yamaha TRX850 | Moto Blast Racing Team | 9 | 10'49.789 | 1Lap | 1'09.984 |
23 | 56 | NK-ST | 9 | Toyoshi Miyauchi | Kawasaki ZRX | Team Moto Plus & Attakatei A | 9 | 11'10.299 | 1Lap | 1'12.799 |
Total laps completed: |
Fastest Lap No. 1 Yukiko Miyajima Rider House Miyajima 1'00.895 9/10 132.66km/h Required Laps 7