SUZUKA CIRCUIT Results Top
SUZUKA CIRCUIT Results

FUN&RUN! 2-Wheels

NK1-Remix

ROAD STAR WARSII

ROAD STAR WARSI

300,000 OPEN

APE100XR100Motard-ST

L-TWIN Water/
X-Formula TWINI

X-Formula SINGLE I & II
/TWIN II

L-TWIN Air/
X-Formula TWIN AC

SmallBattleRoyal
/Ladies

 FUN&RUN!2-Wheels
 DATE:2006-03-26 WEATHER : Cloudy  COURSE : Dry  Suzuka Circuit East Course

  PreliminaryGRIDFinal Results

 ROAD STAR WARSI Final Results Table
Pos No Cls   Rider Type Team Laps Total Time Delay Best
1 2 C1 1 Hiroshi Sakamoto Honda CBR1000RR TSR & Tentacles 10 9'38.439 139.66km/h 56.641
2 1 C2 1 Yoichi Uchida Ducati 999S KDC Service Carbon 10 9'46.474 8.035 56.887
3 47 C1 2 Katsuhiro Nagasawa Honda CBR1000RR Red three-wheeled Toyota vehicle 10 9'47.038 8.599 57.588
4 18 C1 3 Takashi Yonemitsu Honda CBR1000RR HOTROD racing 10 9'47.101 8.662 57.089
5 6 C1 4 Naruhiro Maeda Honda CBR1000RR BIG-1 Owners Club 10 10'01.112 22.673 58.138
6 41 C1 5 Norio Yoshikane Honda CBR1000RR TEAM OBA☆Picasso Creative 10 10'10.404 31.965 59.502
7 7 C1 6 Toshinori Sakamoto Yamaha YZF-R1 TeamNORI 10 10'11.091 32.652 59.462
8 11 C1 7 Moriaki Adachi Honda CBR1000RR Honda Dream Hamamatsu & Sakurai Manufacturing 10 10'11.983 33.544 59.948
9 27 C1 8 Kazuma Nagano Honda CBR929RR The☆1suka−Rider“K” 10 10'12.253 33.814 59.758
10 88 C2 2 Inajima Nobuaki Yamaha FZR750R M Racing & 8 Stroke with Cafe Racer 10 10'12.431 33.992 59.421
11 23 C1 9 Yasushi Sada Yamaha YZF-R1 TTB & YSP Kariya 10 10'16.653 38.214 1'00.057
12 16 C1 10 Tatsuo Shoji Kawasaki ZX-10R Rotenjäger 10 10'17.360 38.921 1'00.257
13 12 C1 11 Akihiro Tamura Honda CBR954RR TEAM ATARANTA 10 10'17.488 39.049 1'00.033
14 59 C1 12 Yoji Otake Kawasaki ZX-9R WHIZZ SPEED R.C 10 10'36.919 58.480 1'02.008
15 99 C1 13 Koji Hagino Kawasaki ZX-10R WHIZZ SPEED R.C 10 10'37.206 58.767 1'01.968
16 19 C1 14 Masashi Asada Honda CBR954RR RT-MotoLab EJ 10 10'37.903 59.464 1'01.224
17 25 C1 15 Masayuki Ueno Kawasaki ZX-10R Players24 10 10'39.738 1'01.299 1'02.012
18 43 C2 3 Hasegawa Daisuke Suzuki GSX-R750 TEAM ASB 10 10'41.083 1'02.644 1'02.077
19 10 C1 16 Jun Nakahara Yamaha YZF-R1 Team Free 9 9'59.828 1Lap 1'01.263
20 26 C2 4 Yuji Oba Honda VTR1000F Team Kushikichi & Motolabo EJ 9 10'05.712 1Lap 1'02.609
21 34 C2 5 Akira Higashino Suzuki GSX-R750V Micchan Club by S.E.R 9 10'12.177 1Lap 1'05.959
22 20 C3 1 Yoshiteru Sasamori Ducati 749R DNN RACING TEAM with Moto Kids & Aoki Shoten 9 10'12.638 1Lap 1'05.838
23 28 C1 17 Yoshihiro Kayukawa Honda VTR1000F VTR-OC & Scuderia Okumura 9 10'40.314 1Lap 1'09.162
24 9 C1 18 Yasuhiro Inoshikakura Yamaha YZF-R1 TEAM Motolab EJ 9 10'41.154 1Lap 1'09.325
  Total laps completed:
  5 C2   Takanori Sakamoto Aprilia RSV1000R M & 8 Stroke & Cafe Racer 1 1'12.434 9 Laps  
  3 C1   Masaharu Yasuhara Yamaha YZF-R1 No Limit&ZAIKE   D.N.S.    
Fastest Lap No. 2 Hiroshi Sakamoto TSR & Tentacles 56.641 5/10 142.62 km/h Regulation Laps 7
 
Back