SUZUKA CIRCUIT Results Top
SUZUKA CIRCUIT Results

FUN&RUN! 2-Wheels

SUPER NAKED
2-Hour Endurance

DUCATI CUP

XFormulaSingle/Twin

300,000 OPEN

Ladies

ROADSTARWARSII

ROADSTARWARSI

LEGEND

L-TWIN Air/Water

SMALL
BATTLE ROYAL

ROAD STAR I

ROAD STAR EXPERT

ROAD STAR II / SPEED CHAIR

SIGNAL GP I & II

2002 FUN&RUN! 2-Wheels Endurance Special
DATE:2002-04-28 WEATHER : Fine COURSE : Dry Suzuka Circuit East Course

  Official QualifyingGRIDFinal Results
 ROAD STAR WARS II Final Official Results
Pos No Cls Rider Type Team Lap Total Time Delay Gap Best
1 2 C5 1 Masami Nakagawa Honda NSR250R NRS with NSR250 set! 10 10'44.646 125.26km/h 1'02.677
2 3 C6 1 Shigeki Morimoto Suzuki SV400S Okumura Racing Team 10 10'54.693 10.047 10.047 1'04.074
3 100 C5 2 Yuichi Kawamura Honda NSR250R RT White Smoke Crisis - Revised! 10 10'54.894 10.248 0.201 1'01.514
4 71 C5 3 Ichiro Takeda Honda NSR250R SE BHB Racing! 10 11'00.166 15.520 5.272 1'04.409
5 88 C6 2 Inajima Nobuaki Yamaha FZR250R M Racing & Cafe Racer 10 11'06.101 21.455 5.935 1'04.754
6 21 C5 4 Keiji Mori Honda NSR250R K&T Racing 10 11'11.200 26.554 5.099 1'05.331
7 54 C5 5 Masahiko Nagahiro Honda NSR250R BHB Racing + Bentendo 10 11'28.582 43.936 17.382 1'06.848
8 73 C5 6 Hideki Tanihata Honda NSR250R SE BHB Racing! 10 11'29.151 44.505 0.569 1'07.043
9 10 C5 7 Toshiyuki Kikuchi Suzuki RGV-g250 MC Craft 10 11'29.562 44.916 0.411 1'06.986
10 6 C5 8 Junjiro Egami Yamaha RZ250R egayan77 10 11'29.696 45.050 0.134 1'06.772
11 5 C5 9 Yasuyoshi Kaki Honda NSR250R M Racing & Cafe Racer 10 11'30.517 45.871 0.821 1'06.929
12 8 C6 3 Amano Ieshige Yamaha FZR250R M Family & Comeon 9 10'47.633 1Lap 1Lap 1'09.749
13 11 C5 10 Yoshimi Furuichi Honda NSR250R SE MC Craft 9 10'48.673 1Lap 1.040 1'09.641
14 72 C7 1 Tomoyuki Sawauchi Honda VTZ RT・daitobo & mondo 2 9 11'09.900 1Lap 21.227 1'12.015
15 99 C5 11 Kazuki Wada Yamaha XJR400R Yamashina Kawasaki Gachinko School Hogo Group 9 11'13.605 1Lap 3.705 1'12.508
Below: Did not cross the finish line:
16 12 C5 12 Yasukazu Harima Yamaha TZR250SP Tsuruhi Industrial Co., Ltd. Piping Department by Hatamoto 9 10'02.461 1Lap 1'03.960
17 81 C6 4 Hidenori Maeda Yamaha WR400F Mondo 2 & Yatagawa & Osoro!! 9 10'04.464 1Lap 2.003 1'05.453
18 46 C5 13 Kenichi Yoshinaka Aprilia RS250 Team: Lock-up & Highside 9 10'05.347 1Lap 0.883 1'04.715
Total laps completed:
7 C6 Hiroshi Ota Yamaha FZR250R M Family & Great White Shark 6 6'42.138 4 Laps 3 Laps 1'04.569
9 C5 Satoshi Okayama Honda NSR250R SE TEAM Seseragi Musen & NRS 4 4'18.569 6 Laps 2 Laps 1'02.107
1 C5 Hiroki Okunaka Honda NSR250R NRS + NSR250 Set + Kushi Masa 4 4'18.808 6 Laps 0.239 1'01.008
Fastest Lap  No.  1  Hiroki Okunaka  NRS+NSR250 Group + Kushi Masa  1'01.008  3/4  132.36km/h
Regulated Laps 7
Back