SUZUKA CIRCUIT Results Top
SUZUKA CIRCUIT Results

Super Taikyu

Super Taikyu

INTEGRA

FJ1600

VITZ

  Super Endurance SUZUKA 300 miles
2002 Netz Cup Vitz Kansai Series Round 3

 DATE: 2002-05-11 WEATHER: Fine COURSE: Dry International Racing Course

  Group A Qualifying | Group B Qualifying | Consolation GRID | Consolation Results | Final GRID|Final Results
 VITZ Final Official Results
Pos No Driver Type Team/Car Lap Total Time Delay Gap Best
1 75 Hidenori Kounai SCP10 Randman μSSR YH Vitz 7 20'44.954 117.83km/h  R 2'54.897
2 63 Jin Asayama SCP10 EMC Pro μ BW Ikeda VITZ 7 20'52.176 7.222 7.222 2'57.669
3 34 Susumu Mori SCP10 Calm Legato Vitz34 7 20'56.354 11.400 4.178 2'57.826
4 73 Motohashi SCP10 Delphi DL Snorkel Vitz 7 21'06.642 21.688 10.288 2'59.004
5 19 Hiroyuki Itagaki SCP10 SR Yasaka Advan WMVITZ 7 21'07.443 22.489 0.801 2'58.565
6 35 Hirotoku Nakata SCP10 Calm Legato Vitz35 7 21'08.748 23.794 1.305 2'59.170
7 71 Masakazu Shibata SCP10 F Art ☆ MOTUL ☆ Vitz 7 21'09.645 24.691 0.897 2'57.835
8 510 Nobuyuki Goto SCP10 EMC Nihon Koa TOMμ Vitz 7 21'10.209 25.255 0.564 2'58.832
9 81 Keishi Hayashida SCP10 Cross Up PIT Vitz 7 21'12.229 27.275 2.020 2'59.922
10 76 Hironori Muneata SCP10 L.O.C Sport Vitz 7 21'12.674 27.720 0.445 2'59.694
11 66 Hiroto Matsumoto SCP10 RS Matsumoto SSR & μDL Vitz 7 21'19.772 34.818 7.098 2'59.126
12 302 Atsushi Saito SCP10 Pika☆Vichu Vitz RB 7 21'21.262 36.308 1.490 3'00.097
13 0 Soichiro Kunieda SCP10 K-one Netz Aichi Vitz 7 21'23.757 38.803 2.495 3'00.778
14 36 Daisuke Matsuzaka SCP10 Weifaku Marks VITZ 7 21'24.104 39.150 0.347 3'00.688
15 43 Hiroyuki Kanno SCP10 Autobacs E43D Vitz 7 21'28.424 43.470 4.320 2'59.868
16 9 Noriko Umezu SCP10 Select Vitz★SSR Lams 7 21'28.479 43.525 0.055 3'00.389
17 23 Koichi Yamaguchi SCP10 Kushimoto Travel Agency Vitz Lucas 7 21'31.334 46.380 2.855 3'00.825
18 86 Masaki Otsuji SCP10 TR Glad ADO Tsujii Vitz 7 21'31.436 46.482 0.102 3'00.770
19 602 Tatsufumi Iwatsuki SCP10 Palm Town 602 Vitz 7 21'33.035 48.081 1.599 3'00.418
20 8 Hiroki Nishimoto SCP10 Badge Final AS Vitz 7 21'36.305 51.351 3.270 3'02.626
21 26 Takanobu Sugiura SCP10 PROFIT! ERG! Vitz 7 21'36.678 51.724 0.373 3'02.247
22 100 Kenichi Kominami SCP10 Rams DL Murakami Bodywork Papi VITZ 7 21'43.135 58.181 6.457 3'02.307
23 5 Tsuyoshi Kishimoto SCP10 Randman WM Challenger Vitz 7 21'44.198 59.244 1.063 3'00.848
24 38 Tetsuya Kawate SCP10 Shinei Akre Wako's Vitz 7 21'45.290 1'00.336 1.092 3'01.558
25 64 Fukuda Dai SCP10 ON Olive Ball Vitz 7 21'45.545 1'00.591 0.255 3'03.084
26 78 Hiroyasu Sano SCP10 N Chubu Midレス μVITZ 7 21'45.745 1'00.791 0.200 3'01.351
27 7 Kenji Yuki SCP10 Select Rams Teram Lavitz 7 21'46.160 1'01.206 0.415 3'01.340
28 69 Yoichi Kakehashi SCP10 VARIE Vitz ED 7 21'46.433 1'01.479 0.273 3'01.135
29 10 Masashi Oe SCP10 WM Patchwork Vitz SR Yasaka 7 21'48.413 1'03.459 1.980 3'01.596
30 17 Kaoru Ikawa SCP10 Agip TOMOS VITZ 7 21'48.946 1'03.992 0.533 3'00.745
31 51 Shinya Yamamoto SCP10 Iridium Power Vitz 7 21'51.302 1'06.348 2.356 3'03.347
32 2 Yasuhito Tsuruta SCP10 Proto Swedge Line Vitz 7 21'51.651 1'06.697 0.349 2'59.385
33 11 Akira Yoneyama SCP10 Vitz Trap 7 21'53.443 1'08.489 1.792 3'02.909
34 137 Takahiro Kanazawa SCP10 Djac Kanazawa Koki Vitz 7 21'53.816 1'08.862 0.373 3'00.590
35 13 Koji Miyata SCP10 Garage Miyata BS Vitz 7 21'55.887 1'10.933 2.071 3'03.058
36 58 Yasuko Hata SCP10 Funny Auto BP Vitz 7 22'02.095 1'17.141 6.208 3'03.910
37 125 Motonobu Umihira SCP10 Netz Hiroshima SHUROVitz 7 22'02.377 1'17.423 0.282 3'04.610
38 1 Katsuhiko Suzuki SCP10 Netz Aichi Snovic 7 22'03.151 1'18.197 0.774 3'03.413
39 110 Yuichi Kubokawa SCP10 Marujo Automobile Vitz Emom! 7 22'03.268 1'18.314 0.117 3'03.578
40 30 Hitoshi Yoshikawa SCP10 Yasaka CL Advan WMVITZ 7 22'03.681 1'18.727 0.413 3'03.065
41 32 Tadashi Takehira SCP10 OVERTAKE R Vitz 7 22'10.817 1'25.863 7.136 3'04.731
42 37 Atsuya Tsumu SCP10 Team DREAMS Vitz 7 22'13.488 1'28.534 2.671 3'06.845
43 41 Toshiyuki Tagami SCP10 Team Square Vitz 7 22'13.893 1'28.939 0.405 3'05.521
44 33 Tetsuya Okamoto SCP10 SYNC−BEAT Vitz 7 22'16.575 1'31.621 2.682 3'05.054
45 16 Sato Suzuki SCP10 N Chubu Night Wave Vitz 7 22'32.190 1'47.236 15.615 3'08.286
46 360 Michiaki Suzuki SCP10 Agip MSR Vitz 5 15'38.540 2 Laps 2 Laps 3'02.474
47 74 Kenyu Kitachu SCP10 FBS Komatsu Snoko Meitsu Sho Vitz 4 11'54.201 3 Laps 1Lap 2'56.623
  Total laps completed:
  4 Toshihiko Tominaga SCP10 OKC Senna Potenza Vitz   D.N.S.      

Start Time: 09:35'53 End Time: 09:56'37

Cars with the "R" mark have updated the Course Records. The previous Course Record was 2'55.112

Fastest Lap No. 75 Hidenori Kouuchi Rando μSSR・YH・Vitz 2'54.897 2/7 119.82km/h

Regulated Laps 4  

Back