
Suzuka, Kinki |
Suzuka, Kinki |
Suzuka, Kinki |
Suzuka |
Suzuka, Kinki |
Suzuka, Kinki |
Suzuka, Kinki |
2005 SUZUKA KINKI CHAMPIONSHIP SERIES Round 9 Suzuka Sunday Road Race |
Qualifying|GRID|Final Results |
Suzuka Kinki GP250 Official Race Results |
Pos | No | Rider | Type | Team | Laps | Total Time | Delay | Gap | Best |
1 | 11 | Makoto Shibahara | Yamaha TZ250 | TEAM YDS vritz | 12 | 17'49.881 | 140.64km/h | 1'27.409 | |
2 | 13 | Norihiko Okubo | Yamaha TZ250 | GRIFFON Ikeda Motors | 12 | 17'59.501 | 9.620 | 9.620 | 1'28.238 |
3 | 55 | Takahiro Kasahara | Yamaha TZ250 | Iwata Racing Family | 12 | 18'01.612 | 11.731 | 2.111 | 1'28.236 |
4 | 73 | Tokuo Iwata | Honda RS250R | Scuderia Okumura | 12 | 18'07.617 | 17.736 | 6.005 | 1'28.800 |
5 | 51 | Junji Okubo | Yamaha TZ250 | T. Motokids G3 | 12 | 18'07.859 | 17.978 | 0.242 | 1'28.690 |
6 | 10 | Takahumi Kato | Honda RS250R | Awesome! Appaka Racing | 12 | 18'19.516 | 29.635 | 11.657 | 1'30.365 |
7 | 62 | Shinji Yamamoto | Yamaha TZ250 | SR Minimum & KEEPER | 12 | 18'30.620 | 40.739 | 11.104 | 1'30.849 |
Below: Did not cross the finish line: | |||||||||
8 | 7 | Masayuki Yano | Honda RS250R | TEAM Power Craft | 11 | 16'33.902 | 1Lap | 1Lap | 1'28.768 |
Total laps completed: | |||||||||
17 | Yuichi Hasegawa | Yamaha TZ250 | LS Takahashi RT☆Shiga | 0 | 12 Laps | 11 Laps |
Fastest Lap No. 11 Makoto Shibahara TEAM YDS vritz 1'27.409 12/12 143.45km/h Required Laps 9