|
Suzuka Intercup ST600 |
Suzuka Kinki JSB1000/XX-F Formula |
Suzuka Kinki SP-OPEN |
|
Suzuka Kinki ST600 |
Suzuka Kinki ST250S |
Suzuka ST600R |
Suzuka Kinki NK-ST |
Suzuka Kinki NK4-OPEN |
|
2005 SUZUKA Kinki Championship Series Round 1 Suzuka Sunday Road Race |
| Qualifying|GRID|Final Results |
| Suzuka Kinki SP-OPEN Final Official Results |
| Pos | No | Rider | Type | Team | Laps | Total Time | Delay | Best | |
| 1 | 83 | Kazuki Saiki | Kawasaki ZXR400R | Team Little Wing | 15 | 14'57.501 | 135.01km/h | 58.438 | |
| 2 | 50 | Yuta Iwatani | Kawasaki ZXR400R | DOGHOUSE | 15 | 14'58.488 | 0.987 | 58.581 | |
| 3 | 30 | Nobumoto Nakajima | Kawasaki ZXR400R | Bike Warehouse | 15 | 15'01.068 | 3.567 | 58.723 | |
| 4 | 17 | Takahide Sakanoshita | Yamaha FZR400RR | Team Espoint & Aoi Automobile | 15 | 15'02.368 | 4.867 | 58.940 | |
| 5 | 7 | Junichi Nagata | Kawasaki ZXR400R | Motorcycle House RT Nakatsugawa | 15 | 15'02.860 | 5.359 | 59.122 | |
| 6 | 100 | Kengo Hatanaka | Kawasaki ZXR400 | DOG-FISH Racing Club with Guri & Den | 15 | 15'08.410 | 10.909 | 59.516 | |
| 7 | 18 | Akihiro Mizuno | Yamaha TZR250SPR | T☆Motokids | 15 | 15'08.720 | 11.219 | 59.423 | |
| 8 | 82 | Toru Hiramatsu | Kawasaki ZXR400R | T. Yoshiharu & Taiyo Family! & Revolver Motorcycle | 15 | 15'12.908 | 15.407 | 59.887 | |
| 9 | 19 | Koji Yamashita | Yamaha FZR400RR SP | Mitchan Club by SER with Motoi Racing | 15 | 15'19.494 | 21.993 | 1'00.096 | |
| 10 | 31 | Koji Hashi | Honda CBR400RR | 15 | 15'21.972 | 24.471 | 1'00.587 | ||
| 11 | 34 | Hideki Sugino | Kawasaki ZXR400R | Green Sports R.T. | 15 | 15'22.450 | 24.949 | 1'00.246 | |
| 12 | 29 | Eisaku Onoda | Yamaha TZR250R SPR | TW'S & bike warehouse | 15 | 15'22.855 | 25.354 | 1'00.357 | |
| 13 | 16 | Kenzui Ren | Honda CBR400RR | Dokin-chan Racing | 15 | 15'30.487 | 32.986 | 1'00.726 | |
| 14 | 24 | Hirokazu Chiku | Honda NSR250R SP | Honda Motor Land | 15 | 15'30.829 | 33.328 | 1'00.690 | |
| 15 | 33 | Osamu Tashiro | Kawasaki ZXR400 | Quality Auto RT & GSR | 15 | 15'31.054 | 33.553 | 1'00.586 | |
| 16 | 36 | Yoh Shishido | Kawasaki ZXR400R | TOTAL! Viper Racing! Green Team! | 15 | 15'31.302 | 33.801 | 1'00.687 | |
| 17 | 26 | Hiroto Fujii | Honda RVF | Corcovado & GG Osaka Wako's | 15 | 15'32.040 | 34.539 | 1'00.131 | |
| 18 | 22 | Yasuo Allkawa | Yamaha TZR250SPR | YSP Higashiyodogawa Racing Land Mitani | 15 | 15'40.644 | 43.143 | 1'01.075 | |
| 19 | 27 | Keiichi Kinoshita | Yamaha TZR250SPR | WOODY BELL | 15 | 15'41.385 | 43.884 | 1'00.752 | |
| 20 | 15 | Hiroya Ichikawa | Honda CBR400RR | TEAM ZEST | 15 | 15'42.353 | 44.852 | 1'01.143 | |
| 21 | 46 | Toshiya Fukuchi | Kawasaki ZXR400R | KDC + Powder Coating Kato + Shibuya | 15 | 15'44.824 | 47.323 | 1'01.581 | |
| 22 | 56 | Hisashi Hashimoto | Kawasaki ZXR400R | www.maddest.org/Musashibo KDC | 15 | 15'45.148 | 47.647 | 1'01.585 | |
| 23 | 25 | Koji Mori | Kawasaki ZXR400R | MIDNIGHT SPECIAL I B S | 15 | 15'45.471 | 47.970 | 1'01.701 | |
| 24 | 731 | Yukio Suzuki | Honda CBR400RR | YZ RACING | 15 | 15'45.586 | 48.085 | 1'01.802 | |
| 25 | 66 | Tomofumi Nakajima | Honda NSR250R SE | Foolish R+ Team China | 15 | 15'46.198 | 48.697 | 1'01.745 | |
| 26 | * | 89 | Arai Iketetsu | Kawasaki ZXR400R | www.maddest.org/Musashibo★Wiθ | 15 | 15'50.904 | 53.403 | 59.849 |
| 27 | 43 | Kazuto Anzai | Honda CBR400RR | Office Kazuto Anzai | 15 | 15'56.003 | 58.502 | 1'02.245 | |
| 28 | 13 | Takahiro Tamidani | Kawasaki ZXR400R | GREENSPORTS RT | 14 | 15'01.453 | 1Lap | 1'02.504 | |
| 29 | 62 | Kinoshita Toshiyuki | Yamaha FZR400RR SP | Risshu Motors & Bike Plaza Hikari | 14 | 15'15.444 | 1Lap | 1'03.437 | |
| 30 | 11 | Masakatsu Nakane | Kawasaki ZXR400R | Sunradi G | 14 | 15'17.614 | 1Lap | 1'03.728 | |
| 31 | 28 | Noriyuki Ejiri | Honda RVF | MIDNIGHT☆SPECIAL RACING | 14 | 15'18.058 | 1Lap | 1'03.877 | |
| Total laps completed: | |||||||||
| 14 | Takamasa Karakuchi | Kawasaki ZXR400R | P'S Supply Jr's Club | 1 | 1'32.217 | 14 Laps | |||
| 41 | Hiroaki Kobayashi | Kawasaki ZXR400R | Club M + Matsuda Juku & FREEDOM | 1 | 1'53.153 | 14 Laps | |||
Fastest Lap No. 83 Kazuki Saiki Team Little Wing 58.438 13/15 138.24km/h
Regulated Laps 11
*Penalty
No.89 was given a Stop & Go penalty according to MFJ Domestic Competition Rules Road Race Competition Rule 18-2 (Violation at Start).









