
JSB1000/SB/S-NK |
GP250 |
GP125 |
ST600 |
ST250S |
NK4-OPEN |
SP-OPEN |
NK-ST |
2004 Suzuka Kinki Championship Series Round. 5 Suzuka Sunday Road Race |
Qualifying A|Qualifying B|Overall Qualifying|GRID|Race Results |
Suzuka Kinki ST250S Group A Official Qualifying Results |
Pos | No | Rider | Type | Team | Time | Delay | Gap | Lap |
1 | 97 | Kikio Hayashi | Honda NSR250R | Store Manager Running with Team Moto Crash | 2'34.628 | 135.52km/h | 6/9 | |
2 | 2 | Yasutaka Kobayashi | Honda NSR250R | Team Motorcycle Shop | 2'36.527 | 1.899 | 1.899 | 6/9 |
3 | 18 | Nobuyuki Kotani | Honda NSR250R SP | Kamimoto Racing SR Minimum | 2'37.758 | 3.130 | 1.231 | 9/10 |
4 | 16 | Toshiyuki Furusawa | Honda NSR250R SE | Three House & TOSHI | 2'37.766 | 3.138 | 0.008 | 7/10 |
5 | 22 | Satoshi Baba | Honda NSR250R | T☆ Moto Kids & Moto Crush | 2'37.796 | 3.168 | 0.030 | 6/10 |
6 | 7 | Noriyuki Matsuda | Honda NSR250R SE | Team Ripulse & Aisin R | 2'37.894 | 3.266 | 0.098 | 8/9 |
7 | 20 | Shohei Isogai | Honda NSR250R SE | Wolf | 2'37.946 | 3.318 | 0.052 | 9/10 |
8 | 30 | Tetsuya Saito | Honda NSR250R | Red Tricycle Racing Club | 2'38.581 | 3.953 | 0.635 | 8/9 |
9 | 5 | Hiroki Tsutsumi | Honda NSR250R | Team Willy Shadow Legion & Motorcycle Shop | 2'39.359 | 4.731 | 0.778 | 8/8 |
10 | 38 | Toshinobu Osako | Honda NSR250R SP | Racing Family World | 2'40.523 | 5.895 | 1.164 | 9/9 |
11 | 45 | Iwakizuki Toshiki | Honda NSR250R SP | Iwashi Tomato & Nobushi R and NRS | 2'40.597 | 5.969 | 0.074 | 8/9 |
12 | 14 | Shunsuke Yamamoto | Honda NSR250R SE | VOEX-RACING!! | 2'40.886 | 6.258 | 0.289 | 9/9 |
13 | 77 | Okazaki Kanji | Honda NSR250R SE | BHB Racing!! MoniR? | 2'41.079 | 6.451 | 0.193 | 9/10 |
14 | 28 | Shinichi Hase | Honda NSR250R SP | Team Nondarino | 2'41.267 | 6.639 | 0.188 | 5/9 |
15 | 69 | Yusuke Oba | Honda NSR250R | Project X Racing | 2'44.866 | 10.238 | 3.599 | 7/9 |
16 | 34 | Motohisa Watanabe | Honda NSR250R SE | Tank Tech & ZAPPER-R | 2'45.037 | 10.409 | 0.171 | 9/9 |
17 | 47 | Kazuhiko Mochizuki | Honda NSR250R SE | Team Moto Plus | 2'45.394 | 10.766 | 0.357 | 9/9 |
18 | 43 | Kenichi Shibai | Honda NSR250R SP | RC REVOLUTION | 2'45.958 | 11.330 | 0.564 | 5/9 |
19 | 26 | Oda Island Hiroyuki | Honda NSR250R | Quest Racing | 2'46.443 | 11.815 | 0.485 | 4/9 |
20 | 12 | Eiji Asada | Honda NSR250R SE | TEAM OVERTHIRTY | 2'47.984 | 13.356 | 1.541 | 9/9 |
21 | 40 | Ryota Tsuru | Honda NSR250R SE | Iwashi Tomato K.K. | 2'48.465 | 13.837 | 0.481 | 7/9 |
22 | 49 | Shoichi Sakamoto | Honda NSR250R SP | TEAM MDK | 2'48.577 | 13.949 | 0.112 | 5/9 |
23 | 32 | Nobuto Takahashi | Honda NSR250R SE | Iwaki Racing!! | 2'50.583 | 15.955 | 2.006 | 9/9 |
24 | 10 | Junzo Shibatani | Honda NSR250R | MOTO−SeeKRACING | 4'47.222 | 2'12.594 | 1'56.639 | 2/2 |
Reference Time for Qualifying Pass (120%) 3'05.553