
Suzuka U4 OPEN 4-Hour Endurance |
Suzuka ST250 2-Hour Endurance |
Suzuka NK-ST 2-Hour Endurance |
2003 Suzuka Championship Series Round 8 Suzuka U-4 OPEN 4 Hours Endurance Road Race |
2nd Rider A|2nd Rider B|1st Rider A|1st Rider B |A Overall|B Overall Qualifying Overall|3rd Rider|Night Running|GRID|2 Hours|Final Results |
U-4 OPEN Nighttime Driving Results Table |
Pos | No | Cls | Team | Type | 1st Rider | 2nd Rider | 3rd Rider | Time | Delay | ||
1 | 47 | SP | 1 | Yamashina Kawasaki & Mizuhou Water Supply Equipment | Kawasaki ZXR400R | Shigeru Yamazaki | Koichi Sakamoto | Yasushi Mizusawa | 2'40.323 | ||
2 | 39 | SP | 2 | Club M + Matsuda Juku TRY The Suzuka 2 | Kawasaki ZXR400R | Shinichi Matsuda | Hiroaki Irino | Hiroaki Matoba | 2'44.377 | 4.054 | |
3 | 51 | NK4 | 1 | Project X & Again RC | Honda CB400SF | Masayuki Hayashi | Tadahito Enomori | 2'45.167 | 4.844 | ||
4 | 7 | SP | 3 | Motorcycle House & KDC | Kawasaki ZXR400R | Keiji Matsuo | Toshiya Fukuchi | Junichi Nagata | 2'45.363 | 5.040 | |
5 | 17 | SP | 4 | AS Wing & O-TEC Suzuka! | Kawasaki ZXR400R | Noboru Tsutsui | Den Ouchida | 2'46.547 | 6.224 | ||
6 | 782 | SP | 5 | O/D. TANIfm Hikone 782 | Honda CBR400RR | Hiroyuki Nomura | Yuichi Tanigawa | Hideki Onishi | 2'47.499 | 7.176 | |
7 | 12 | NK4 | 2 | AutoMac & Viva Auto | Honda CB400SF | Ayumu Koyama | Akira Miyazu | Motohiro Arai | 2'48.988 | 8.665 | |
8 | 26 | SP | 6 | Team Ajikou | Yamaha TZR250SPR | Takahiro Tanaka | Hirokazu Hamaura | 2'49.505 | 9.182 | ||
9 | 50 | SP | 7 | Yamashina Kawasaki KENRACING | Kawasaki ZXR400R | Mitsutaka Kawatani | Yuuji Yamamoto | Junichi Morimoto | 2'49.853 | 9.530 | |
10 | 25 | SP | 8 | Bike Warehouse | Kawasaki ZXR400R | Nobumoto Nakajima | Koji Nakagami | 2'49.993 | 9.670 | ||
11 | 69 | NK4 | 3 | AGAIN Racing Club | Honda CB400SF | Naoto Matsunaga | Shinji Tanaka | 2'50.095 | 9.772 | ||
12 | 32 | SP | 9 | Green Sports & FUSE | Kawasaki ZXR400R | Anki Iriya | Akihito Sasazaki | 2'50.486 | 10.163 | ||
13 | 52 | SP | 10 | LEGO F and SS Hayashi RT Gifu | Honda NSR250R | Yuki Kirii | Naohiro Oogata | 2'51.383 | 11.060 | ||
14 | 14 | SP | 11 | Friends of the First Day! withMAX | Kawasaki ZXR400R | Takuma Shishido | Takashi Higashino | 2'51.465 | 11.142 | ||
15 | 20 | SP | 12 | T2+Shiden R+Shakurak Kobe+Matsu+Me | Kawasaki ZXR400R | Kazuma Kazushi | Yoshinori Fukunaga | 2'51.714 | 11.391 | ||
16 | 40 | NK4 | 4 | B-SQUARE RACING | Kawasaki ZRX | Masato Nishikawa | Yoshinori Sudou | 2'52.189 | 11.866 | ||
17 | * | 59 | SP | 13 | T. Motocrash & Motokids | Honda NSR250R | Noriyuki Ejiri | Kikio Hayashi | 2'52.446 | 12.123 | |
18 | 45 | SP | 14 | Shinsetsu & Motoblast & Silk | Yamaha FZR400RR SP | Masaharu Suzuki | Hiroyuki Takahashi | Keiji Suzuki | 2'52.493 | 12.170 | |
19 | 23 | NK4 | 5 | TEAM Locus & ANES | Honda CB400SF | Taichi Higuchi | Kenji Asada | 2'52.711 | 12.388 | ||
20 | 37 | SP | 15 | Yamashina Kawasaki. KEN Racing | Kawasaki ZXR400R | Nobuhiko Ito | Yasuhiro Hino | 2'53.311 | 12.988 | ||
21 | 2 | NK4 | 6 | Risshu Motors & Bike Plaza Hikari | Honda CB400SF | Tomonobu Kuroki | Risshū Kōji | Yuichi Fujii | 2'53.335 | 13.012 | |
22 | 30 | SP | 16 | Bike Warehouse & HTN-WB | Kawasaki ZXR400R | Seitaro Fujishiro | Keiichi Kinoshita | Hiroyasu Ogura | 2'53.422 | 13.099 | |
23 | 5 | NK4 | 7 | Pleasure & Radial Bit | Kawasaki ZRX | Yukio Naka | Hiroki Takeuchi | Kengo Tsujino | 2'53.857 | 13.534 | |
24 | 44 | SP | 17 | Team 37 Bike Shop Mobita | Kawasaki ZXR400R | Takeshi Terada | Nobuyuki Takahashi | 2'53.971 | 13.648 | ||
25 | * | 18 | NK4 | 8 | Moto Blast Racing Team | Honda CB400SF | Hiroyuki Inayoshi | Takashi Yamaguchi | 2'54.483 | 14.160 | |
26 | 79 | SP | 18 | AS Hori Club Garage & Kitaoka Iron Works | Honda NSR250R | Shuichi Futani | Eiji Nozaki | 2'54.663 | 14.340 | ||
27 | 56 | NK4 | 9 | Team Tenpo & ROADWAY | Honda CB400SF | Yasuhiro Sakae | Takayasu Kondo | 2'55.085 | 14.762 | ||
28 | 11 | SP | 19 | AS WING & Sunradi | Yamaha FZR400RR SP | Masakatsu Nakane | Alex Hoshisaka | 2'55.086 | 14.763 | ||
29 | 54 | NK4 | 10 | RC Vehicles and B&W KATO | Honda CB-1 | Hideaki Hattori | Yuji Uchida | 2'55.936 | 15.613 | ||
30 | 36 | SP | 20 | TK Factory P's Supply | Honda CBR400RR | Shogo Koda | Koji Minagawa | Takayuki Fujiwara | 2'55.943 | 15.620 | |
31 | 43 | NK4 | 11 | Saitaniya TEAM Head Hunter | Honda CB400SF | Toru Ishida | Yoriyoshi Nishizawa | 2'57.143 | 16.820 | ||
32 | 24 | NK4 | 12 | T☆Motokids | Honda CB400SF | Naoki Kishida | Hiro Mitsu Hirakawa | 2'57.173 | 16.850 | ||
33 | 13 | NK4 | 13 | if Racing & Moto Tech; Interest | Honda CB400SF | Yuki Fujii | Nobuyuki Sugio | Masahiro Nishijima | 2'58.022 | 17.699 | |
34 | 29 | SP | 21 | ROADWAYDOGHOUSE | Kawasaki ZXR400R | Keita Iwatani | Yuta Iwatani | 2'58.925 | 18.602 | ||
35 | 19 | NK4 | 14 | Beginning of Autumn Motorsports & Bikes | Honda CB400SF | Yoshifumi Matsumoto | Hidenori Hata | 2'59.340 | 19.017 | ||
36 | 6 | NK4 | 15 | if Racing & Moto Tech RS | Suzuki GSX400 Impulse | Yoshiaki Nagai | Ryusuke Ban | 3'01.159 | 20.836 | ||
37 | 16 | SP | 22 | J Racing! | Yamaha TZR250SPR | Toshijiro Fukuda | Yasuharu Saruwatari | Junji Tanin | 3'01.409 | 21.086 | |
38 | 33 | NK4 | 16 | T Yoshiharu D. BOXimoto | Honda CB400SF | Masuda Kenya | Tetsuya Endo | 3'01.930 | 21.607 | ||
39 | 41 | NK4 | 17 | Outsider RT | Honda CB400SF | Yamamoto Yuji | Kenji Makita | 3'02.230 | 21.907 | ||
40 | * | 31 | SP | 23 | Green Sports Moto House Gen | Kawasaki ZXR400R | Hideki Sugino | Masakazu Ichimura | Manabu Hirooka | 3'02.957 | 22.634 |
41 | 22 | SP | 24 | CLUB Y'S | Honda NSR250R SE | Yamada Osamu | Hiroyuki Fujisawa | 3'03.916 | 23.593 | ||
42 | 9 | SP | 25 | Mondo 2 & Mazza C. & iF | Honda NSR250R SE | Hidenori Maeda | Tomofumi Nakajima | Hidemichi Matsuzawa | 3'04.477 | 24.154 | |
43 | 38 | SP | 26 | Little Wing + Nikkyo R | Kawasaki ZXR400R | Iwahashi Kei | Taro Sumitani | 3'05.125 | 24.802 | ||
44 | 46 | NK4 | 18 | Shinsetsu & Silk Road & TKF | Honda CB400SF | Tadashi Mizukami | Koichi Saito | Atsuki Umemura | 3'05.236 | 24.913 | |
45 | 21 | SP | 27 | Nakaki Honda & Nack Factory | Suzuki RGV-g250SP | Hiroki Hatanaka | Kengo Kanasawa | 3'07.250 | 26.927 | ||
46 | 8 | NK4 | 19 | SBS Funky Mate is in Osaka | Suzuki GSX400 Impulse | Nobutaka Tamamaki | Makoto Ota | 3'08.266 | 27.943 | ||
47 | 49 | NK4 | 20 | Jack EP & Again RC | Honda CB400SF | Junichi Nakagawa | Tsutomu Fujimura | 3'09.417 | 29.094 | ||
48 | 10 | NK4 | 21 | RT Daisuke & Kei Field | Honda CB400SF | Shinji Sasaki | Yasuhiro Fujii | 3'10.875 | 30.552 | ||
49 | 4 | SP | 28 | TEAM ZEST | Honda VFR400R | Rushi Yoshimura | Akihiro Yamamoto | 3'12.659 | 32.336 | ||
50 | * | 3 | NK4 | 22 | B-SQUARE RACING | Honda CB400SF | Satoshi Nishio | Masashi Nagao | 3'13.037 | 32.714 | |
51 | 48 | NK4 | 23 | Quasar.R & Aimatsu Juken | Honda CB400SF | Kimiya Watanabe | Masayoshi Kitada | Ryuta Yamazaki | 3'16.779 | 36.456 | |
52 | 42 | NK4 | 24 | Saitaniya TEAM Head Hunter | Honda CB400SF | Tomohisa Hirata | Yuji Tsuji | 3'16.801 | 36.478 | ||
53 | 53 | NK4 | 25 | Salon★de★Carol NOI: Z | Honda CB400SF | Takeshi Tamura | Hidemitsu Okada | 3'17.060 | 36.737 | ||
54 | 28 | SP | 29 | Quality Auto & Apple | Honda CBR400RR | Yokobari Yoshikaku | Osamu Tashiro | Masafumi Ando | 3'17.870 | 37.547 | |
55 | 1 | NK4 | 26 | R.C. Ride | Honda CB400SF | Kazuo Miura | Akihito Kondo | 3'31.116 | 50.793 | ||
56 | 34 | SP | 30 | BHB Racing!!!!!!! | Kawasaki ZXR400 | Eisaku Yamamoto | Ichiro Takeda | 3'36.302 | 55.979 | ||
57 | 27 | NK4 | 27 | Kiyoshi Racing & PD | Honda CB400SF | Higuchi Hiroyuki | Kenji Kuroda | 3'42.614 | 1'02.291 | ||
58 | 15 | NK4 | 28 | Otemon Gakuin University Wildcats | Yamaha FZ400 | Takuya Maeda | Sakemoto Takashi | Takayuki Kakiou | 5'13.774 | 2'33.451 | |
35 | SP | Team Little Wing | Honda CBR400RR | Kazuki Saiki | Yusuke Ban | Teruya Yamamoto |
*Penalty No. 31, No. 18, No. 59, No. 3Due to a violation of Special Regulation Article 36-3 (Pit In by means other than the proper method), the corresponding lap has been invalidated.