
Area ST600 |
Suzuka GP250 |
Suzuka GP125 |
NK4-OPEN |
Suzuka ST600 |
SP-OPEN |
NK-ST |
ST250 |
2003 SUZUKA CHAMPIONSHIP SERIES Round 4 Suzuka Sunday Road Race |
Qualifying|Race 1 GRID|Race 1|Race 2 GRID|Race 2|Overall Final Results |
SP-OPEN Final Race Heat 1 Results |
Pos | No | Rider | Type | Team | Lap | Total Time | Delay | Gap | Best |
1 | 22 | Den Ouchida | Kawasaki ZXR400 | O-TEC Suzuka!! | 3 | 4'45.873 | 131.28km/h | 1'31.856 | |
2 | 21 | Hiroyuki Nomura | Honda CBR400RR | OVERDRIVE Valley Engineer | 3 | 4'46.200 | 0.327 | 0.327 | 1'32.262 |
3 | 16 | Junji Tanin | Yamaha TZR250SPR | J Racing | 3 | 4'46.695 | 0.822 | 0.495 | 1'32.678 |
4 | 15 | Junichi Nagata | Kawasaki ZXR400R | Gifu Motorcycle House RT | 3 | 4'46.821 | 0.948 | 0.126 | 1'32.689 |
5 | 9 | Anki Iriya | Kawasaki ZXR400R | GreenSports RT | 3 | 4'47.093 | 1.220 | 0.272 | 1'31.908 |
6 | 26 | Yuta Iwatani | Kawasaki ZXR400R | DOGHOUSE Kiyotaki Ikekei R | 3 | 4'47.223 | 1.350 | 0.130 | 1'31.955 |
7 | 18 | Takuma Shishido | Kawasaki ZXR400R | Friends of the First Day MAX Midori Group | 3 | 4'48.965 | 3.092 | 1.742 | 1'32.923 |
8 | 14 | Yasuo Allkawa | Yamaha TZR250SPR | YSP Higashiyodogawa. RL Mitani | 3 | 4'49.748 | 3.875 | 0.783 | 1'33.254 |
9 | 46 | Toshiya Fukuchi | Kawasaki ZXR400R | KDC Service + Powder Coating Kato☆ | 3 | 4'50.266 | 4.393 | 0.518 | 1'32.067 |
10 | 32 | Hideki Sugino | Kawasaki ZXR400R | Green Sports RT | 3 | 4'50.740 | 4.867 | 0.474 | 1'32.027 |
11 | 36 | Osamu Tashiro | Honda CBR400RR | Quality Auto RT.GSR | 3 | 4'52.301 | 6.428 | 1.561 | 1'34.189 |
12 | 38 | Masahiro Kikimoto | Honda NSR250R | T. Yoshiharu & Taiyo Family! | 3 | 4'53.624 | 7.751 | 1.323 | 1'32.946 |
13 | 13 | Koji Nakagami | Yamaha TZR250R SP | Bike Warehouse | 3 | 4'58.089 | 12.216 | 4.465 | 1'35.086 |
14 | 53 | Tomoya Yonshima | Suzuki RGV-g250SP | RSK & GAR Field SPS | 3 | 4'58.156 | 12.283 | 0.067 | 1'35.779 |
15 | 27 | Keiichi Kinoshita | Yamaha TZR250SPR | WOODYBELL | 3 | 4'58.226 | 12.353 | 0.070 | 1'35.559 |
16 | 10 | Yasuhiro Yamazaki | Honda RVF | Guided Missiles & Vehicles | 3 | 4'58.605 | 12.732 | 0.379 | 1'34.401 |
17 | 81 | Masayuki Yamashita | Aprilia RS250 | 3 | 4'59.059 | 13.186 | 0.454 | 1'35.002 | |
18 | 30 | Akio Sasada | Kawasaki ZXR400R | BHB Racing! | 3 | 5'00.398 | 14.525 | 1.339 | 1'35.546 |
19 | 20 | Hideaki Takenaka | Honda NSR250R SP | Team Odyssey | 3 | 5'02.040 | 16.167 | 1.642 | 1'35.976 |
20 | 24 | Noriyuki Ejiri | Honda NSR250R SE | Moto Crash and Komazawa University B☆W | 3 | 5'02.882 | 17.009 | 0.842 | 1'36.675 |
21 | 35 | Miki Ueda | Yamaha TZR250SPR | Iwashi Tomato & YSP Toyama East | 3 | 5'05.019 | 19.146 | 2.137 | 1'36.404 |
22 | 31 | Akihito Sasazaki | Kawasaki ZXR400R | Green Sports & FUSE! | 3 | 5'05.182 | 19.309 | 0.163 | 1'33.662 |
23 | 17 | Hiroyuki Fujisawa | Honda NSR250R SE | CLUB Y'S | 3 | 5'16.280 | 30.407 | 11.098 | 1'41.375 |
24 | 33 | Masakazu Ichimura | Kawasaki ZXR400R | Green Sports RT | 3 | 5'18.843 | 32.970 | 2.563 | 1'41.755 |
25 | 34 | Eisaku Yamamoto | Kawasaki ZXR400 | BHB Racing | 3 | 5'19.329 | 33.456 | 0.486 | 1'41.699 |
26 | 28 | Mitsutaka Kawatani | Kawasaki ZXR400R | Yamashina Kawasaki KEN Racing | 3 | 5'19.335 | 33.462 | 0.006 | 1'38.597 |
27 | 11 | Masakatsu Nakane | Yamaha FZR400RR SP | Sunradi G | 3 | 5'21.711 | 35.838 | 2.376 | 1'40.432 |
28 | 25 | Nobuhiko Ito | Kawasaki ZXR400R | Yamashina Kawasaki KENRACING | 3 | 5'27.427 | 41.554 | 5.716 | 1'43.319 |
Fastest Lap No. 22 Den Ouchida O-TEC Suzuka!! 1'31.856 3/3 136.19km/h