SUZUKA CIRCUIT Results Top
SUZUKA CIRCUIT Results

Suzuka Sunday Road Race

Area GP250

Area ST600

Suzuka GP125

NK4
/NK4-OPEN

Suzuka GP250

NK-ST

SP400/250/OPEN

ST250

2002 SUZUKA CHAMPIONSHIP SERIES Round 4 Sunday Road Race
DATE: 2002-05-06 WEATHER: Fine COURSE: Dry SUZUKA CIRCUIT WEST COURSE

  Qualifying AQualifying BOverall QualifyingGridRace Results
 SP400/SP250/SP-OPEN Official Race Results
Pos No Cls Ridar Type Team Lap Total Time Delay Gap Best
1 5 SP400 1 Keita Iwatani Kawasaki ZXR400R DOGHOUSE & Misato Animal Hospital 12 17'52.880 140.04km/h R 1'28.271
2 9 SP400 2 Junichi Morimoto Kawasaki ZXR400R Yamashina Kawasaki KEN Racing 12 17'54.262 1.382 1.382 R 1'28.142
3 6 SP250 1 Junji Tanin Yamaha TZR250SPR J Racing 12 18'08.496 15.616 14.234 R 1'29.106
4 47 SP400 3 Shinya Anbutsu Kawasaki ZXR400 RG Satake & Rave Racing 12 18'08.732 15.852 0.236 R 1'28.651
5 18 SP250 2 Sadayoshi Onishi Suzuki RGV-g250SP Himeji Kawasaki Racing 12 18'11.449 18.569 2.717 R 1'29.257
6 83 OPEN 1 Kyota Fukuyama Honda NSR250R SE J Racing Motokids 12 18'12.864 19.984 1.415 R 1'29.680
7 10 SP400 4 Junichi Nagata Kawasaki ZXR400R Gifu Motorcycle House RT 12 18'13.586 20.706 0.722 1'29.496
8 44 SP400 5 Kuniyo Baraya Yamaha FZR400RR SP +1 Motorcycle & Nissho Construction 12 18'15.412 22.532 1.826 1'29.686
9 40 SP400 6 Teruya Yamamoto Kawasaki ZXR400 Little Wing Matsu & Honma Family 12 18'15.897 23.017 0.485 1'29.593
10 4 SP250 3 Manabu Hirooka Honda NSR250R Moto House GEN & Let's do it, Elephant! 12 18'16.378 23.498 0.481 R 1'29.631
11 48 SP400 7 Ichiro Ohashi Kawasaki ZXR400R GREEN SPORTS 12 18'19.390 26.510 3.012 1'29.583
12 8 SP400 8 Atsushi Taika Kawasaki ZXR400R Yamashina Kawasaki KEN Racing 12 18'22.788 29.908 3.398 1'29.860
13 49 SP400 9 Hiroki Murata Kawasaki ZXR400R Team Dr. Suda & Arai RS 12 18'28.526 35.646 5.738 1'30.735
14 82 OPEN 2 Toru Hiramatsu Kawasaki ZXR400R Sun Family! & Team Tetsuma 12 18'28.804 35.924 0.278 1'30.467
15 31 SP250 4 Kazuhiko Yamamoto Yamaha TZR250SPR TEAM. Motorcycle Pavilion. P.F.D. 12 18'36.009 43.129 7.205 R 1'29.343
16 56 SP400 10 Daisuke Ogawa Kawasaki ZXR400R Jouhoku Kawasaki Racing & FP 12 18'40.843 47.963 4.834 1'30.725
17 57 SP400 11 Jun Mori Kawasaki ZXR400R Jouhoku Kawasaki Racing & FP 12 18'43.428 50.548 2.585 1'31.503
18 45 SP400 12 Yasuhiro Yamazaki Honda RVF RT Second Generation Guided Missile 12 18'53.726 1'00.846 10.298 1'32.619
19 53 SP400 13 Jiro Fan Honda CBR400RR Aiming Sports & Sakaguchi & T2 12 18'54.545 1'01.665 0.819 1'32.144
20 46 SP400 14 Toshiya Fukuchi Kawasaki ZXR400R KY SYSTEM Racing 12 18'55.049 1'02.169 0.504 1'32.221
21 22 SP250 5 Tomohisa Oji Honda NSR250R SE WAKE UP R&BS Rui 12 18'57.216 1'04.336 2.167 1'32.334
22 51 SP400 15 Masafumi Ando Honda CBR400RR Quality Auto R.T 12 18'58.006 1'05.126 0.790 1'30.897
23 32 SP250 6 Yasuo Allkawa Yamaha TZR250SPR Racing Land Mitoya 12 18'58.285 1'05.405 0.279 1'32.800
24 27 SP250 7 Keiichi Kinoshita Yamaha TZR250SPR WOODY BELL 12 19'01.523 1'08.643 3.238 1'32.888
25 41 SP250 8 Masaki Uetani Honda NSR250R BS Rui & Yoshimura Kogyo 12 19'14.655 1'21.775 13.132 1'34.005
26 29 SP250 9 Hirokazu Hamaura Honda NSR250 Little Wing 12 19'14.784 1'21.904 0.129 1'34.257
27 55 SP400 16 Hideki Sugino Kawasaki ZXR400R GreenSportsR.T. 12 19'26.149 1'33.269 11.365 1'34.786
28 30 SP250 10 Takahiro Kamitsuki Suzuki RGV-g250SP TEAM UETSUJI 11 18'07.356 1Lap 1Lap 1'36.174
Below: Did not cross the finish line:
29 61 SP400 17 Masakatsu Nakane Yamaha FZR400RR SP Sunradi Turbo 10 15'52.866 2 Laps 1Lap 1'32.321
Total laps completed:
25 SP250 Jun Takashi Miyawaki Suzuki RGV-g250SP VEGA SPORTS & KMII 8 12'11.091 4 Laps 2 Laps R 1'29.160
81 OPEN Yukihiro Higuchi Honda NSR250R Freeze Work Motokids 7 11'01.422 5 Laps 1Lap 1'32.785
21 SP250 Masahiro Kikimoto Honda NSR250R T. Yoshiharu & Taiyo Family 4 6'37.691 8 Laps 3 Laps 1'32.075
43 SP400 Keiji Matsuo Kawasaki ZXR400R KDC Service Second Team FRP 3 4'48.753 9 Laps 1Lap 1'31.655
23 SP400 Yuuji Yamamoto Kawasaki ZXR400R Suzaku Auto Motorcycle Division! & Moni R 0 12 Laps 3 Laps
"R" marked cars have updated the Course Records. The previous record times were (SP400) 1'28.916 (SP250) 1'30.205 (OPEN) 1'30.058 Fastest Lap No. 9 Junichi Morimoto Yamashina Kawasaki KEN Racing 1'28.142 9/12 142.05km/h Required Laps 9
Back