SUZUKA CIRCUIT Results Top
SUZUKA CIRCUIT Results

Suzuka Sunday Road Race

Area GP250

Area ST600

Suzuka GP125

NK4
/NK4-OPEN

Suzuka GP250

NK-ST

SP400/250/OPEN

ST250

2002 SUZUKA CHAMPIONSHIP SERIES Round 4 Sunday Road Race
DATE: 2002-05-06 WEATHER: Fine COURSE: Dry SUZUKA CIRCUIT WEST COURSE

  QualifyingGridFinal Results
 NK-ST Official Qualifying Results
Pos No Rider Type Team Time Delay Gap Lap
1 8 Kazuo Miura Honda CB400SF R.C. Ride 1'34.486 82.36mph 6/7
2 1 Kaoru Taki Honda CB400SF Racing Garage Niwa & Takahara 1'34.852 0.366 0.366 4/7
3 69 Motohiro Arai Honda CB400SF Ethos Design & Viva Auto 1'34.926 0.440 0.074 5/7
4 44 Koji Sugino Honda CB-1 SBS Funky Mate RT 1'35.274 0.788 0.348 5/7
5 11 Motoki Kanayama Honda CB400SF Team Hashimoto Group - RTF Road 1'35.641 1.155 0.367 3/7
6 22 Takayuki Fujiwara Honda CB400SF R.C. Ride. Maybe? TK 1'35.835 1.349 0.194 6/6
7 31 Shigeru Kubomura Honda CB400SF RT. KUBOMURA 1'35.883 1.397 0.048 7/7
8 41 Katsuya Kitagawa Honda CB400SF RG Niwa & Moriya Cafe & KDC 1'35.902 1.416 0.019 6/6
9 7 Shoichiro Machiya Honda CB400SF ASwingTKfactory 1'36.118 1.632 0.216 4/5
10 27 Keiji Katabashi Honda CB400SF RT. KUBOMURA 1'36.485 1.999 0.367 6/7
11 30 Yoshiaki Kubomura Honda CB400SF RT. KUBOMURA 1'36.633 2.147 0.148 4/7
12 34 Takayasu Kondo Honda CB400SF Team Tenpo Crusher Boys 1'36.658 2.172 0.025 4/6
13 17 Kenji Nakamura Honda CB400SF RG Niwa & PF Racing 1'36.941 2.455 0.283 6/6
14 29 Keisuke Higuchi Honda CB400SF RT. KUBOMURA 1'37.289 2.803 0.348 6/7
15 25 Kazunori Ishii Honda CB400SF-HV Atlanta☆Kasugai☆Dya K− 1'37.535 3.049 0.246 6/6
16 6 Yukio Naka Honda CB400SF Pleasure & Radial Bit 1'37.547 3.061 0.012 6/6
17 43 Masato Nishikawa Honda CB-1 SET-UP Osaka SAM-R Takao 1'38.029 3.543 0.482 5/6
18 15 Naomitsu Yamamoto Honda CB400SF R.C. Ride 1'38.310 3.824 0.281 4/6
19 13 Teruhisa Ikegami Honda CB400SF Oikawa RP & Kyoto Repeaters 1'38.445 3.959 0.135 6/6
20 40 Chika Ishikawa Honda CB400SF-HV Snetterton EPL & Billys 1'38.650 4.164 0.205 6/6
21 56 Koji Minagawa Honda CB400SF Peas Supply - TK !!! 1'38.785 4.299 0.135 5/6
22 35 Mitsuhiko Shimizu Honda CB-1 Nice Middle Taisei Electric & KDC 1'39.386 4.900 0.601 6/6
23 26 Masaaki Shimoda Honda CB-1 Team Moto Plus & Attakatei A 1'40.249 5.763 0.863 4/6
24 24 Shohei Kawakami Kawasaki ZRX Team Moto Plus & Attakatei A 1'41.338 6.852 1.089 6/6
25 12 Takahiro Ito Honda CB400SF Quasar.R 1'42.078 7.592 0.740 4/6
26 36 Yoshihiro Matsuo Honda CB400SF Team Matsuo Sangyo & MPower 1'42.134 7.648 0.056 6/6
27 18 Nobihiro Imabuku Honda CB400SF SANYO Electric S-FORCE 1'42.138 7.652 0.004 5/6
28 19 Yasuhiko Uo Kawasaki ZRX Domani & YAH! 1'43.865 9.379 1.727 4/6
29 14 Hidenori Maeda Honda CB400SF Mondo 2 & Yatagawa & TK!! 1'44.428 9.942 0.563 6/6
30 21 Shogo Kondo Honda CB400SF-HV Quasar.R 1'44.959 10.473 0.531 6/6
31 32 Takuya Yasuhara Honda CB400SF Tsukiwaki Riding School 1'46.346 11.860 1.387 5/6
32 16 Noriaki Isogai Honda CB400SF 3N Racing 1'47.345 12.859 0.999 6/6
33 20 Akihito Kuroki Honda CB400SF Team KOHSAKA 1'48.929 14.443 1.584 6/6
Above are the qualifying vehicles:
34 23 Yasuo Kawakita Kawasaki ZEPHYRχ Domani & YAH! 1'56.528 22.042 7.599 5/5
Qualifying Pass Criteria Time (120%) 1'53.383
Back