SUZUKA CIRCUIT Results Top
SUZUKA CIRCUIT Results

Suzuka One Day Heroes Race

CBR150R/GP-MONO
/ST250S/GP80/GP125

APE100 & XR100 MOTARD-ST - Rental / KSR-ST

Mini Moto OPEN
/KSR-OPEN/OVER

GARAGE WOLF

NK-ST/300,000 OPEN
/ROAD STAR WARS

SB-mini

SBOPEN/P/PS

TERMINATORkidsrstfst250s

GP-mini

ROAD STAR
/SPEED CHAIR

 ALL JAPAN STREET BIKE GAMES SUZUKA CIRCUIT Round 2
 2005 Suzuka One Day Heroes Race Early Summer Round

 DATE:2005-05-22 WEATHER : Rain  COURSE : Wet  Suzuka Circuit South Course

  QualifyingGRIDFinal Results
 SB-OPEN/P/PS Qualifying Heat Results Table
Pos No Cls Rider Type Team Laps Total Time Delay Gap Best
1 72 OP-C1 1 Kenichi Tachio Yamaha YZ400F PRT & Moto Supply Takakura 8 8'57.154 68.84km/h 1'05.098
2 4 OP-C1 2 Kazuki Muraki Honda CRF450R O.P.R 8 9'01.855 4.701 4.701 1'06.281
3 71 OP-C1 3 Terumasa Sato Yamaha WR444FTJ Team Autex & TV 8 9'06.127 8.973 4.272 1'06.918
4 5 OP-C1 4 Toshiaki Tani Yamaha YZ426F 8 9'07.465 10.311 1.338 1'06.192
5 * 6 OP-C1 5 Kazuya Hayashi Yamaha YZ426F 8 9'32.611 35.457 25.146 1'08.394
6 63 OP-C1 6 Toru Takita Yamaha YZ450F 8 9'37.826 40.672 5.215 1'09.750
7 11 OP-C1 7 Hideaki Hagiwara Yamaha YZ450F HagiwaraRacing 8 9'41.097 43.943 3.271 1'08.430
8 7 OP-C1 8 Akita Atsushi Yamaha WR450F U2 + Oikawa RP + K.K. 8 9'48.726 51.572 7.629 1'12.010
9 64 OP-C1 9 Takuya Koyanizu Honda XR650R TW'S + Cycle Sound 8 9'51.982 54.828 3.256 1'12.576
10 28 OP-C1 10 Hirokatsu Kawa Honda XR650 B&W KATO Racing Team 8 9'54.897 57.743 2.915 1'11.281
11 20 P-C3 1 Shingo Soga Honda XR250 Motard ITL RACING 8 10'00.142 1'02.988 5.245 1'14.142
12 * 3 P-C2 1 Hikatoshi Imaizumi Suzuki RMX250S Team Dogfight 8 10'01.631 1'04.477 1.489 1'11.250
13 84 OP-C2 1 Shinya Yamada Suzuki DRZ400 B and W Kato Racing 8 10'06.881 1'09.727 5.250 1'13.801
14 55 OP-C1 11 Shuhei Nawa Honda CRF450R B&W Kato Racing 7 9'19.516 1Lap 1Lap 1'17.277
15 21 P-C3 2 Yoshiumi Harada Kawasaki D-Tracker ITL RACING 7 9'23.603 1Lap 4.087 1'18.719
16 12 OP-C1 12 Jun'ichi Yoshizawa KTM 660SMC U2 Yoshi 7 9'56.365 1Lap 32.762 1'18.349
 
96 OP-C1 Takeo Suzuki Yamaha YZF426 Endy Mion D.N.S.

Fastest Lap No. 72 Kenichi Tachio PRT & Motopro Supply Takakura 1'05.098 6/8 71.01km/h

Penalty No. 3, No. 6
A stop & go penalty was imposed due to Article 61 of the Unified Regulations for Suzuka Circuit Road Race (Violation at the Start).  

Back