SUZUKA CIRCUIT Results Top
SUZUKA CIRCUIT Results

Kart Race in SUZUKA

RMC

SFC

KT100S

PRD

PCR

JRMC

CELLOPEN MEISTER

2006 SUZUKA Championship Series Round. 5 Kart Race in SUZUKA
DATE:2006-08-13 WEATHER : Fine COURSE : Dry SUZUKA CIRCUIT South Course

  Qualifying AQualifying BA Qualifying Heat GRIDB Qualifying Heat GRIDA Qualifying HeatB Qualifying Heat
Overall QualifyingDiv2 GRIDDiv2Div1 GRIDDiv1 Results
 RMC Division-1 Official Results Table
Pos No Driver Type Tire Team Laps Total Time Delay Gap Best
1 7 Keita Tanimoto Maranello/ROTAX BS Trentaquattro Nara Primo R 16 13'38.818 88.92km/h 50.778
2 4 Shohei Shiromoto Van speed/ROTAX BS Team C.O.B 16 13'42.832 4.014 4.014 50.818
3 16 Katsuya Onchi Maranello/ROTAX BS M TECH SPORTS 16 13'43.174 4.356 0.342 50.717
4 50 Tomoya Tsukashita Van speed/ROTAX BS RT-Fantasista 16 13'43.372 4.554 0.198 50.919
5 26 Ai Miura Maranello/ROTAX BS Trentaquattro Nara 16 13'44.288 5.470 0.916 50.966
6 2 Shinji Matsunaga ARROW/ROTAX BS Team C.O.B 16 13'44.743 5.925 0.455 50.791
7 11 Toshiji Doi Maranello/ROTAX BS Trentaquattro Nara 16 13'45.127 6.309 0.384 50.865
8 37 Tatsuya Inai Van speed/ROTAX BS Team C.O.B 16 13'45.540 6.722 0.413 50.985
9 9 Ryousuke Sato birel/ROTAX BS UNITED 16 13'46.119 7.301 0.579 51.003
10 19 Genki Yagi Van speed/ROTAX BS NEXT-ONE Racing 16 13'50.347 11.529 4.228 51.220
11 54 Masashi Nakamura birel/ROTAX BS Team Emati 16 13'50.672 11.854 0.325 50.962
12 51 Yuki Iwama Van speed/ROTAX BS Team Iwasaki Industry 16 13'51.349 12.531 0.677 51.098
13 44 Tsuji Megumi KOSMIC/ROTAX BS KART KOZO R 16 13'53.060 14.242 1.711 50.792
14 8 Kazuhiro Shibuya Maranello/ROTAX BS RTSwith Thirties R 16 13'54.659 15.841 1.599 51.032
15 10 Shoji Miyazaki TONY KART/ROTAX BS Lamb Racing 16 13'54.984 16.166 0.325 51.256
16 20 Hideta Dobashi PCR/ROTAX BS Team K-Wiz with KRS 16 13'55.081 16.263 0.097 50.957
17 1 Ryutoku Mizukami Maranello/ROTAX BS RKC Tsukiyama 16 13'56.008 17.190 0.927 51.227
18 23 Kosei Enoshiro Van speed/ROTAX BS R's racing 16 13'56.188 17.370 0.180 51.207
19 34 Hiroshi Ishiguro Maranello/ROTAX BS SRT 16 13'57.152 18.334 0.964 51.069
20 13 Hirotaka Tanigawa birel/ROTAX BS Sakai Racing 16 13'58.836 20.018 1.684 51.511
21 25 Yoshikawa Rin Van speed/ROTAX BS Team C.O.B 16 13'59.829 21.011 0.993 51.163
22 32 Koji Oohira Maranello/ROTAX BS Team Takumi 16 14'00.282 21.464 0.453 51.469
23 55 Satoshi Yoshida CRG/ROTAX BS CheryRacing + TQ 16 14'02.604 23.786 2.322 51.187
24 39 Yoshihiko Tani ARROW/ROTAX BS TEAM Atlanta 16 14'03.148 24.330 0.544 51.514
25 40 Kazuki Nakajima Van speed/ROTAX BS Nagaoka Kart with Higashida Shop 16 14'03.689 24.871 0.541 51.526
26 45 Kazunari Suzuki KOSMIC/ROTAX BS Est−TTwithHKC 16 14'04.338 25.520 0.649 51.546
27 49 Sugino Hajime birel/ROTAX BS Trentaquattro Suzuka 16 14'05.124 26.306 0.786 51.506
28 12 Yukinori Fujiwara Van speed/ROTAX BS NEXT-ONE Racing 16 14'08.125 29.307 3.001 51.283
29 5 Shoichi Kubota Maranello/ROTAX BS Emilio & TQ 16 14'20.952 42.134 12.827 50.967
30 33 Kazunori Takahashi ZANARDI/ROTAX BS T. Brute 16 14'25.301 46.483 4.349 51.236
31 38 Takashi Hirakawa Van speed/ROTAX BS Team C.O.B 15 14'03.965 1Lap 1Lap 51.027
Total laps completed:
3 Hiroyuki Hashimoto birel/ROTAX BS Sakai Racing 5 4'33.775 11 Laps 10 Laps 52.382
6 Junpei Takiyama Maranello/ROTAX BS Trentaquattro Kyoto EXGEL 5 8'03.532 11 Laps 3'29.757 52.791
14 Kohei Muta Van speed/ROTAX BS Team C.O.B 4 5'40.005 12 Laps 1Lap 52.318
Fastest Lap No. 16  Katsuya Onchi  M TECH SPORTS  50.717  8/16  89.72km/h
 Required Laps 8
 
Back