SUZUKA CIRCUIT Results Top
SUZUKA CIRCUIT Results

Kart Race in SUZUKA

KT100s

J-RMC

Rok

SFC

PCR

PRD

CELLOPEN Expert

 2006 SUZUKA Championship Series Round 4 Kart Race in SUZUKA
 DATE:2006-07-02 WEATHER : Cloudy COURSE : Dry  Suzuka Circuit South Course

  QualifyingQualifying Heat GRIDQualifying HeatFinal Heat GRIDFinal Heat
 CELL OPEN EXPERT Final Heat Official Results
Pos No Cls. Driver Type Tire Team Laps Total Time Delay Best
1 24 2nd 1 Hidefumi Toyama TONY KART/VORTEX YH Harada Kart Club 12 10'56.335 83.20km/h 53.710
2 1 2nd 2 Kato Hisayuki birel/ROTAX YH T. Brute 12 10'56.512 0.177 53.373
3 8 2nd 3 Minori Mizuno YAMAHA/ROTAX YH Team Blue 12 10'56.995 0.660 53.597
4 21 2nd 4 Shohei Aoyama birel/ROTAX YH ONE POINT 12 10'58.545 2.210 53.438
5 11 2nd 5 Takamatsu Takashi Vanspeed/ROTAX YH Hayakawa Racing 12 11'02.370 6.035 54.083
6 9 2nd 6 Junji Kaki REDSPEED/IAME YH Thirties Racing 12 11'05.440 9.105 54.255
7 17 4th 1 Hiroki Koike TONY KART/BILAND YH YASUDA RACING 12 11'07.139 10.804 53.723
8 19 2nd 7 Kenei Fujii Maranello/ROTAX YH Trentaquattro Nara 12 11'09.701 13.366 54.207
9 4 2nd 8 Masahiro Zama CRG/ROTAX YH Racing Team Tiara 12 11'10.460 14.125 54.550
10 15 2nd 9 Hiroshi Ishiguro Maranello/ROTAX YH SRT 12 11'10.713 14.378 54.367
11 20 2nd 10 Kenji Nakagawa birel/ROTAX YH ONE POINT 12 11'11.776 15.441 53.989
12 2 4th 2 Yasuhiko Ota TONY KART/BILAND YH Yasuda Racing & MAZAK 12 11'13.902 17.567 54.439
13 13 2nd 11 Akihiro Sugiura Maranello/ROTAX YH NEXT-ONE Racing 12 11'14.507 18.172 54.337
14 7 2nd 12 Isao Oshio CRG/ROTAX YH Racing Team Tiara 12 11'14.628 18.293 54.377
15 6 2nd 13 Nobusuke Miwa Maranello/Comer YH Health First! & HRT + OKP 12 11'14.768 18.433 54.160
16 16 2nd 14 Masaaki Mitani CRG/ROTAX YH Racing Team Tiara 12 11'23.916 27.581 54.876
17 14 2nd 15 Hidekazu Saegusa ARROW/ROTAX YH Team Aladdin 12 11'25.288 28.953 53.769
18 18 2nd 16 Masahiko Sawamoto birel/ROTAX YH Hayakawa Racing 12 11'26.051 29.716 54.800
19 12 2nd 17 Masahiro Yamamoto ZANARDI/ROTAX YH NEXT-ONE Racing 12 11'26.320 29.985 54.624
20 10 2nd 18 Toshinori Namba YAMAHA/ROTAX YH TEAM Bluet 12 11'31.714 35.379 55.689
  Below the finish line not crossed:
21 5 2nd 19 Noboru Okuda Maranello/VORTEX YH Trentaquattro Nara 9 8'39.434 3 Laps 54.562
  Total laps completed:
23 2nd Koji Sugihara Vanspeed/ROTAX YH Hayakawa Racing 5 4'46.285 7 Laps 55.648
3 4th Koji Mizutani TONY KART/BILAND YH Yamashou Racing D.N.S.
Fastest Lap No. 1 Kato Hisayuki T. Brute 53.373 9/12 85.26km/h Regulation Laps 6
 
Back