SUZUKA CIRCUIT Results Top
SUZUKA CIRCUIT Results

Kart Race in SUZUKA

ROK

RMC

S-FA

SFC

02-OPEN

PCR

 2005 SUZUKA Championship Series Round 1 Kart Race in SUZUKA
 DATE:2005-03-06 WEATHER : Cloudy COURSE : Dry  Suzuka Circuit South Course

  Official PracticeQualifyingQualifying Heat GRIDQualifying HeatFinal Heat GRIDFinal Heat
 S-FA Qualifying Heat Results Table
Pos No Driver Type Tire Team Lap Total Time Delay Gap Best
1 6 Ikuya Nakayama BIREL/TM RACING BS Bullet Jr 10 8'02.490 95.80km/h 47.823
2 16 Kota Masuda YAMAHA/TM RACING DL MASUDA RACING 10 8'03.887 1.397 1.397 48.006
3 13 Kazuya Ishii YAMAHA/TM RACING DreamFactoryRT 10 8'04.030 1.540 0.143 48.022
4 11 Masashi Nakamura YAMAHA/TM RACING DreamFactoryRT 10 8'06.820 4.330 2.790 48.051
5 21 Kazumi Kobayashi TONY KART/VORTEX BS Fullbeck with KEIN'S 10 8'09.283 6.793 2.463 48.461
6 23 Yasuto Kanou KOSMIC/VORTEX BS AIR&D with SKC 10 8'10.491 8.001 1.208 48.454
7 17 Tomohisa Suzuki TONY KART/TM RACING Novacart YRP 10 8'11.086 8.596 0.595 48.538
8 22 Ryuichi Nara COURSE/ Corse Japan Racing 10 8'12.593 10.103 1.507 48.798
9 26 Kosuke Hattori TECH Miyazawa 10 8'12.888 10.398 0.295 48.645
10 7 Kenichi Fukumaru TECNO/TM RACING BS Team Ken 10 8'13.711 11.221 0.823 48.493
11 28 Shogo Suo INTREPID/ DL SUPER GT 10 8'18.677 16.187 4.966 49.107
12 3 Takahashi Tagafumi SWISS HUTLESS/VORTEX DL Shirokiya Karting Club 10 8'22.220 19.730 3.543 49.287
13 14 Higuchi Taishi TONY KART/VORTEX BS SPORTS−i with Hata 10 8'22.494 20.004 0.274 49.461
14 2 Hayato Madokoro YAMAHA/TM RACING BS Dream Factory RT 10 8'42.643 40.153 20.149 48.663
15 18 Ryuki Kuzuoka INTREPID/ BS Harada Kart Club 9 7'41.919 1Lap 1Lap 49.316
16 20 Tatsuya Sahashi Harada Kart Club 9 7'45.816 1Lap 3.897 50.052
17 30 Amaki Hiraki BIREL BS Scuderia Sfida 8 6'30.910 2 Laps 1Lap 48.140
18 24 Kento Umehara YAMAHA/TM RACING BS AIR&D with SKC 6 4'54.130 4 Laps 2 Laps 48.375
19 9 Shoji Sato YAMAHA/ TOKAIDENSO Higuchi RT 2 2'06.268 8 Laps 4 Laps 1'17.154
20 10 Tomonori Sugiyama INTREPID/VORTEX Sugiyama Racing 1 1'22.142 9 Laps 1Lap
21 4 Manami Saito BIREL/TM RACING BS Bullet Jr 0 10 Laps 1Lap
22 27 Kenji Sasanuma KOSMIC/ BS SUPER GT 0 10 Laps
23 8 Hirotaka Tanaka MARANELLO/MAXTER BS Trentaquattro Nara 0 10 Laps
24 12 Mikifumi Kageyama BIREL/VORTEX BS HEROES 0 10 Laps
25 1 Junya Ueno DL TEAM MONZA 0 10 Laps
26 15 Goro Morishita MARANELLO/MAXTER BS Trentaquattro Nara 0 10 Laps
27 19 Kentaro Matsuo BS Peter Pan 0 10 Laps
Fastest Lap No. 6 Ikuya Nakayama Bullet Jr 47.823 6/10 96.66km/h
 
Back