SUZUKA CIRCUIT Results Top
SUZUKA CIRCUIT Results

Kart Race in SUZUKA

RMC

PRD

02open

S-FA

JRMC

Cellopen

2004 SUZUKA Championship Series Round 6 Kart Race in SUZUKA
DATE:2004-08-15 WEATHER : Cloudy COURSE : Dry SUZUKA CIRCUIT South Course

  Qualifying AQualifying BQualifying Heat A GRIDQualifying Heat B GRIDQualifying Heat AQualifying Heat B
Second Chance Heat GRIDSecond Chance HeatFinal Heat GRIDFinal Heat
 RMC Final Heat Official Results Table
Pos No Driver Type Tire Team Lap Total Time Delay Gap Best
1 3 Keita Tanimoto MARANELLO/ROTAX BS Primo Racing with TQ 12 10'18.139 89.74km/h 51.135
2 18 Hiroki Nakajima MARANELLO/ROTAX BS Trentaquattro Kyushu 12 10'18.977 0.838 0.838 51.068
3 9 Keiji Nakagawa MARANELLO/ROTAX BS JAFII with TQ 12 10'19.660 1.521 0.683 50.958
4 37 Takahiro Ishii MARANELLO/ROTAX BS Trentaquattro Kyoto 12 10'20.837 2.698 1.177 51.230
5 45 Yukio Tsukamoto ITALCORSE/ROTAX BS Glen Blue RT 12 10'21.537 3.398 0.700 51.285
6 34 Shintaro Ono MARANELLO/ROTAX BS Trentaquattro Nagoya 12 10'22.441 4.302 0.904 51.425
7 28 Masashi Ota TECNO/ROTAX BS 21ST Racing Team 12 10'22.542 4.403 0.101 51.274
8 43 Keita Kimura ARROW/ROTAX BS Peter Pan 12 10'23.462 5.323 0.920 51.335
9 7 Hiroyuki Inoue BIREL/ROTAX BS Scuderia Sfida 12 10'24.794 6.655 1.332 51.542
10 19 Takashi Mochizuki /ROTAX BS KART KOZO R 12 10'25.496 7.357 0.702 51.482
11 12 Yukinori Fujiwara ARROW/ROTAX BS NEXT-ONE Racing 12 10'26.338 8.199 0.842 51.612
12 36 Satoshi Yoshida MARANELLO/ROTAX BS Trentaquattro Kyoto 12 10'27.617 9.478 1.279 51.684
13 22 Hiroshi Nakano BRM/ROTAX BS Trentaquattro Nara 12 10'29.778 11.639 2.161 51.677
14 20 Wataru Hara TONY KART/ROTAX BS new kart 12 10'30.072 11.933 0.294 51.709
15 33 Junpei Takiyama MARANELLO/ROTAX BS Trentaquattro Kyoto EIKEN 12 10'30.315 12.176 0.243 51.535
16 39 Kentaro Hirano ARROW/ROTAX BS TEAM HIRANO 12 10'30.612 12.473 0.297 51.729
17 48 Kazuo Obayashi VAN SPEED/ROTAX BS TEAM.WEST.RS 12 10'30.786 12.647 0.174 51.765
18 11 Hirotaka Tanigawa BIREL/ROTAX BS Sakai Racing 12 10'32.709 14.570 1.923 51.792
19 8 Goki Hashimoto ALPHA/ROTAX BS Thirties with TSH 12 10'34.432 16.293 1.723 51.712
20 6 Toru Eiya /ROTAX BS KART KOZO R 12 10'37.133 18.994 2.701 52.254
21 5 Hiroya Azuma HAASE/ROTAX BS Mplanning & NOR 12 10'37.648 19.509 0.515 51.672
22 44 Shohei Aoyama ARROW/ROTAX BS ONE POINT 12 10'37.955 19.816 0.307 51.810
23 15 Yoshikazu Nawata YAMAHA/ROTAX BS TEAM A-1 + ANT-R 12 10'38.800 20.661 0.845 52.059
24 49 Eisuke Kamiya BIREL/ROTAX BS T.West.RS 12 10'38.925 20.786 0.125 51.773
25 27 Hiroshi Furuichi KSM-INGRAM/ROTAX BS GRIFFON + TQN 12 10'39.933 21.794 1.008 52.337
26 4 Hideo Nakanishi BRM/ROTAX BS Trentaquattro Nara 12 10'40.021 21.882 0.088 52.123
27 16 Yasuhira Hashimoto TECNO/ROTAX BS Thirties with TSH 12 10'40.179 22.040 0.158 51.658
28 38 Hideta Dobashi PCR/ROTAX BS Team K. Weez 12 10'40.802 22.663 0.623 51.717
29 32 Takehiro Hayashi YAMAHA/ROTAX BS Trentaquattro Suzuka 12 10'41.968 23.829 1.166 52.078
30 21 Takeshi Tsuji BRM/ROTAX BS Trentaquattro Kyoto 12 10'42.049 23.910 0.081 51.348
31 24 Tetsuya Sudo TONY KART/ROTAX BS Team Global 12 10'42.967 24.828 0.918 51.958
32 1 Naoharu Fukuhara TONY KART/ROTAX BS Peter Pan 12 10'43.481 25.342 0.514 52.306
33 35 Naoki Kaneko ARROW/ROTAX BS Kondo Racing Team 12 10'43.721 25.582 0.240 52.155
34 51 Naoki Kanda BIREL/ROTAX BS Harada Kart Club 12 10'49.224 31.085 5.503 52.322
  Total laps completed:
Fastest Lap No. 9 Keiji Nakagawa JAFII with TQ 50.958 8/12 90.71km/hRegulated Laps 6
 
Back