
RMC |
PRD |
02open |
S-FA |
JRMC |
Cellopen |
2004 SUZUKA Championship Series Round 6 Kart Race in SUZUKA |
Qualifying A|Qualifying B|Qualifying Heat A GRID|Qualifying Heat B GRID|Qualifying Heat A|Qualifying Heat B Second Chance Heat GRID|Second Chance Heat|Final Heat GRID|Final Heat |
PRD B Group Official Qualifying Results Table |
Pos | No | Driver | Type | Tire | Team | Time | Delay | Gap | Lap | |
1 | 19 | Naoki Nishimoto | MARANELLO/PRD | BS | Trentaquattro Nara | 55.293 | 83.60km/h | 5/6 | ||
2 | 12 | Maya Kanaoka | BRM/PRD | BS | Trenta Quattro Nara | 55.542 | 0.249 | 0.249 | 7/7 | |
3 | 13 | Masaki Tanahashi | KOSMIC/PRD | BS | KART KOZO R | 55.550 | 0.257 | 0.008 | 6/6 | |
4 | 30 | Yuuya Suzuki | /PRD | BS | Bullet Jr | 55.604 | 0.311 | 0.054 | 5/7 | |
5 | 43 | Shunsuke Araki | TONY KART/PRD | BS | M System with G-zox | 55.708 | 0.415 | 0.104 | 7/7 | |
6 | 5 | Yosuke Morita | TONY KART/PRD | BS | Novacart | 55.899 | 0.606 | 0.191 | 5/6 | |
7 | 10 | Maiko Yamachi | BIREL/PRD | BS | ONE POINT | 55.975 | 0.682 | 0.076 | 7/7 | |
8 | 37 | Masashi Kaneko | TONY KART/PRD | BS | Harada Kart Club | 56.017 | 0.724 | 0.042 | 3/6 | |
9 | 4 | Shigeo Oki | /PRD | BS | Novacart | 56.053 | 0.760 | 0.036 | 6/7 | |
10 | 31 | Ryo Miyata | /PRD | BS | TEAM UNITED!! | 56.102 | 0.809 | 0.049 | 4/6 | |
11 | 33 | Junko Hashi | /PRD | BS | R'S RACING Team | 56.120 | 0.827 | 0.018 | 5/6 | |
12 | 3 | Kazuto Nakamura | TONY KART/PRD | BS | Uemura Public House + HKC | 56.191 | 0.898 | 0.071 | 3/6 | |
13 | 45 | Amaki Hiraki | YAMAHA/PRD | BS | Scuderia Sfida | 56.553 | 1.260 | 0.362 | 6/6 | |
14 | 23 | Satoru Nakamura | /PRD | BS | RUF Racing with Skoll | 56.558 | 1.265 | 0.005 | 4/6 | |
15 | 41 | Kazunari Suzuki | KOSMIC/PRD | BS | Shirokiya Karting Club | 56.657 | 1.364 | 0.099 | 6/6 | |
16 | 34 | Masahiro Ito | TONY KART/PRD | BS | TEAM YASUDA | 56.684 | 1.391 | 0.027 | 6/7 | |
17 | 39 | Takahashi Tagafumi | HUTLESS/PRD | BS | Shirokiya Karting Club | 56.692 | 1.399 | 0.008 | 6/6 | |
18 | 9 | Nobuo Suzuki | KOSMIC/PRD | BS | KART KOZO R | 57.140 | 1.847 | 0.448 | 2/6 | |
19 | 22 | Yasuhito Shinmen | CRG/PRD | BS | SUPER CREW'S | 57.563 | 2.270 | 0.423 | 6/6 | |
20 | 25 | Koji Shimokawa | CRG/PRD | BS | TEAM MONZA | 57.901 | 2.608 | 0.338 | 3/6 | |
21 | 17 | Goji Shiraki | /PRD | BS | Peter Pan | 58.581 | 3.288 | 0.680 | 5/6 | |
22 | * | 42 | Kazuumi Kobayashi | TONY KART/PRD | BS | Fullback | Disqualification |
*Penalty No.42
2004 Suzuka Championship Series Special Regulations Competition Vehicle Regulations Article 48 - 1) (Minimum Weight)
Disqualified due to violation.