
RMC |
PRD |
S-FA |
PCR |
MP200 |
2004 SUZUKA Championship Series Round 4 Kart Race in SUZUKA |
Official Results Table for PRD Final Heat |
Pos | No | Driver | Type | Tire | Team | Lap | Total Time | Delay | Gap | Best |
1 | 24 | Kazuki Nishibayashi | BRM/PRD | BS | Ram Racing with TQN | 16 | 14'37.621 | 84.27km/h | 54.356 | |
2 | 35 | Takahiro Noda | TONY KART/PRD | BS | Battistoni RT | 16 | 14'40.694 | 3.073 | 3.073 | 54.510 |
3 | 31 | Yuuya Suzuki | YAMAHA/PRD | BS | Bullet Jr | 16 | 14'45.398 | 7.777 | 4.704 | 54.341 |
4 | 21 | Kentaro Fujimori | /PRD | BS | Higuchi RT | 16 | 14'45.494 | 7.873 | 0.096 | 54.356 |
5 | 12 | Maya Kanaoka | BRM/PRD | BS | Trentaquattro Nara | 16 | 14'45.606 | 7.985 | 0.112 | 54.633 |
6 | 13 | Masaki Tanahashi | KOSMIC/PRD | BS | KART KOZO R | 16 | 14'45.749 | 8.128 | 0.143 | 54.893 |
7 | 3 | Teppei Nakaso | KOSMIC/PRD | BS | Shirokiya Karting Club | 16 | 14'45.984 | 8.363 | 0.235 | 54.449 |
8 | 11 | Toru Nakano | KOSMIC/PRD | BS | EXPRESS | 16 | 14'47.796 | 10.175 | 1.812 | 54.774 |
9 | 10 | Maiko Yamachi | BIREL/PRD | BS | ONE POINT | 16 | 14'48.445 | 10.824 | 0.649 | 54.735 |
10 | 16 | Nobuyuki Tanahashi | KOSMIC/PRD | BS | KARTKOZO with Bear | 16 | 14'50.151 | 12.530 | 1.706 | 54.937 |
11 | 1 | Tomohiro Nakajo | BIREL/PRD | BS | Scuderia Sfida | 16 | 14'50.412 | 12.791 | 0.261 | 54.896 |
12 | 6 | Kazunari Suzuki | KOSMIC/PRD | BS | Shirokiya Karting Club | 16 | 14'50.591 | 12.970 | 0.179 | 54.880 |
13 | 33 | Manami Saito | YAMAHA/PRD | BS | Bullet Jr | 16 | 14'52.189 | 14.568 | 1.598 | 54.687 |
14 | 36 | Masahiro Ito | /PRD | BS | TEAM YASUDA | 16 | 14'52.450 | 14.829 | 0.261 | 54.594 |
15 | 5 | Yosuke Morita | TONY KART/PRD | BS | Novacart | 16 | 14'52.971 | 15.350 | 0.521 | 54.649 |
16 | 4 | Takeshi Nagaoka | TONY KART/PRD | BS | Team Nagao | 16 | 14'56.327 | 18.706 | 3.356 | 55.101 |
17 | 37 | Takahiro Ito | TONY KART/PRD | BS | Battistoni RT | 16 | 14'56.601 | 18.980 | 0.274 | 54.907 |
18 | 27 | Kazuto Nakamura | TONY KART/PRD | BS | Uemura Public House + HKC | 16 | 14'57.455 | 19.834 | 0.854 | 55.098 |
19 | 28 | Tatsuya Itakura | /PRD | BS | 21st with JFA | 16 | 15'01.800 | 24.179 | 4.345 | 55.148 |
20 | 20 | Hideki Kita | BRM/PRD | BS | Trentaquattro Nara | 16 | 15'02.097 | 24.476 | 0.297 | 55.182 |
21 | 14 | Koji Goto | YAMAHA/PRD | BS | Jina Racing | 16 | 15'02.523 | 24.902 | 0.426 | 55.408 |
22 | 22 | Takanori Nakano | MARANELLO/PRD | BS | Trentaquattro Kyoto | 16 | 15'02.697 | 25.076 | 0.174 | 55.413 |
23 | 23 | Kazuya Nasu | TONY KART/PRD | BS | Uemura Public House + HKC | 16 | 15'03.968 | 26.347 | 1.271 | 55.364 |
24 | 7 | Akira Nishimura | YAMAHA/PRD | BS | Higuchi RT | 16 | 15'04.270 | 26.649 | 0.302 | 55.337 |
25 | 41 | Atsushi Obara | TONY KART/PRD | BS | Tosa Racing | 16 | 15'04.669 | 27.048 | 0.399 | 55.589 |
26 | 19 | Naoki Nishimoto | MARANELLO/PRD | BS | Trentaquattro Nara | 16 | 15'04.749 | 27.128 | 0.080 | 54.373 |
27 | 25 | Isuro Niwa | HUTLESS/PRD | BS | KART KOZO R | 16 | 15'18.730 | 41.109 | 13.981 | 55.532 |
28 | 40 | Hidefumi Toyama | TONY KART/PRD | BS | Harada Kart Club | 16 | 15'24.831 | 47.210 | 6.101 | 56.263 |
29 | 26 | Yasuhiro Tsujino | TONY KART/PRD | BS | new kart | 15 | 14'46.468 | 1Lap | 1Lap | 55.175 |
30 | 29 | Hirotaka Tanaka | BRM/PRD | BS | Trentaquattro Nara | 15 | 15'13.016 | 1Lap | 26.548 | 55.661 |
31 | 8 | Shohei Aoyama | ARROW/PRD | BS | ONE POINT | 12 | 14'58.535 | 4 Laps | 3 Laps | 55.523 |
Total laps completed: | ||||||||||
32 | 43 | Haruki Ueda | TONY KART/PRD | BS | M System | 6 | 5'40.385 | 10 Laps | 6 Laps | 55.709 |
33 | 2 | Norihiro Umeda | MARANELLO/PRD | BS | MTECHSPORTS | 4 | 3'55.382 | 12 Laps | 2 Laps | 56.070 |
34 | 15 | Masajiro Tani | ARROW/PRD | BS | Ikoma Union Masters | 3 | 2'56.838 | 13 Laps | 1Lap | 56.692 |
Fastest Lap No. 31 Yuya Suzuki Bullet Jr 54.341 12/16 85.06km/h Number of Laps Required 8