
FA |
RSO |
ICA |
SFC |
MFC |
2002 SUZUKA Championship Series Round 2 Kart Race in SUZUKA |
Official Practice A|Official Practice B|Qualifying Heat A GRID|Qualifying Heat A|Qualifying Heat B Grid|Qualifying Heat B Second Chance Grid|Second Chance|Final Heat |
FA B Group Qualifying Heat Results Table |
Pos | No | Driver | Type | Tire | Team | Lap | Total Time | Delay | Gap | Best | |
1 | 3 | Koji Tsuda | TONY KART/VORTEX | BS | Novacart | 10 | 8'14.202 | 93.53km/h | 49.285 | ||
2 | 14 | Yohei Yamashita | YAMAHA/ITAL | BS | Higuchi RT | 10 | 8'15.946 | 1.744 | 1.744 | 49.071 | |
3 | 12 | Kenta Kamiya | TONY KART/VORTEX | BS | Yuki Racing Team | 10 | 8'17.914 | 3.712 | 1.968 | 49.484 | |
4 | 23 | Kazunari Umagumi | BIREL/ITAL | BS | Scuderia Sfida | 10 | 8'18.485 | 4.283 | 0.571 | 49.413 | |
5 | 11 | Tomoki Nakayama | KOSMIC/VORTEX | Racing Team Bullet | 10 | 8'19.242 | 5.040 | 0.757 | 49.624 | ||
6 | 29 | Naokatsu Nomura | BIREL/SAETTA | BS | Q Taro R | 10 | 8'20.649 | 6.447 | 1.407 | 49.501 | |
7 | 42 | Tetsuya Kawakami | PCR/ITAL | BS | KRS PROJECT TEAM | 10 | 8'20.753 | 6.551 | 0.104 | 49.672 | |
8 | 2 | Hiroto Miyagijima | TONY KART/VORTEX | Sugiyama Racing | 10 | 8'20.914 | 6.712 | 0.161 | 49.571 | ||
9 | 28 | Yuki Sekiguchi | KOSMIC/VOLTEX | Team Aimon & PW | 10 | 8'23.513 | 9.311 | 2.599 | 49.955 | ||
10 | 33 | Tomomi Saito | TONY KART/VORTEX | Racing Team. Bullet | 10 | 8'23.553 | 9.351 | 0.040 | 49.768 | ||
11 | 36 | Akari Iwai | YAMAHA/ITAL | DL | Light Project & OKC | 10 | 8'23.910 | 9.708 | 0.357 | 49.907 | |
12 | 43 | Tomoyuki Inoue | TONY KART/VORTEX | Sugiyama Racing | 10 | 8'28.379 | 14.177 | 4.469 | 50.200 | ||
13 | 18 | Masahiro Zama | CRG/CRG | BS | RT・TIARA | 10 | 8'32.312 | 18.110 | 3.933 | 50.288 | |
14 | 22 | Mikiya An'ei | KOSMIC/VORTEX | DL | Sugiyama Racing | 10 | 8'33.212 | 19.010 | 0.900 | 50.349 | |
Above: Advancement to the Final Heat | |||||||||||
Below: Second Chance Heat Participation | |||||||||||
15 | 41 | Hiroki Hattori | YAMAHA/VORTEX | DL | DANDY Suzuka | 10 | 8'35.127 | 20.925 | 1.915 | 50.684 | |
16 | 17 | Isao Oshio | CRG/CRG | BS | RT・TIARA | 10 | 8'35.278 | 21.076 | 0.151 | 50.709 | |
17 | 40 | Eichi Mori | YAMAHA/VORTEX | Harada Kart Club | 10 | 8'35.759 | 21.557 | 0.481 | 50.810 | ||
18 | 4 | Tetsuya Fujii | TONY KART/IAME | BS | Team Takumi | 10 | 8'39.405 | 25.203 | 3.646 | 50.699 | |
19 | 30 | Hiroshi Imaeda | PCR/PCR | TEAM Sesika | 7 | 5'55.248 | 3 Laps | 3 Laps | 50.121 | ||
20 | 5 | Yamamoto Isamu | TONY KART/IAME | DL | RT Sheltie Shonan | 7 | 6'01.860 | 3 Laps | 6.612 | 50.956 | |
21 | 1 | Shoichi Kubota | BRM/SAETTA | BS | Trentaquattro Kyoto | 2 | 1'44.380 | 8 Laps | 5 Laps | 50.498 | |
22 | * | 25 | Yuki Nakajima | BIREL/ITAL | DL | Masuda Racing Project | Disqualification |
Fastest Lap No. 14 Yohei Yamashita Higuchi RT 49.071 5/10 94.20km/h Penalty No. 25
Disqualified due to violation of JAF Domestic Kart Competition Vehicle Regulations Article 7, Section 2 (Rear Bumper).