--

SUZUKA CIRCUIT Results Top
SUZUKA CIRCUIT Results

Kart Race in SUZUKA

FA

RSO

ICA

SFC

MFC

2002 SUZUKA Championship Series Round 2 Kart Race in SUZUKA
DATE: 2002-03-10 WEATHER: Fine COURSE: Dry SUZUKA Circuit South Course

  Official Practice AOfficial Practice BQualifying Heat A GRIDQualifying Heat AQualifying Heat B GridQualifying Heat B
Second Chance GridSecond ChanceFinal Heat
 FA A Group Official Practice Results (UNOFFICIAL)
Pos No Driver Type Tire Team Time Delay Gap Lap
1 3 Koji Tsuda TONY KART/VORTEX BS Novacart 48.201 95.90km/h 3/11
2 31 Akito Asada BIREL/IAME BS K.R.R. 48.601 0.400 0.400 3/10
3 15 Katsunori Numamoto TONY KART/VORTEX Aki Land Racing 48.664 0.463 0.063 4/5
4 29 Naokatsu Nomura BIREL/SAETTA BS Q Taro R 48.748 0.547 0.084 4/11
5 35 Yasuto Kanou KOSMIC/VORTEX Racing Team. Bullet 48.883 0.682 0.135 4/13
6 11 Tomoki Nakayama KOSMIC/VORTEX Racing Team Bullet 49.256 1.055 0.373 5/11
7 23 Kazunari Umagumi BIREL/ITAL BS Scuderia Sfida 49.281 1.080 0.025 3/5
8 7 Kazuki Nakajima YAMAHA/VORTEX BS YAMAHA RT 49.285 1.084 0.004 8/8
9 25 Yuki Nakajima BIREL/ITAL DL Masuda Racing Project 49.305 1.104 0.020 6/11
10 33 Tomomi Saito TONY KART/VORTEX Racing Team. Bullet 49.317 1.116 0.012 5/10
11 1 Shoichi Kubota BRM/SAETTA BS Trentaquattro Kyoto 49.541 1.340 0.224 7/11
12 9 Mamoru Kitamura BIREL/VORTEX DL O D O 49.625 1.424 0.084 4/12
13 27 Yuki Suzuki SWISS/IAME DL TECH Miyazawa 49.879 1.678 0.254 4/8
14 21 Kousaku Minamide MARANELLO/IAME Trentaquattro Nara 49.887 1.686 0.008 6/8
15 39 Fumiki Kobayashi TONY KART/VORTEX BS Harada Kart Club 49.905 1.704 0.018 2/2
16 19 Yasuyuki Kito YAMAHA/VORTEX BS Team Bluet 50.200 1.999 0.295 8/9
17 13 Nobuyuki Tanahashi KOSMIC/VORTEX KARTKOZO with Bear 50.324 2.123 0.124 7/8
18 43 Tomoyuki Inoue TONY KART/VORTEX Sugiyama Racing 50.443 2.242 0.119 7/11
19 37 Masaaki Mori TONY KART/VORTEX Sugiyama Racing 50.766 2.565 0.323 3/16
20 17 Isao Oshio CRG/CRG BS RT・TIARA 50.821 2.620 0.055 6/8
21 5 Yamamoto Isamu TONY KART/IAME DL RT Sheltie Shonan 50.964 2.763 0.143 4/5
22 45 Li Kōta TOP KART/COMER DL A Project RT 50.991 2.790 0.027 7/7
23 41 Hiroki Hattori YAMAHA/VORTEX DL DANDY Suzuka 51.445 3.244 0.454 2/9

Back