SUZUKA CIRCUIT Results Top
SUZUKA CIRCUIT Results

FUN&RUN! 2-Wheels

DUCATI CUP Entry-2V/4V

DUCATI CUP ADVANCE

CLASSIC

ROAD STAR CHALLENGE

ROAD STAR CHALLENGERII

Piano/Forte Historic Demo

ROAD STARII
/SPEED CHAIR

ROAD STAR I

ROAD STAR
EXPERT II

CBR CIRCUIT
CHALLENGE

ROAD STAR
EXPERTI

GARAGE
WOLFII

GARAGE
WOLFI

 FUN&RUN!2-Wheels Historic Special
DATE:2006-09-03 WEATHER : Fine  COURSE : Dry  Suzuka Circuit East Course

 ROAD STAR EXPERT II Time Attack Results Table
Pos No Cls Rider Type Team Time Delay Gap Lap
1 11 C5 1 Fumihiko Yabutan Yamaha TZR250RS ZAIKE's People 59.342 136.13km/h 4/7
01 C6 Katsuya Kato Suzuki SV400S 8stroke Toyohashi & M Racing & Cafe Racer 1'00.339 0.997 0.997 4/8
2 8 C5 2 Toru Takeda Honda NSR250R No Limit & ZAIKE 1'01.075 1.733 0.736 2/8
3 3 C5 3 Tetsuya Onishi Yamaha TZR250R TEAM Autobahn 1'01.875 2.533 0.800 5/8
4 2 C5 4 Tomoyuki Kagami Honda NSR250R White Smoke Connection & Short Boys!! 1'01.937 2.595 0.062 7/8
5 9 C5 5 Hitoshi Maeda Honda CB-1 Auto Shop Maeda 1'02.249 2.907 0.312 8/8
6 12 C5 6 Teruaki Ito Honda NSR250R Team Suzukaze 1'02.495 3.153 0.246 7/8
7 19 C5 7 Yasuhiro Kono Honda CBR400RR TEAM BLUE FLAGS & Cool Breeze 1'03.346 4.004 0.851 3/8
8 14 C5 8 Tomohiro Nimura Honda NSR250R TEAM Suzukaze 1'03.561 4.219 0.215 3/8
9 22 C5 9 Nobumichi Saita Honda NSR250R SE Wako Works & Team Abe 1'03.676 4.334 0.115 7/7
10 4 C6 1 Yasuyoshi Takagi Suzuki SV400S M Eight Stroke & Cafe Racer 1'04.220 4.878 0.544 7/7
11 15 C5 10 Akihiko Hayashi Honda NSR250R Team mole 1'04.430 5.088 0.210 7/7
12 20 C5 11 Akihiko Miyazaki Honda NSR250R SE Oresama Racing & NRS 1'04.502 5.160 0.072 6/7
13 16 C5 12 Yoshio Ito Yamaha TZR250R P.driver 1'04.706 5.364 0.204 7/7
14 10 C5 13 Watanabe Satoru Honda NSR250R Auto Shop Maeda 1'05.185 5.843 0.479 7/7
15 18 C6 2 Yoshihiro Kubo Honda CBR250RR B−LIFE 1'05.900 6.558 0.715 6/7
16 13 C5 14 Hirota Toh Honda NSR250R SP N.R.S NSR250R Group 1'05.975 6.633 0.075 5/7
17 17 C5 15 Chiya Tanaka Honda NSR250R MADDEST 1'06.454 7.112 0.479 3/7
18 6 C5 16 Toshiyuki Ito Yamaha RZ250R Team Suzukaze ☆ HOT&COOL 1'07.534 8.192 1.080 6/7
19 21 C5 17 Kenichi Matsumoto Honda NSR250R SE Ore-sama Racing&NRS 1'11.535 12.193 4.001 2/6
* Number 01 is a non-prize participant for the previous winner.
 
Back