
MiniMoto 4H |
RSW1 |
RSW2 |
RS/RSE1 |
RS/RSE2 |
FUN&RUN!2-Wheels Full Course Special |
Qualifying|GRID|Final Results |
ROAD STAR WARSI Final Results Table |
Pos | No | Cls | Rider | Type | Team | Laps | Total Time | Delay | Best | |
1 | 15 | C1 | 1 | Hiroyuki Yamamoto | Honda CBR954RR | TEAM Motolabo-EJ | 8 | 19'44.057 | 141.24km/h | 2'25.028 |
2 | 10 | C1 | 2 | Hiroshi Sakamoto | Honda CBR1000RR | TSR & Tentacles | 8 | 19'47.956 | 3.899 | R 2'24.749 |
3 | 5 | C2 | 1 | Kazuki Yamamura | Kawasaki ZX-7RR | Pluck KN. s y s t e m | 8 | 19'48.760 | 4.703 | 2'25.523 |
4 | 3 | C2 | 2 | Yoshio Yamazaki | Ducati 999 | KDC Service & SR Minimum | 8 | 19'51.183 | 7.126 | R 2'25.389 |
5 | 61 | C2 | 3 | Yoichi Uchida | Ducati 999S | KDC Service Carbon | 8 | 20'16.816 | 32.759 | 2'27.998 |
6 | 26 | C1 | 3 | Hiroshi Shimosato | Kawasaki ZX-10R | MR-BIKE☆GT-ASSIST☆OBA | 8 | 20'18.952 | 34.895 | 2'31.021 |
7 | 8 | C1 | 4 | Takeharu Ando | Honda CBR1000RR | Team Genji & Team Success | 8 | 20'25.661 | 41.604 | 2'31.140 |
8 | 1 | C1 | 5 | Toshinori Sakamoto | Yamaha YZF-R1 | TeamNORI | 8 | 20'25.842 | 41.785 | 2'28.479 |
9 | 16 | C1 | 6 | Tatsuo Shoji | Kawasaki ZX-10R | Roten Jager | 8 | 20'29.047 | 44.990 | 2'31.230 |
10 | 4 | C1 | 7 | Kazuki Yamanaka | Suzuki GSX-R1000 | KMCC Safety Second and team ARS | 8 | 20'29.200 | 45.143 | 2'30.327 |
11 | 55 | C1 | 8 | Seiji Nonomura | Yamaha YZF-R1 | Team Nonbiri | 8 | 20'36.624 | 52.567 | 2'30.848 |
12 | 18 | C1 | 9 | Tomokazu Kobayashi | Suzuki GSX-R1000 | TW'S & Bike Warehouse & Zao RP | 8 | 20'43.078 | 59.021 | 2'32.726 |
13 | 2 | C3 | 1 | Hirohisa Hoshiyama | Ducati 749R | SR Minimum!! & KUSHITANI Kyoto | 8 | 20'43.650 | 59.593 | R 2'32.256 |
14 | 47 | C1 | 10 | Katsuhiro Nagasawa | Honda CBR1000RR | Toyota Body | 8 | 20'47.796 | 1'03.739 | 2'32.891 |
15 | 9 | C1 | 11 | Hiroshi Ogawa | Honda CBR954RR | BIG-1 Owners Club Fun&Run Friends Association | 8 | 21'01.165 | 1'17.108 | 2'34.668 |
16 | 19 | C1 | 12 | Yukinori Hayashi | Honda CBR1000RR | UE Auto | 8 | 21'04.662 | 1'20.605 | 2'34.968 |
17 | 41 | C1 | 13 | Norio Yoshikane | Honda CBR1000RR | TEAM OBA☆Picasso Creative | 8 | 21'15.657 | 1'31.600 | 2'37.191 |
18 | 38 | C1 | 14 | Moriaki Adachi | Honda CBR1000RR | Sakurai Manufacturing & Honda Dream Hamamatsu | 8 | 21'19.781 | 1'35.724 | 2'37.257 |
19 | 6 | C1 | 15 | Naruhiro Maeda | Honda CBR1000RR | BIG-1 Owners Club | 8 | 21'22.678 | 1'38.621 | 2'36.691 |
20 | 45 | C1 | 16 | Takahiro Nemoto | Suzuki GSX-R1000 | MBR Bond (Aichi) | 8 | 21'26.938 | 1'42.881 | 2'36.447 |
21 | 37 | C3 | 2 | Rikiya Iwai | Yamaha YZF-R6 | SHOGUN2 | 8 | 21'29.466 | 1'45.409 | 2'37.344 |
22 | 23 | C1 | 17 | Yasushi Sada | Yamaha YZF-R1 | TTB & YSP Kariya | 8 | 21'30.963 | 1'46.906 | 2'38.033 |
23 | 17 | C1 | 18 | Madoka Okamura | Kawasaki ZX-9R | Mie Kawasaki Club & Motorest RT | 8 | 21'31.438 | 1'47.381 | 2'37.462 |
24 | 12 | C1 | 19 | Yoji Otake | Kawasaki ZX-9R | Team H.O.H | 7 | 19'53.817 | 1Lap | 2'47.773 |
25 | 43 | C2 | 4 | Hasegawa Daisuke | Suzuki GSX-R750 | TEAM ASB | 7 | 19'55.135 | 1Lap | 2'45.611 |
26 | 62 | C1 | 20 | Makoto Nakagawa | Honda CBR1000RR | Perm Cutting Club More Marie & NRTAtoZ | 7 | 20'01.159 | 1Lap | 2'46.276 |
27 | 7 | C2 | 5 | Tomihiro Mochizuki | Yamaha RZV500R | ZIPBIKE | 7 | 20'57.775 | 1Lap | 2'51.835 |
28 | 14 | C2 | 6 | Yoshihiro Kayukawa | Honda VTR1000F | VTR-OC & Scuderia Okumura | 7 | 21'03.941 | 1Lap | 2'56.641 |
Total laps completed: | ||||||||||
69 | C1 | Suguru Michishita | Honda CB1100RC | GCW D's Suzuka Shimada Manufacturing | D.N.S. |
The cars with the "R" mark have updated the Course Records.
The traditional course records are (C1) 2'45.724 (C2) 2'59.581 (C3) 3'14.168 Fastest Lap No. 10 Hiroshi Sakamoto TSR & Tentacles 2'24.749 2/8 144.42km/h Number of laps 6