
GARAGE WOLFI |
GARAGE WOLFII |
ROAD STAR CHALLENGE |
ROAD STAR CHALLENGERII |
ROAD EXPERTI |
ROAD EXPERT II |
ROAD STARI |
ROAD STARII/SPEED CHAIR |
FUN&RUN!2-Wheels |
ROAD STAR EXPERTI Time Attack Results Table |
Pos | No | Cls | Rider | Type | Team | Time | Delay | Lap | |
1 | 2 | C-1 | 1 | Hiroshi Sakamoto | Honda CBR1000RR | TSR & Tentacles | 56.616 | 8/14 | |
2 | 7 | C-1 | 2 | Toshichiro Mishima | Honda CBR929RR | TEAM Autobahn | 56.844 | 0.228 | 14/18 |
01 | C-2 | Yoichi Uchida | Ducati 999S | KDC Service - Carbon | 56.954 | 0.338 | 4/9 | ||
3 | 33 | C-2 | 1 | Takuya Nishimura | Honda VTR1000SP1 | Entrance Stream Kondo Group T2 | 57.175 | 0.559 | 5/16 |
4 | 18 | C-1 | 3 | Kenji Kusama | Yamaha YZF-R1 | HOT ROD & V-Type Reindeer | 57.471 | 0.855 | 15/18 |
5 | 47 | C-1 | 4 | Katsuhiro Nagasawa | Honda CBR1000RR | Toyota Body | 57.491 | 0.875 | 14/17 |
6 | 4 | C-1 | 5 | Hidetetsu Hashimoto | Honda CBR1000RR | Pal Auto | 57.556 | 0.940 | 4/18 |
7 | 26 | C-1 | 6 | Hiroki Shimosato | Kawasaki ZX-10R | MR-BIKE☆GT Assist☆ | 57.781 | 1.165 | 11/18 |
8 | 55 | C-1 | 7 | Seiji Nonomura | Yamaha YZF-R1 | Team Nonbiri | 58.310 | 1.694 | 5/18 |
9 | 9 | C-1 | 8 | Hiroshi Ogawa | Honda CBR954RR | BIG-1 Owners Club | 58.486 | 1.870 | 16/18 |
10 | 6 | C-1 | 9 | Naruhiro Maeda | Honda CBR1000RR | BIG-1 Owners Club | 58.783 | 2.167 | 4/18 |
11 | 27 | C-1 | 10 | Seiichi Fujita | Kawasaki ZZ-R1100 | 483 Alliance | 58.815 | 2.199 | 17/18 |
12 | 66 | C-1 | 11 | Yoshitami Hamaguchi | TSR ACXXM | Ura Kurotori Club & TSR Shimada Manufacturing F & R Friends Association | 58.837 | 2.221 | 15/18 |
13 | 38 | C-1 | 12 | Moriaki Adachi | Honda CBR1100RR | Sakurai Manufacturing | 59.033 | 2.417 | 15/17 |
14 | 88 | C-2 | 2 | Inajima Nobuaki | Yamaha FZR750R | M Racing & 8 Stroke with Cafe Racer | 59.119 | 2.503 | 15/16 |
15 | 10 | C-3 | 1 | Masami Nakagawa | Honda CBR600RR | N.R.S and the Fun Friends R! | 59.155 | 2.539 | 13/17 |
16 | 14 | C-1 | 13 | Kazuki Yamanaka | Suzuki GSX-R1000 | KMCC Safety Second and team ARS | 59.177 | 2.561 | 14/17 |
17 | 8 | C-3 | 2 | Hiroki Mori | Honda CBR600RR | Moto Power & Desire | 59.342 | 2.726 | 13/18 |
18 | 3 | C-1 | 14 | Tomokazu Kobayashi | Suzuki GSX-R1000 | TW'S & Bike Warehouse & Zao RP | 59.473 | 2.857 | 17/18 |
19 | 29 | C-1 | 15 | Michishita Takayuki | Kawasaki ZZ-R1100 | G.C.W. with Mame Tank | 59.576 | 2.960 | 13/18 |
20 | 12 | C-1 | 16 | Takahiro Nemoto | Suzuki GSX-R1000 | MBR Bond & TW'S | 59.686 | 3.070 | 15/18 |
21 | 21 | C-1 | 17 | Kazuma Nagano | Honda CBR929RR | The☆1suka-Rider “K” | 59.910 | 3.294 | 13/18 |
22 | 43 | C-2 | 3 | Hasegawa Daisuke | Suzuki GSX-R750 | TEAM ASB | 59.919 | 3.303 | 16/18 |
23 | 1 | C-1 | 18 | Takahiro Ito | Honda CBR929RR | PLUS-driver & PLUS Quasar.R | 1'00.004 | 3.388 | 12/18 |
24 | 75 | C-1 | 19 | Kazuhiko Matsuda | Honda CBR954RR | Bike House Okamoto R.T | 1'00.119 | 3.503 | 13/17 |
25 | 5 | C-3 | 3 | Kazuya Urano | Honda CBR600RR | TEAM P.DRIVER HONDA | 1'00.424 | 3.808 | 4/15 |
26 | 23 | C-1 | 20 | Yasushi Sada | Yamaha YZF-R1 | TTB & YSP Kariya | 1'00.449 | 3.833 | 16/17 |
27 | 51 | C-1 | 21 | Koichi Mukae | Yamaha YZF-R1 | BIG-1 Owners Club Shadow Corps & F&R Friends Association | 1'00.578 | 3.962 | 14/16 |
28 | 20 | C-1 | 22 | Satoshi Minami | Honda CBR929RR | No Limit & ZAIKE | 1'00.735 | 4.119 | 12/17 |
29 | 22 | C-1 | 23 | Kaoru Ikai | Honda CBR1000RR | TEAM Autobahn | 1'00.787 | 4.171 | 6/18 |
30 | 71 | C-1 | 24 | Katsuomi Honda | Yamaha YZF-R1 | 1'00.924 | 4.308 | 12/17 | |
31 | 19 | C-3 | 4 | Matsumoto Guki | Honda CBR600RR | G.C.W Cooking Team by Bird Friends & N.R.S | 1'00.977 | 4.361 | 17/17 |
32 | 11 | C-1 | 25 | Kengo Onoda | Honda CBR1100XX | Q uasar ・R&Back Black Bird Association | 1'01.163 | 4.547 | 17/17 |
33 | 48 | C-3 | 5 | Masaya Kawashima | Honda CBR600F4i | ALL BLUE | 1'01.945 | 5.329 | 14/17 |
34 | 17 | C-1 | 26 | Tomotsune Nakazato | Suzuki GSX-R1000 | RT Entrance BIG1 Owners Club F&R Friends Association | 1'03.089 | 6.473 | 6/9 |
35 | 15 | C-3 | 6 | Tetsu Goto | Yamaha YZF-R6 | ALL BLUE | 1'05.078 | 8.462 | 9/16 |
No.01 is participating outside of the competition as the previous winner.