SUZUKA CIRCUIT Results Top
SUZUKA CIRCUIT Results

FUN&RUN! 2-Wheels

Ducati Cup 4valvole/Super

Ducati Cup 2valvole

Forte Historic Demo

Piano Historic Demo

GARAGE WOLFI

GARAGE WOLFII

ROAD STARI

ROAD STARII/SPEED CHAIR

CBR Circuit Challenge

ROAD STAR EXPERTI

ROAD STAR EXPERT II

SIGNAL GP

FUN&RUN! 2-Wheels 2003 Historic Special
DATE:2003-09-07 WEATHER : Fine COURSE : Dry Suzuka Circuit East Course

 ROAD STAR EXPERTI Time Attack Results Table
Pos No Cls Rider Type Team Time Delay Gap Lap
1 4 C1 1 Tatsuya Kato Yamaha YZF-R1 AS-WING & TOP-GUN 57.830 139.63km/h 8/14
2 6 C1 2 Yoshiteru Okamoto Suzuki GSX-R1000 TEAM Autobahn 57.910 0.080 0.080 12/13
3 18 C1 3 Hidetetsu Hashimoto Honda CBR954RR Pal Auto 58.010 0.180 0.100 10/13
4 3 C3 1 Tatsuya Kan Yamaha YZF-R6 YSP Asuka! TAKAI・R・F R 58.034 0.204 0.024 10/13
5 2 C1 4 Kotaro Negi Suzuki GSX-R1000 ALLBLUE Touring Club 58.065 0.235 0.031 12/13
6 7 C1 5 Toshichiro Mishima Honda CBR929RR TEAM Autobahn 58.113 0.283 0.048 12/13
7 8 C1 6 Higuchi Hiroyuki Suzuki GSX-R1000 TEAM. Kiyoshi 58.321 0.491 0.208 5/13
8 47 C1 7 Katsuhiro Nagasawa Honda CBR929RR Toyota Body RT 58.443 0.613 0.122 8/9
9 10 C1 8 Hiroshi Sakamoto Honda CBR900RR TSR & Tentacles 59.217 1.387 0.774 7/13
10 66 C1 9 Yoshitami Hamaguchi Honda CBR1100XX Ura Kurotori Kai & TSR 59.280 1.450 0.063 10/13
11 14 C1 10 Keiichiro Nakaya Honda CBR954RR TEAM-K&M+TSR 59.417 1.587 0.137 10/11
12 69 C1 11 Suguru Michishita Honda CB1100RC GCW Fighting Faction Shimada Manufacturing 59.440 1.610 0.023 6/6
13 9 C1 12 Hiroshi Ogawa Honda CBR954RR BIG-1 Owners Club 1'00.537 2.707 1.097 7/9
14 13 C1 13 Mitsuru Tanida Yamaha XJR1300 Y.F. AIR4's & Bike 7 1'00.771 2.941 0.234 6/13
15 11 C3 2 Hideo Sato Honda CBR600RR TSR & Team Outbound 1'00.825 2.995 0.054 6/12
16 29 C1 14 Takayuki Michishita Kawasaki ZZ-R1100 G.C.W. with Mame Tank 1'00.943 3.113 0.118 12/13
17 12 C1 15 Kengo Onoda Honda CBR1100XX Quasar R & Back Black Bird Association 1'01.123 3.293 0.180 12/12
18 15 C1 16 Seiichi Fujita Kawasaki ZZ-R1100 Fighter Pilot & JKRT 1'01.688 3.858 0.565 6/12
19 24 C2 1 Kaoru Ikai Honda VTR1000SP1 TEAM Autobahn 1'02.710 4.880 1.022 8/12
20 5 C1 17 Takahiro Ito Honda CBR900RR P. driver & Q. R 1'02.809 4.979 0.099 7/12
21 1 C1 18 Tomotsune Nakazato Honda CB1000SF T, C Endurance RT. 1'03.113 5.283 0.304 3/7
Cars with the "R" mark have updated the Course Records. The previous Course Record was (C3) 58.434  
 
Back