SUZUKA CIRCUIT Results Top
SUZUKA CIRCUIT Results

FUN&RUN! 2-Wheels

X-Formula Single/Twin

Ladies

ROAD STAR WARSI

ROAD STAR WARSII

300,000 OPEN

NK1-Remix/SSS600

L-Twin Air/Water

Small Battle Royal

ROAD STAR/GARAGE WOLF

FUN&RUN! 2-Wheels Kick Off Special
DATE:2003-03-02 WEATHER : Fine COURSE : Dry Suzuka Circuit East Course

  Official QualifyingGRIDFinal Results
 ROAD STAR WARSI Final Results Table
Pos No Cls Rider Type Team Laps Total Time Delay Best
1 13 C2 1 Hiroyuki Inayoshi Suzuki GSX-R750 Moto☆Blast Racing Team 10 9'50.170 136.82km/h R 56.359
2 19 C1 1 Kenji Kazumura Suzuki GSX-R1000 AS-WING 10 9'54.026 3.856 57.983
3 2 C1 2 Hiroshi Sakamoto Honda CBR900RR TSR & Tentacles 10 9'54.115 3.945 57.782
4 9 C1 3 Motohide Nakano Yamaha YZF-R1 Radiant Motors & Little Wing 10 9'55.028 4.858 58.179
5 12 C1 4 Kotaro Negi Suzuki GSX-R1000 "K" 10 9'55.400 5.230 58.214
6 69 C1 5 Michishitasuguru Honda CBR1100RC GCW Fighting Faction D's Suzuka 10 10'00.014 9.844 58.939
7 41 C1 6 Norio Torii Yamaha YZF-R1 Bike Warehouse with Banreikan 10 10'01.030 10.860 58.102
8 66 C1 7 Yoshitami Hamaguchi Honda CBR1100XX Ura Kurotori Kai & TSR Michishita-do 10 10'02.206 12.036 58.559
9 33 C1 8 Yuichi Sakaue Honda CBR929RR TEAM AS, WING 10 10'13.901 23.731 59.308
10 43 C2 2 Nobuya Miyajima Suzuki GSX-750SIII Rider House Miyajima 10 10'15.827 25.657 1'00.420
11 1 C1 9 Mitsuru Tanida Yamaha XJR1300 Y.F.AIR4'S & Bike 7 10 10'18.609 28.439 1'00.707
12 16 C1 10 Toyoshi Kimata Suzuki GSX-R1000 JFA 10 10'25.626 35.456 59.797
13 17 C1 11 Tatsuya Kato Yamaha YZF-R1 Team AS Wing & Top Gun 10 10'26.647 36.477 1'00.760
14 21 C2 3 Kazuhiro Ogawa Suzuki TL1000R 10 10'28.124 37.954 1'00.079
15 11 C2 4 Noboru Tsutsui Kawasaki ZX-7R AS-WING & TK + Manicolle 10 10'44.517 54.347 1'02.316
16 18 C1 12 Toshinori Sakamoto Yamaha YZF-R1 NORIwithH 10 10'45.986 55.816 1'02.479
17 14 C3 1 Hidemasa Sakano Ducati 748R Team Dungaree Hanagumi 10 10'46.288 56.118 1'01.849
18 6 C1 13 Taro Sumitani Kawasaki Zephyr 1100 Nikkyo Rinkai Racing 10 10'47.470 57.300 1'02.867
19 7 C3 2 Tetsu Goto Yamaha YZF-R6 Radiant Motors & Little Wing 9 9'51.857 1Lap 1'03.662
20 5 C1 14 Toshiki Tachibana Suzuki GSX1100S CLUB ROCKETS 9 9'52.699 1Lap 1'03.645
21 4 C1 15 Takahiro Michishita Kawasaki ZZ-R1100 G.C.W. with Mame Tank 9 9'53.245 1Lap 1'04.377
22 8 C2 5 Akira Hanyanagi Yamaha RZV500R Team Takahashi 9 10'22.816 1Lap 1'07.544
23 3 C1 16 Hiroki Okunaka Honda CBR600F4i NRS + Kushi Masaki + Tsuge Farm 9 10'34.423 1Lap 58.750
24 15 C2 6 Yoshihiro Kayukawa Honda VTR1000F VTR-OC 8 9'52.873 2 Laps 1'11.582
Total laps completed:
10 C3   Hiroaki Nakanishi Yamaha YZF-R6 Club Senmai Toshi & Naotaka Mitsuhashi 3 Years Old★ 6 6'11.544 4 Laps 1'00.332
01 C1   Jun Maeda Honda CB1300SF Aiming Sports Honda 5 5'47.566 5 Laps 1'04.822
No.01 is a special entry outside of the awards. The car marked with "R" has updated the Course Records. The previous Course Record was (C2) 56.440 Fastest Lap No. 13 Hiroyuki Inayoshi Moto☆Blast Racing Team 56.359 9/10 143.27km/h Required Laps 7
 
Back