
SUPER GT |
MARCH |
INTEGRA |
FE |
SUZUKA GT300km |
Qualifying Round 1|Qualifying Round 2|SUPER LAP|Overall Qualifying|FREE|GRID|Race Results |
SUPER GT Official Qualifying Overall Results |
Pos. | No. | Cls. | Team/Car | 1st Driver | 2nd Driver | 1st Session | Super Lap | ||
Type | |||||||||
1 | 8 | GT500 | 1 | ARTA NSX | Daisuke Ito | Ralph Firman | 1'52.663 | 2'06.533 | |
NA2 | |||||||||
2 | 18 | GT500 | 2 | TAKATA Dome NSX | Ryuu Michigami | Takahiro Kogure | 1'53.761 | 2'07.489 | |
NA2 | |||||||||
3 | 22 | GT500 | 3 | MOTUL AUTECH Z | Michael Krumm | Sakon Yamamoto | 1'52.954 | 2'08.391 | |
Z33 | |||||||||
4 | * | 23 | GT500 | 4 | XANAVI NISMO Z | Tetsu Motoyama | Matsuda Jitsuki | 1'53.063 | 2'08.453 |
Z33 | |||||||||
5 | 36 | GT500 | 5 | OPEN INTERFACE TOM'S SC430 | Toshikazu Wakisaka | Andre Lotterer | 1'53.284 | 2'08.725 | |
UZZ40 | |||||||||
6 | 1 | GT500 | 6 | ZENT Cerumo SC | Yūji Tachikawa | Tora Nosuke Takagi | 1'53.263 | 2'08.872 | |
UZZ40 | |||||||||
7 | 3 | GT500 | 7 | Yellow Hat YMS Tomica Z | Naoki Yokomizo | JP de Oliveira | 1'53.646 | 2'08.966 | |
Z33 | |||||||||
8 | 12 | GT500 | 8 | Calsonic Impul Z | Benoit Treluyer | Kazuki Hoshino | 1'52.853 | 2'09.382 | |
Z33 | |||||||||
9 | * | 32 | GT500 | 9 | EPSON NSX | Loïc Duval | Hiroki Mutoh | 1'53.790 | 2'09.673 |
NA2 | |||||||||
10 | 66 | GT500 | 10 | triple a Third Supra GT | Andre Koot | Katsuyuki Hiranaka | 1'53.850 | 2'10.508 | |
JZA80 | |||||||||
11 | 25 | GT500 | 11 | ECLIPSE ADVAN Supra | Manabu Orido | Takeshi Tsuchiya | 1'53.964 | ||
JZA80 | |||||||||
12 | 6 | GT500 | 12 | Mobil 1 SC | Akira Iida | Tatsuya Kataoka | 1'54.471 | ||
UZZ40 | |||||||||
13 | 24 | GT500 | 13 | WOODONE ADVAN KONDO Z | Eric Comas | Makoto Yanagida | 1'55.292 | ||
Z33 | |||||||||
14 | 35 | GT500 | 14 | BANDAI DIREZZA SC430 | Naoki Hattori | Peter Dumbreck | 1'55.740 | ||
UZZ40 | |||||||||
15 | * | 46 | GT300 | 1 | Kicchou Houzan DIREZZA Z | Kota Sasaki | Taku Banba | 2'05.331 | 2'20.858 |
Z33 | |||||||||
16 | 87 | GT300 | 2 | Trike Murci RG-1 | Yamanishi Koji | WADA-Q | 2'04.932 | 2'21.186 | |
GH-BC10E | |||||||||
17 | 88 | GT300 | 3 | Actio Murcielago RG-1 | Marco Apicella | Yasuhiko Hii | 2'05.335 | 2'21.277 | |
GH-BC10E | |||||||||
18 | 13 | GT300 | 4 | Endless Advant CCI Z | Masami Kageyama | Makoto Fujii | 2'03.708 | 2'23.955 | |
Z33 | |||||||||
19 | 7 | GT300 | 5 | Amemiya Asparagus Drink RX7 | Tetsuya Yamano | Hiroyuki Iinari | 2'04.259 | 2'25.257 | |
FD3S | |||||||||
20 | 2 | GT300 | 6 | Privee Zurich・Apple・Shiden | Kazuho Takahashi | Hiroki Kato | 2'03.787 | 2'26.556 | |
RT-16 | |||||||||
21 | 101 | GT300 | 7 | TOY STORY Racing MR-S | Morio Nitta | Shinichi Takagi | 2'05.075 | 2'35.152 | |
ZZW30 | |||||||||
22 | 110 | GT300 | 8 | TOTALBENEFIT GREENTEC BOXSTER | Hidetoshi Matsuda | Sugawara Ichijo | 2'04.500 | Unable to measure | |
M96 | |||||||||
23 | 62 | GT300 | 9 | WILLCOM ADVAN VEMAC408R | Shinsuke Shibahara | Hiroyuki Yagi | 2'04.595 | Unable to measure | |
408R | |||||||||
24 | * | 11 | GT300 | 10 | JIM CENTER FERRARI DUNLOP | Tetsuya Tanaka | Takayuki Aoki | 2'05.155 | |
GF-F360 | |||||||||
25 | 14 | GT300 | 11 | Hankook Endless Porsche | Mitsuhiro Kinoshita | Kyosuke Mineo | 2'05.549 | ||
911 | |||||||||
26 | 27 | GT300 | 12 | direxiv ADVAN 320R | Shogo Mitsuyama | Nobuhiko Taniguchi | 2'05.576 | ||
320R | |||||||||
27 | 19 | GT300 | 13 | WedsSport Celica | Koji Matsuda | Kaoru Ichinose | 2'05.591 | ||
ZZT231 | |||||||||
28 | 777 | GT300 | 14 | Liangshanbo apr MR-S | Minoru Tanaka | Kazuya Oshima | 2'05.768 | ||
ZZW30 | |||||||||
29 | 96 | GT300 | 15 | EBBRO BTEC MAZIORA 350R | Takuya Kurosawa | Tsubasa Kurosawa | 2'06.490 | ||
RD350R | |||||||||
30 | 47 | GT300 | 16 | Kicchou Houzan DIREZZA Z | Masaki Nagashima | Hironobu Yasuda | 2'07.085 | ||
Z33 | |||||||||
31 | 52 | GT300 | 17 | Proμ Sun Oil KUMHO Celica | Hironori Takeuchi | Hiroki Saga | 2'07.256 | ||
ZZT231 | |||||||||
32 | 9 | GT300 | 18 | LeyJun ADVAN Mosler MT | OSAMU | Takuya Tsubobayashi | 2'07.762 | ||
MT900R | |||||||||
33 | 5 | GT300 | 19 | Pro μ Mach GOGOGO Vehicle Inspection 320R Kyushu | Tetsuji Tamakanaka | Katsuhiko Tsutsui | 2'08.307 | ||
320R | |||||||||
34 | 111 | GT300 | 20 | ARKTECH GT3 | Hiroya Iijima | Guts Castle | 2'08.690 | ||
996 | |||||||||
35 | 70 | GT300 | 21 | Foreign Car Foreign Shop Advan Porsche | Yoshizo Ishibashi | Akira Hirakawa | 2'09.853 | ||
996 | |||||||||
36 | 10 | GT300 | 22 | T&G FACE NETWORK DUNLOP F360 | Hiromi | Naofumi Omoto | 2'09.889 | ||
GF-F360 | |||||||||
37 | 666 | GT300 | 23 | Lifework BOMEX Apple NSX | Shogo Suo | Junichiro Yamashita | 2'10.321 | ||
GH-NA2 | |||||||||
38 | 910 | GT300 | 24 | Detergent Revolution TEAM UEMATSU & Ishimatsu RSR | Tadao Uematsu | Yasushi Kikuchi | 2'10.605 | ||
996 | |||||||||
Above are the qualifying vehicles: | |||||||||
* | 100 | GT500 | RAYBRIG NSX | Sebastian Philip | # Shinya Hosokawa | 1'53.469 | |||
NA2 |
The rankings from 1st place to 10th place are based on the super lap results.
Drivers marked with a "#" have not met the official qualifying time standard.
Penalty
*No.46 Fine of 20,000yen: Violation of Official Notification No.2-2 S-GT Super Lap (SL) Implementation Procedure 4) (Failure to pass through the East Shortcut). (Ruling at 15:27)
*No.11 Super Lap Time Disqualification: Violation of Official Notification No.2-2 S-GT Super Lap (SL) Implementation Procedure 6) (Measurement Lap). (Ruling at 15:29)
*No.32 Caution: Violation of Official Notification No.2-2 S-GT Super Lap (SL) Implementation Procedure 7) (Headlights not turned on during Measurement Lap). (Ruling at 15:59)
*No.23 Caution: Violation of Official Notification No.2-2 S-GT Super Lap (SL) Implementation Procedure 7) (Headlights turned on outside of Measurement Lap). (Ruling at 16:15)
*No.100 According to Article 25-11 of the 2006 GT Sporting Regulations, the Selection Committee will make a decision on participation in the final race based on the results of the free practice.