SUZUKA CIRCUIT Results Top
SUZUKA CIRCUIT Results

SUPER GT
300km
F4
VITZ
Porsche
2001 AUTOBACS CUP All Japan GT Championship Series Round 6 2001/10/28 Cloudy/Dry
SUZUKA GT300km International Racing Course
   Qualifying Round 1Qualifying Round 2Overall Qualifying|Free Practice|Race Results
 GT300km Free Practice Results Table
Pos �� Cls   Driver1 Driver2 Type Time Delay Lap Team
1 8 GT500 1 Keiichi Tsuchiya Katsutomo Kaneseki GH-NA2 2'01.335 173.84km/h 4/13 ARTA NSX
2 39 GT500 2 Jeremy Dufour Roman Dumas JZA80 2'01.372 0.037 3/14 Denso Third Supra GT
3 18 GT500 3 Sebastian Philip Benoit Treluyer GH-NA2 2'01.597 0.262 3/13 TAKATA Dome NSX
4 37 GT500 4 Shinichi Yamaji Wine Gardener JZA80 2'01.868 0.533 3/14 Matsukiyo ZENT Tom's Supra
5 100 GT500 5 Akira Iida Daisuke Ito GH-NA2 2'01.879 0.544 3/12 RAYBRIG NSX
6 30 GT500 6 Hideki Okada Andre Koot 19R GTR 2'01.943 0.608 11/13 Sōkei McLaren GTR
7 36 GT500 7 Takuya Kurosawa Takeshi Tsuchiya JZA80 2'01.950 0.615 8/13 Castrol TOM'S Supra
8 1 GT500 8 Ryuu Michigami Hidetoshi Mitsusada GH-NA2 2'02.080 0.745 11/14 Loctite Mugen NSX
9 6 GT500 9 Toshikazu Wakisaka Hideki Noda JZA80 2'02.233 0.898 3/12 Esso Ultra Flow Supra
10 22 GT500 10 Michael Krum Tetsuya Tanaka BNR34 2'02.279 0.944 3/13 Zanavi Hiroto GT-R
11 12 GT500 11 Kazuyoshi Hoshino Tetsu Motoyama BNR34 2'02.573 1.238 4/11 Calsonic Skyline
12 38 GT500 12 Hironori Takeuchi Yūji Tachikawa JZA80 2'03.041 1.706 3/13 au Cellmos Supra
13 25 GT500 13 Manabu Orido Seiji Ara JZA80 2'03.114 1.779 9/10 FK Massimo ADVAN Supra
14 88 GT500 14 Maruko Apicella Naohiro Furuya ZA90DE068 2'03.119 1.784 4/13 Nomad Diablo JGT1
15 23 GT500 15 Eric Comas Masami Kageyama BNR34 2'03.209 1.874 4/11 Pennzoil Excelsior GT-R
16 21 GT500 16 Naoki Hattori Akihiko Nakaya 19R GTR 2'03.546 2.211 12/12 Yellow Cone McLaren
17 64 GT500 17 Dominik Schwager Matsuda Jitsuki GH-NA2 2'03.617 2.282 11/12 Mobil 1 NSX
18 33 GT500 18 Ukyou Katayama Masahiko Kondo JZA80 2'05.546 4.211 8/11 Team UKYO Supra
19 19 GT300 1 Minoru Tanaka Goto Satoshi TA-ZZW30 2'12.443 11.108 5/13 WedsSport MR-S
20 86 GT300 2 Masaki Nagashima Koji Matsuda ZZW30 2'12.480 11.145 4/11 Project μ Esperia MRS
21 7 GT300 3 Tetsuya Yamano Haruhiko Matsumoto FD3S 2'12.574 11.239 2/13 Amemiya Matsumoto Kiyoshi Aspara
22 3 GT300 4 Yuji Ide Makoto Yanagida S15 2'12.652 11.317 9/13 Unisia Jex Silvia
23 77 GT300 5 Kobayashi Katsuhiro Tatsuya Tanigawa GC8 2'12.868 11.533 8/11 Cusco Subaru Impreza
24 31 GT300 6 Morio Nitta Shinichi Takagi ZZW30 2'12.921 11.586 11/11 ARTA Apex MR-S
25 81 GT300 7 Nobuyuki Ohyagi Takayuki Aoki S15 2'13.456 12.121 4/13 Daishin ADVAN Silvia
26 11 GT300 8 Junichi Ikura Maki Yusei 996GT3R 2'13.528 12.193 4/11 JIM Medicom GT3R
27 71 GT300 9 Guts Castle Eiichi Tajima ZZW30 2'13.655 12.320 2/12 Sigma MR-S
28 62 GT300 10 Shinsuke Shibahara Shogo Mitsuyama 996GT3R 2'13.991 12.656 4/13 R&D Sports Dunlop GT3
29 360 GT300 11 Kota Sasaki Makoto Nishizawa F360modena 2'14.121 12.786 3/12 Dantelle 360 Wedding
30 0 GT300 12 Masahiro Matsunaga Kumi Sato H-ZZW30 2'14.601 13.266 4/11 NetzBPKoseiMR−S
31 910 GT300 13 Hisashi Wada Sand Child Director 996GT3R 2'14.799 13.464 5/13 910 Rodeo Drive Advant
32 9 GT300 14 Yosuke Shimajima Tsunehumi Hioki 996GT3R 2'14.806 13.471 2/11 ARC Daikokuya Porsche
33 51 GT300 15 Naofumi Omoto Yasuyuki Yamamoto S15 2'15.002 13.667 10/11 C-WEST Let's Go ADVAN
34 24 GT300 16 Hidetoshi Matsuda Kazuyuki Nishizawa 996GT3R 2'15.097 13.762 4/12 JCM Taisan GT3R
35 63 GT300 17 OSAMU Takamasa Nakagawa 996GT3R 2'15.466 14.131 3/13 Reijun R&D Dunlop GT
36 26 GT300 18 Hideo Fukuyama Atsushi Yogo 996GT3R 2'15.589 14.254 4/12 Shell Tyresan Advan GT3R
37 901 GT300 19 Tetsuji Tamakanaka Yasuhiko Hii MT900R 2'16.608 15.273 4/10 K-STADIUM MT900
38 2 GT300 20 Ippo Hashi Akira Watanabe C32BNA 2'16.644 15.309 10/12 Berno Tokai AR Dream 28
39 70 GT300 21 Yoshizo Ishibashi Hiroaki Suga 996GT3R 2'17.816 16.481 8/9 Foreign Car Foreign Shop Advan Porsche
Start Time: 08:15'00
Interrupted for 5 minutes and 24 seconds due to a red flag. (Time of display: 8:27'46 Restart time: 8:33'10)

Back