
JSB1000 |
GP250 |
GP125 |
ST600 |
GP-MONO |
Suzuka Superbike Race |
Qualifying Round 1|Qualifying Round 2|Overall Qualifying|GRID|Warm Up|Race Results |
GP250 Official Qualifying Round 2 Results Table |
Pos | No | Rider | Type | Team | Time | Delay | Gap | Lap |
1 | 55 | Yuki Takahashi | Honda RS250R | DyDO MIU Racing | R 2'12.700 | 157.92km/h | 11/11 | |
2 | 6 | Ryuji Yoko | Yamaha TZ250 | Mori no Kuma-san MIZTEC RT - Sato Juku | 2'13.099 | 0.399 | 0.399 | 11/11 |
3 | 8 | Katsuyuki Nakagusa | Yamaha TZ250 | SP Tadao Racing Team | 2'13.197 | 0.497 | 0.098 | 9/11 |
4 | 73 | Shuhei Aoyama | Honda RS250R | Team HARC-PRO. | 2'13.463 | 0.763 | 0.266 | 10/10 |
5 | 3 | Nagazumi Kameya | Honda RBB | Burning Blood RT | 2'14.363 | 1.663 | 0.900 | 3/5 |
6 | 4 | Maki Tokudome | Yamaha TZ250 | J Racing | 2'14.712 | 2.012 | 0.349 | 9/9 |
7 | 9 | Yuzumi Fujioka | Honda RS250R | ENDURANCE | 2'14.784 | 2.084 | 0.072 | 8/10 |
8 | 26 | Mamoru Akiya | Yamaha TZ250 | Team Motospace | 2'14.905 | 2.205 | 0.121 | 8/9 |
9 | 23 | Shinji Noyori | Honda RS250R | Honda Hamamatsu Escargot | 2'15.899 | 3.199 | 0.994 | 9/10 |
10 | 10 | Makoto Oikawa | Yamaha TZ250 | Plus Mue Racing Team | 2'16.290 | 3.590 | 0.391 | 8/10 |
11 | 25 | Daiyuki Sakurai | Honda RBB | Burning Blood RT | 2'16.623 | 3.923 | 0.333 | 11/11 |
12 | 44 | Koji Amemiya | Yamaha TZ250 | Henkel Technologies YDS | 2'16.923 | 4.223 | 0.300 | 10/11 |
13 | 15 | Rei Oikawa | Yamaha TZ250 | Pentagram & M-Racing | 2'17.034 | 4.334 | 0.111 | 8/12 |
14 | 20 | Masahiko Oishi | Yamaha TZ250 | TEAM OSG & Motorsports | 2'17.067 | 4.367 | 0.033 | 10/13 |
15 | 18 | Tomoya Yamaguchi | Yamaha TZ250 | Team Moto Space ND | 2'17.123 | 4.423 | 0.056 | 2/10 |
16 | 111 | Takeshi Matsui | Yamaha TZ250 | Team Tech-2 & Feel | 2'17.190 | 4.490 | 0.067 | 7/7 |
17 | 14 | Norio Tamura | Yamaha TZ250 | Tsutsumi Motors 2F & CLUB KENJIN JAPAN | 2'17.210 | 4.510 | 0.020 | 11/13 |
18 | 24 | Haruki Ishii | Yamaha TZ250 | TEAM PRO-TEC | 2'17.287 | 4.587 | 0.077 | 12/12 |
19 | 84 | Yuji Sato | Yamaha TZ250 | HITMAN RC Koshien Yamaha | 2'17.371 | 4.671 | 0.084 | 10/12 |
20 | 12 | Masamichi Higashiura | Yamaha TZ250 | Plus Mew - Yay Sports | 2'17.987 | 5.287 | 0.616 | 11/12 |
21 | 32 | Koji Fujita | Yamaha TZ250 | Plus Mue Racing Team | 2'18.240 | 5.540 | 0.253 | 5/9 |
22 | 87 | Kazuhiko Fukuoka | Yamaha TZ250 | Team Moto Space | 2'18.532 | 5.832 | 0.292 | 6/10 |
23 | 51 | Kyota Fukuyama | Yamaha TZ250 | T. Motokids | 2'19.622 | 6.922 | 1.090 | 10/12 |
24 | 81 | Hidetaka Ozawa | Yamaha TZ250 | Team Motospace | 2'20.256 | 7.556 | 0.634 | 8/11 |
25 | 36 | Tomonori Ooka | Honda RS250R | Team Kanaya Autoland Ooka | 2'20.530 | 7.830 | 0.274 | 6/9 |
26 | 79 | Shinichi Isogaya | Yamaha TZ250 | T−PROJECT | 2'20.742 | 8.042 | 0.212 | 13/13 |
27 | 99 | Jin'aku Suetsugu | Yamaha TZ250 | CLUBKENJIN & D+KS | 2'20.787 | 8.087 | 0.045 | 9/13 |
28 | 33 | Yoshinori Yamamura | Yamaha TZ250 | Racing TaSK & GBS & K-evo | 2'20.934 | 8.234 | 0.147 | 6/12 |
29 | 17 | Jun Kojima | Yamaha TZ250 | TEAM PLUS ONE | 2'21.044 | 8.344 | 0.110 | 11/11 |
30 | 37 | Makoto Yumiba | Honda RS250R | Team Yamaboushi Kanaya | 2'21.313 | 8.613 | 0.269 | 8/11 |
31 | 27 | Gaku Maeda | Yamaha TZ250 | nontanZu | 2'21.332 | 8.632 | 0.019 | 3/3 |
32 | 56 | Kenichi Tsujibayashi | Yamaha TZ250 | Team Motospace | 2'21.384 | 8.684 | 0.052 | 3/9 |
33 | 77 | Wada Yuto | Yamaha TZ250 | HITMAN RC Koshien Yamaha | 2'21.401 | 8.701 | 0.017 | 7/14 |
34 | 38 | Shinichiro Ito | Yamaha TZ250 | Iwata Racing Family | 2'21.467 | 8.767 | 0.066 | 10/11 |
35 | 61 | Naoki Marutani | Honda RS250R | BS Rui & Osaka SAM. RT | 2'22.033 | 9.333 | 0.566 | 10/12 |
36 | 78 | Takeshi Nishiyama | Honda RS250R | Turnout RT | 2'22.216 | 9.516 | 0.183 | 4/9 |
37 | 72 | Takeshi Hasegawa | Honda TSR AC29M | Wolfman Team Iron Horse T Yoshiharu | 2'22.839 | 10.139 | 0.623 | 4/4 |
38 | 35 | Yoshio Yamazaki | Yamaha TZ250 | SR Minimum & Colovers III | 2'23.485 | 10.785 | 0.646 | 11/14 |
39 | 41 | Daisuke Ishikawa | Yamaha TZ250 | TEAM PRO-TEC | 2'25.045 | 12.345 | 1.560 | 4/8 |
40 | 83 | Manabu Kitada | Honda RS250R | (Ltd) Narita General Services + TS Kanto | 2'25.482 | 12.782 | 0.437 | 11/13 |
Cars with the "R" mark have updated the Course Records. The previous Course Record was 2'13.579
Qualifying Pass Criteria Time (110%) 2'25.970